Extended Locales
ID† | Name | ICU | Java | Microsoft .NET | Google Translate |
---|---|---|---|---|---|
af-ZA-#Latn | Afrikaans (Latin, South Africa) | Yes | |||
agq-CM-#Latn | Aghem (Latin, Cameroon) | Yes | |||
ak-GH-#Latn | Akan (Latin, Ghana) | Yes | |||
am-ET-#Ethi | Amharic (Ethiopic, Ethiopia) | Yes | |||
ar-EG-#Arab | Arabic (Arabic, Egypt) | Yes | |||
as-IN-#Beng | Assamese (Bangla, India) | Yes | |||
asa-TZ-#Latn | Asu (Latin, Tanzania) | Yes | |||
ast-ES-#Latn | Asturian (Latin, Spain) | Yes | |||
az--#Cyrl | Azerbaijani (Cyrillic) | Yes | |||
az--#Latn | Azerbaijani (Latin) | Yes | |||
az-AZ-#Cyrl | Azerbaijani (Cyrillic, Azerbaijan) | Yes | |||
az-AZ-#Latn | Azerbaijani (Latin, Azerbaijan) | Yes | |||
az-Cyrl-AZ | Azerbaijani (Cyrillic, Azerbaijan) | Yes | Yes | ||
az-Latn-AZ | Azerbaijani (Latin, Azerbaijan) | Yes | Yes | ||
bas-CM-#Latn | Basaa (Latin, Cameroon) | Yes | |||
be-BY-#Cyrl | Belarusian (Cyrillic, Belarus) | Yes | |||
bem-ZM-#Latn | Bemba (Latin, Zambia) | Yes | |||
bez-TZ-#Latn | Bena (Latin, Tanzania) | Yes | |||
bg-BG-#Cyrl | Bulgarian (Cyrillic, Bulgaria) | Yes | |||
bm-ML-#Latn | Bambara (Latin, Mali) | Yes | |||
bn-BD-#Beng | Bangla (Bangla, Bangladesh) | Yes | |||
bo-CN-#Tibt | Tibetan (Tibetan, China) | Yes | |||
br-FR-#Latn | Breton (Latin, France) | Yes | |||
brx-IN-#Deva | Bodo (Devanagari, India) | Yes | |||
bs--#Cyrl | Bosnian (Cyrillic) | Yes | |||
bs--#Latn | Bosnian (Latin) | Yes | |||
bs-BA-#Cyrl | Bosnian (Cyrillic, Bosnia & Herzegovina) | Yes | |||
bs-BA-#Latn | Bosnian (Latin, Bosnia & Herzegovina) | Yes | |||
bs-Cyrl-BA | Bosnian (Cyrillic, Bosnia & Herzegovina) | Yes | Yes | ||
bs-Latn-BA | Bosnian (Latin, Bosnia & Herzegovina) | Yes | Yes | ||
ca-ES-#Latn | Catalan (Latin, Spain) | Yes | |||
ca-ES-VALENCIA | Catalan (Spain, Valencian) | Yes | |||
ccp-BD-#Cakm | Chakma (Chakma, Bangladesh) | Yes | |||
ce-RU-#Cyrl | Chechen (Cyrillic, Russia) | Yes | |||
ceb-PH-#Latn | Cebuano (Latin, Philippines) | Yes | |||
cgg-UG-#Latn | Chiga (Latin, Uganda) | Yes | |||
chr-US-#Cher | Cherokee (Cherokee, United States) | Yes | |||
ckb-IQ-#Arab | Central Kurdish (Arabic, Iraq) | Yes | |||
cs-CZ-#Latn | Czech (Latin, Czechia) | Yes | |||
cy-GB-#Latn | Welsh (Latin, United Kingdom) | Yes | |||
da-DK-#Latn | Danish (Latin, Denmark) | Yes | |||
dav-KE-#Latn | Taita (Latin, Kenya) | Yes | |||
de-DE-#Latn | German (Latin, Germany) | Yes | |||
dje-NE-#Latn | Zarma (Latin, Niger) | Yes | |||
doi-IN-#Deva | Dogri (Devanagari, India) | Yes | |||
dsb-DE-#Latn | Lower Sorbian (Latin, Germany) | Yes | |||
dua-CM-#Latn | Duala (Latin, Cameroon) | Yes | |||
dyo-SN-#Latn | Jola-Fonyi (Latin, Senegal) | Yes | |||
dz-BT-#Tibt | Dzongkha (Tibetan, Bhutan) | Yes | |||
ebu-KE-#Latn | Embu (Latin, Kenya) | Yes | |||
ee-GH-#Latn | Ewe (Latin, Ghana) | Yes | |||
el-GR-#Grek | Greek (Greek, Greece) | Yes | |||
en-US-#Latn | English (Latin, United States) | Yes | |||
en-US-POSIX | English (United States, Computer) | Yes | Yes | ||
es-ES-#Latn | Spanish (Latin, Spain) | Yes | |||
et-EE-#Latn | Estonian (Latin, Estonia) | Yes | |||
eu-ES-#Latn | Basque (Latin, Spain) | Yes | |||
ewo-CM-#Latn | Ewondo (Latin, Cameroon) | Yes | |||
fa-IR-#Arab | Persian (Arabic, Iran) | Yes | |||
ff--#Adlm | Fulah (Adlam) | Yes | |||
ff--#Latn | Fulah (Latin) | Yes | |||
ff-BF-#Adlm | Fulah (Adlam, Burkina Faso) | Yes | |||
ff-BF-#Latn | Fulah (Latin, Burkina Faso) | Yes | |||
ff-CM-#Adlm | Fulah (Adlam, Cameroon) | Yes | |||
ff-CM-#Latn | Fulah (Latin, Cameroon) | Yes | |||
ff-GH-#Adlm | Fulah (Adlam, Ghana) | Yes | |||
ff-GH-#Latn | Fulah (Latin, Ghana) | Yes | |||
ff-GM-#Adlm | Fulah (Adlam, Gambia) | Yes | |||
ff-GM-#Latn | Fulah (Latin, Gambia) | Yes | |||
ff-GN-#Adlm | Fulah (Adlam, Guinea) | Yes | |||
ff-GN-#Latn | Fulah (Latin, Guinea) | Yes | |||
ff-GW-#Adlm | Fulah (Adlam, Guinea-Bissau) | Yes | |||
ff-GW-#Latn | Fulah (Latin, Guinea-Bissau) | Yes | |||
ff-LR-#Adlm | Fulah (Adlam, Liberia) | Yes | |||
ff-LR-#Latn | Fulah (Latin, Liberia) | Yes | |||
ff-MR-#Adlm | Fulah (Adlam, Mauritania) | Yes | |||
ff-MR-#Latn | Fulah (Latin, Mauritania) | Yes | |||
ff-NE-#Adlm | Fulah (Adlam, Niger) | Yes | |||
ff-NE-#Latn | Fulah (Latin, Niger) | Yes | |||
ff-NG-#Adlm | Fulah (Adlam, Nigeria) | Yes | |||
ff-NG-#Latn | Fulah (Latin, Nigeria) | Yes | |||
ff-SL-#Adlm | Fulah (Adlam, Sierra Leone) | Yes | |||
ff-SL-#Latn | Fulah (Latin, Sierra Leone) | Yes | |||
ff-SN-#Adlm | Fulah (Adlam, Senegal) | Yes | |||
ff-SN-#Latn | Fulah (Latin, Senegal) | Yes | |||
fi-FI-#Latn | Finnish (Latin, Finland) | Yes | |||
fil-PH-#Latn | Filipino (Latin, Philippines) | Yes | |||
fo-FO-#Latn | Faroese (Latin, Faroe Islands) | Yes | |||
fr-FR-#Latn | French (Latin, France) | Yes | |||
fur-IT-#Latn | Friulian (Latin, Italy) | Yes | |||
fy-NL-#Latn | Western Frisian (Latin, Netherlands) | Yes | |||
ga-IE-#Latn | Irish (Latin, Ireland) | Yes | |||
gd-GB-#Latn | Scottish Gaelic (Latin, United Kingdom) | Yes | |||
gl-ES-#Latn | Galician (Latin, Spain) | Yes | |||
gsw-CH-#Latn | Swiss German (Latin, Switzerland) | Yes | |||
gu-IN-#Gujr | Gujarati (Gujarati, India) | Yes | |||
guz-KE-#Latn | Gusii (Latin, Kenya) | Yes | |||
gv-IM-#Latn | Manx (Latin, Isle of Man) | Yes | |||
ha-Latn-NG | Hausa (Latin) (Nigeria) | Yes | |||
ha-NG-#Latn | Hausa (Latin, Nigeria) | Yes | |||
haw-US-#Latn | Hawaiian (Latin, United States) | Yes | |||
he-IL-#Hebr | Hebrew (Hebrew, Israel) | Yes | |||
hi-IN-#Deva | Hindi (Devanagari, India) | Yes | |||
hr-HR-#Latn | Croatian (Latin, Croatia) | Yes | |||
hsb-DE-#Latn | Upper Sorbian (Latin, Germany) | Yes | |||
hu-HU-#Latn | Hungarian (Latin, Hungary) | Yes | |||
hy-AM-#Armn | Armenian (Armenian, Armenia) | Yes | |||
id-ID-#Latn | Indonesian (Latin, Indonesia) | Yes | |||
ig-NG-#Latn | Igbo (Latin, Nigeria) | Yes | |||
ii-CN-#Yiii | Sichuan Yi (Yi, China) | Yes | |||
is-IS-#Latn | Icelandic (Latin, Iceland) | Yes | |||
it-IT-#Latn | Italian (Latin, Italy) | Yes | |||
iu-Cans-CA | Inuktitut (Canada) | Yes | |||
iu-Latn-CA | Inuktitut (Latin) (Canada) | Yes | |||
ja-JP-#Jpan | Japanese (Japanese, Japan) | Yes | |||
ja-JP-JP-#u-ca-japanese | Japanese (Japan, JP, Japanese Calendar) | Yes | |||
jgo-CM-#Latn | Ngomba (Latin, Cameroon) | Yes | |||
jmc-TZ-#Latn | Machame (Latin, Tanzania) | Yes | |||
jv-ID-#Latn | Javanese (Latin, Indonesia) | Yes | |||
ka-GE-#Geor | Georgian (Georgian, Georgia) | Yes | |||
kab-DZ-#Latn | Kabyle (Latin, Algeria) | Yes | |||
kam-KE-#Latn | Kamba (Latin, Kenya) | Yes | |||
kde-TZ-#Latn | Makonde (Latin, Tanzania) | Yes | |||
kea-CV-#Latn | Kabuverdianu (Latin, Cape Verde) | Yes | |||
khq-ML-#Latn | Koyra Chiini (Latin, Mali) | Yes | |||
ki-KE-#Latn | Kikuyu (Latin, Kenya) | Yes | |||
kk-KZ-#Cyrl | Kazakh (Cyrillic, Kazakhstan) | Yes | |||
kkj-CM-#Latn | Kako (Latin, Cameroon) | Yes | |||
kl-GL-#Latn | Kalaallisut (Latin, Greenland) | Yes | |||
kln-KE-#Latn | Kalenjin (Latin, Kenya) | Yes | |||
km-KH-#Khmr | Khmer (Khmer, Cambodia) | Yes | |||
kn-IN-#Knda | Kannada (Kannada, India) | Yes | |||
ko-KR-#Kore | Korean (Korean, South Korea) | Yes | |||
kok-IN-#Deva | Konkani (Devanagari, India) | Yes | |||
ks--#Arab | Kashmiri (Arabic) | Yes | |||
ks-IN-#Arab | Kashmiri (Arabic, India) | Yes | |||
ksb-TZ-#Latn | Shambala (Latin, Tanzania) | Yes | |||
ksf-CM-#Latn | Bafia (Latin, Cameroon) | Yes | |||
ksh-DE-#Latn | Colognian (Latin, Germany) | Yes | |||
ku-TR-#Latn | Kurdish (Latin, Turkey) | Yes | |||
kw-GB-#Latn | Cornish (Latin, United Kingdom) | Yes | |||
ky-KG-#Cyrl | Kyrgyz (Cyrillic, Kyrgyzstan) | Yes | |||
lag-TZ-#Latn | Langi (Latin, Tanzania) | Yes | |||
lb-LU-#Latn | Luxembourgish (Latin, Luxembourg) | Yes | |||
lg-UG-#Latn | Ganda (Latin, Uganda) | Yes | |||
lkt-US-#Latn | Lakota (Latin, United States) | Yes | |||
ln-CD-#Latn | Lingala (Latin, Congo - Kinshasa) | Yes | |||
lo-LA-#Laoo | Lao (Lao, Laos) | Yes | |||
lrc-IR-#Arab | Northern Luri (Arabic, Iran) | Yes | |||
lt-LT-#Latn | Lithuanian (Latin, Lithuania) | Yes | |||
lu-CD-#Latn | Luba-Katanga (Latin, Congo - Kinshasa) | Yes | |||
luo-KE-#Latn | Luo (Latin, Kenya) | Yes | |||
luy-KE-#Latn | Luyia (Latin, Kenya) | Yes | |||
lv-LV-#Latn | Latvian (Latin, Latvia) | Yes | |||
mai-IN-#Deva | Maithili (Devanagari, India) | Yes | |||
mas-KE-#Latn | Masai (Latin, Kenya) | Yes | |||
mer-KE-#Latn | Meru (Latin, Kenya) | Yes | |||
mfe-MU-#Latn | Morisyen (Latin, Mauritius) | Yes | |||
mg-MG-#Latn | Malagasy (Latin, Madagascar) | Yes | |||
mgh-MZ-#Latn | Makhuwa-Meetto (Latin, Mozambique) | Yes | |||
mgo-CM-#Latn | Metaʼ (Latin, Cameroon) | Yes | |||
mi-NZ-#Latn | Maori (Latin, New Zealand) | Yes | |||
mk-MK-#Cyrl | Macedonian (Cyrillic, North Macedonia) | Yes | |||
ml-IN-#Mlym | Malayalam (Malayalam, India) | Yes | |||
mn-MN-#Cyrl | Mongolian (Cyrillic, Mongolia) | Yes | |||
mn-Mong-CN | Mongolian (Traditional Mongolian) (People's Republic of China) | Yes | |||
mni--#Beng | Manipuri (Bangla) | Yes | |||
mni-IN-#Beng | Manipuri (Bangla, India) | Yes | |||
mr-IN-#Deva | Marathi (Devanagari, India) | Yes | |||
ms-MY-#Latn | Malay (Latin, Malaysia) | Yes | |||
mt-MT-#Latn | Maltese (Latin, Malta) | Yes | |||
mua-CM-#Latn | Mundang (Latin, Cameroon) | Yes | |||
my-MM-#Mymr | Burmese (Myanmar, Myanmar (Burma)) | Yes | |||
mzn-IR-#Arab | Mazanderani (Arabic, Iran) | Yes | |||
naq-NA-#Latn | Nama (Latin, Namibia) | Yes | |||
nb-NO-#Latn | Norwegian Bokmål (Latin, Norway) | Yes | |||
nd-ZW-#Latn | North Ndebele (Latin, Zimbabwe) | Yes | |||
nds-DE-#Latn | Low German (Latin, Germany) | Yes | |||
ne-NP-#Deva | Nepali (Devanagari, Nepal) | Yes | |||
nl-NL-#Latn | Dutch (Latin, Netherlands) | Yes | |||
nmg-CM-#Latn | Kwasio (Latin, Cameroon) | Yes | |||
nn-NO-#Latn | Norwegian Nynorsk (Latin, Norway) | Yes | |||
nnh-CM-#Latn | Ngiemboon (Latin, Cameroon) | Yes | |||
no-NO-#Latn | Norwegian (Latin, Norway) | Yes | |||
no-NO-NY | Norwegian (Norway, Nynorsk) | Yes | |||
nus-SS-#Latn | Nuer (Latin, South Sudan) | Yes | |||
nyn-UG-#Latn | Nyankole (Latin, Uganda) | Yes | |||
om-ET-#Latn | Oromo (Latin, Ethiopia) | Yes | |||
or-IN-#Orya | Odia (Odia, India) | Yes | |||
os-GE-#Cyrl | Ossetic (Cyrillic, Georgia) | Yes | |||
pa--#Arab | Punjabi (Arabic) | Yes | |||
pa--#Guru | Punjabi (Gurmukhi) | Yes | |||
pa-Arab-PK | Punjabi (Arabic, Pakistan) | Yes | |||
pa-Guru-IN | Punjabi (Gurmukhi, India) | Yes | |||
pa-IN-#Guru | Punjabi (Gurmukhi, India) | Yes | |||
pa-PK-#Arab | Punjabi (Arabic, Pakistan) | Yes | |||
pcm-NG-#Latn | Nigerian Pidgin (Latin, Nigeria) | Yes | |||
pl-PL-#Latn | Polish (Latin, Poland) | Yes | |||
ps-AF-#Arab | Pashto (Arabic, Afghanistan) | Yes | |||
pt-BR-#Latn | Portuguese (Latin, Brazil) | Yes | |||
qu-PE-#Latn | Quechua (Latin, Peru) | Yes | |||
rm-CH-#Latn | Romansh (Latin, Switzerland) | Yes | |||
rn-BI-#Latn | Rundi (Latin, Burundi) | Yes | |||
ro-RO-#Latn | Romanian (Latin, Romania) | Yes | |||
rof-TZ-#Latn | Rombo (Latin, Tanzania) | Yes | |||
ru-RU-#Cyrl | Russian (Cyrillic, Russia) | Yes | |||
rw-RW-#Latn | Kinyarwanda (Latin, Rwanda) | Yes | |||
rwk-TZ-#Latn | Rwa (Latin, Tanzania) | Yes | |||
sa-IN-#Deva | Sanskrit (Devanagari, India) | Yes | |||
sah-RU-#Cyrl | Sakha (Cyrillic, Russia) | Yes | |||
saq-KE-#Latn | Samburu (Latin, Kenya) | Yes | |||
sat--#Olck | Santali (Ol Chiki) | Yes | |||
sat-IN-#Olck | Santali (Ol Chiki, India) | Yes | |||
sbp-TZ-#Latn | Sangu (Latin, Tanzania) | Yes | |||
sd--#Arab | Sindhi (Arabic) | Yes | |||
sd--#Deva | Sindhi (Devanagari) | Yes | |||
sd-IN-#Deva | Sindhi (Devanagari, India) | Yes | |||
sd-PK-#Arab | Sindhi (Arabic, Pakistan) | Yes | |||
se-NO-#Latn | Northern Sami (Latin, Norway) | Yes | |||
seh-MZ-#Latn | Sena (Latin, Mozambique) | Yes | |||
ses-ML-#Latn | Koyraboro Senni (Latin, Mali) | Yes | |||
sg-CF-#Latn | Sango (Latin, Central African Republic) | Yes | |||
shi--#Latn | Tachelhit (Latin) | Yes | |||
shi--#Tfng | Tachelhit (Tifinagh) | Yes | |||
shi-Latn-MA | Tachelhit (Latin, Morocco) | Yes | |||
shi-MA-#Latn | Tachelhit (Latin, Morocco) | Yes | |||
shi-MA-#Tfng | Tachelhit (Tifinagh, Morocco) | Yes | |||
shi-Tfng-MA | Tachelhit (Tifinagh, Morocco) | Yes | |||
si-LK-#Sinh | Sinhala (Sinhala, Sri Lanka) | Yes | |||
sk-SK-#Latn | Slovak (Latin, Slovakia) | Yes | |||
sl-SI-#Latn | Slovenian (Latin, Slovenia) | Yes | |||
smn-FI-#Latn | Inari Sami (Latin, Finland) | Yes | |||
sn-ZW-#Latn | Shona (Latin, Zimbabwe) | Yes | |||
so-SO-#Latn | Somali (Latin, Somalia) | Yes | |||
sq-AL-#Latn | Albanian (Latin, Albania) | Yes | |||
sr--#Cyrl | Serbian (Cyrillic) | Yes | |||
sr--#Latn | Serbian (Latin) | Yes | |||
sr-BA-#Cyrl | Serbian (Cyrillic, Bosnia & Herzegovina) | Yes | |||
sr-BA-#Latn | Serbian (Latin, Bosnia & Herzegovina) | Yes | |||
sr-Cyrl-BA | Serbian (Cyrillic, Bosnia & Herzegovina) | Yes | Yes | ||
sr-Cyrl-CS | Serbian (Cyrillic, Serbia) | Yes | |||
sr-Cyrl-ME | Serbian (Cyrillic, Montenegro) | Yes | |||
sr-Cyrl-RS | Serbian (Cyrillic, Serbia) | Yes | |||
sr-Cyrl-XK | Serbian (Cyrillic, Kosovo) | Yes | |||
sr-Latn-BA | Serbian (Latin, Bosnia & Herzegovina) | Yes | Yes | ||
sr-Latn-CS | Serbian (Latin, Serbia) | Yes | |||
sr-Latn-ME | Serbian (Latin, Montenegro) | Yes | |||
sr-Latn-RS | Serbian (Latin, Serbia) | Yes | |||
sr-Latn-XK | Serbian (Latin, Kosovo) | Yes | |||
sr-ME-#Cyrl | Serbian (Cyrillic, Montenegro) | Yes | |||
sr-ME-#Latn | Serbian (Latin, Montenegro) | Yes | |||
sr-RS-#Cyrl | Serbian (Cyrillic, Serbia) | Yes | |||
sr-RS-#Latn | Serbian (Latin, Serbia) | Yes | |||
sr-XK-#Cyrl | Serbian (Cyrillic, Kosovo) | Yes | |||
sr-XK-#Latn | Serbian (Latin, Kosovo) | Yes | |||
su--#Latn | Sundanese (Latin) | Yes | |||
su-ID-#Latn | Sundanese (Latin, Indonesia) | Yes | |||
sv-SE-#Latn | Swedish (Latin, Sweden) | Yes | |||
sw-TZ-#Latn | Swahili (Latin, Tanzania) | Yes | |||
ta-IN-#Taml | Tamil (Tamil, India) | Yes | |||
te-IN-#Telu | Telugu (Telugu, India) | Yes | |||
teo-UG-#Latn | Teso (Latin, Uganda) | Yes | |||
tg-Cyrl-TJ | Tajik (Cyrillic) (Tajikistan) | Yes | |||
tg-TJ-#Cyrl | Tajik (Cyrillic, Tajikistan) | Yes | |||
th-TH-#Thai | Thai (Thai, Thailand) | Yes | |||
th-TH-TH-#u-nu-thai | Thai (Thailand, TH, Thai Digits) | Yes | |||
ti-ET-#Ethi | Tigrinya (Ethiopic, Ethiopia) | Yes | |||
tk-TM-#Latn | Turkmen (Latin, Turkmenistan) | Yes | |||
to-TO-#Latn | Tongan (Latin, Tonga) | Yes | |||
tr-TR-#Latn | Turkish (Latin, Turkey) | Yes | |||
tt-RU-#Cyrl | Tatar (Cyrillic, Russia) | Yes | |||
twq-NE-#Latn | Tasawaq (Latin, Niger) | Yes | |||
tzm-Latn-DZ | Tamazight (Latin) (Algeria) | Yes | |||
tzm-MA-#Latn | Central Atlas Tamazight (Latin, Morocco) | Yes | |||
ug-CN-#Arab | Uyghur (Arabic, China) | Yes | |||
uk-UA-#Cyrl | Ukrainian (Cyrillic, Ukraine) | Yes | |||
ur-PK-#Arab | Urdu (Arabic, Pakistan) | Yes | |||
uz--#Arab | Uzbek (Arabic) | Yes | |||
uz--#Cyrl | Uzbek (Cyrillic) | Yes | |||
uz--#Latn | Uzbek (Latin) | Yes | |||
uz-AF-#Arab | Uzbek (Arabic, Afghanistan) | Yes | |||
uz-Arab-AF | Uzbek (Arabic, Afghanistan) | Yes | |||
uz-Cyrl-UZ | Uzbek (Cyrillic, Uzbekistan) | Yes | Yes | ||
uz-Latn-UZ | Uzbek (Latin, Uzbekistan) | Yes | Yes | ||
uz-UZ-#Cyrl | Uzbek (Cyrillic, Uzbekistan) | Yes | |||
uz-UZ-#Latn | Uzbek (Latin, Uzbekistan) | Yes | |||
vai--#Latn | Vai (Latin) | Yes | |||
vai--#Vaii | Vai (Vai) | Yes | |||
vai-LR-#Latn | Vai (Latin, Liberia) | Yes | |||
vai-LR-#Vaii | Vai (Vai, Liberia) | Yes | |||
vai-Latn-LR | Vai (Latin, Liberia) | Yes | |||
vai-Vaii-LR | Vai (Vai, Liberia) | Yes | |||
vi-VN-#Latn | Vietnamese (Latin, Vietnam) | Yes | |||
vun-TZ-#Latn | Vunjo (Latin, Tanzania) | Yes | |||
wae-CH-#Latn | Walser (Latin, Switzerland) | Yes | |||
wo-SN-#Latn | Wolof (Latin, Senegal) | Yes | |||
xh-ZA-#Latn | Xhosa (Latin, South Africa) | Yes | |||
xog-UG-#Latn | Soga (Latin, Uganda) | Yes | |||
yav-CM-#Latn | Yangben (Latin, Cameroon) | Yes | |||
yo-NG-#Latn | Yoruba (Latin, Nigeria) | Yes | |||
yue--#Hans | Cantonese (Simplified) | Yes | |||
yue--#Hant | Cantonese (Traditional) | Yes | |||
yue-CN-#Hans | Cantonese (Simplified, China) | Yes | |||
yue-HK-#Hant | Cantonese (Traditional, Hong Kong SAR China) | Yes | |||
yue-Hans-CN | Cantonese (Simplified, China) | Yes | |||
yue-Hant-HK | Cantonese (Traditional, Hong Kong SAR China) | Yes | |||
zgh-MA-#Tfng | Standard Moroccan Tamazight (Tifinagh, Morocco) | Yes | |||
zh--#Hans | Chinese (Simplified) | Yes | |||
zh--#Hant | Chinese (Traditional) | Yes | |||
zh-CN-#Hans | Chinese (Simplified, China) | Yes | |||
zh-HK-#Hans | Chinese (Simplified, Hong Kong SAR China) | Yes | |||
zh-HK-#Hant | Chinese (Traditional, Hong Kong SAR China) | Yes | |||
zh-Hans-CN | Chinese (Simplified, China) | Yes | |||
zh-Hans-HK | Chinese (Simplified, Hong Kong SAR China) | Yes | |||
zh-Hans-MO | Chinese (Simplified, Macau SAR China) | Yes | |||
zh-Hans-SG | Chinese (Simplified, Singapore) | Yes | |||
zh-Hant-HK | Chinese (Traditional, Hong Kong SAR China) | Yes | |||
zh-Hant-MO | Chinese (Traditional, Macau SAR China) | Yes | |||
zh-Hant-TW | Chinese (Traditional, Taiwan) | Yes | |||
zh-MO-#Hans | Chinese (Simplified, Macao SAR China) | Yes | |||
zh-MO-#Hant | Chinese (Traditional, Macao SAR China) | Yes | |||
zh-SG-#Hans | Chinese (Simplified, Singapore) | Yes | |||
zh-TW-#Hant | Chinese (Traditional, Taiwan) | Yes | |||
zu-ZA-#Latn | Zulu (Latin, South Africa) | Yes | |||
Total: | 31 | 286 | 16 | 0 |
Grand total: 324