Compare Time Patterns
Pattern: SHORT | MEDIUM | LONG | FULL
See the timepat.json API for documentation on pattern codes.
Locale | Time Pattern | Now (UTC) | Now (UTC) |
---|---|---|---|
() | HH:mm | 03:24 | 03:24 |
Afrikaans (af) | HH:mm | 03:24 | 03:24 |
Afrikaans (Latin, South Africa) (af-ZA-#Latn) | HH:mm | 03:24 | 03:24 |
Afrikaans (Namibia) (af-NA) | h:mm a | 3:24 vm. | 3:24 vm. |
Afrikaans (South Africa) (af-ZA) | HH:mm | 03:24 | 03:24 |
Aghem (agq) | HH:mm | 03:24 | 03:24 |
Aghem (Cameroon) (agq-CM) | HH:mm | 03:24 | 03:24 |
Aghem (Latin, Cameroon) (agq-CM-#Latn) | HH:mm | 03:24 | 03:24 |
Akan (ak) | h:mm a | 3:24 AN | 3:24 AN |
Akan (Ghana) (ak-GH) | h:mm a | 3:24 AN | 3:24 AN |
Akan (Latin, Ghana) (ak-GH-#Latn) | h:mm a | 3:24 AN | 3:24 AN |
Albanian (sq) | h:mm a | 3:24 e paradites | 3:24 e paradites |
Albanian (Albania) (sq-AL) | h:mm a | 3:24 e paradites | 3:24 e paradites |
Albanian (Kosovo) (sq-XK) | HH:mm | 03:24 | 03:24 |
Albanian (Latin, Albania) (sq-AL-#Latn) | h:mm a | 3:24 e paradites | 3:24 e paradites |
Albanian (North Macedonia) (sq-MK) | HH:mm | 03:24 | 03:24 |
Amharic (am) | h:mm a | 3:24 ጥዋት | 3:24 ጥዋት |
Amharic (Ethiopia) (am-ET) | h:mm a | 3:24 ጥዋት | 3:24 ጥዋት |
Amharic (Ethiopic, Ethiopia) (am-ET-#Ethi) | h:mm a | 3:24 ጥዋት | 3:24 ጥዋት |
Arabic (ar) | h:mm a | ٣:٢٤ ص | ٣:٢٤ ص |
Arabic (Algeria) (ar-DZ) | h:mm a | 3:24 ص | 3:24 ص |
Arabic (Arabic, Egypt) (ar-EG-#Arab) | h:mm a | ٣:٢٤ ص | ٣:٢٤ ص |
Arabic (Bahrain) (ar-BH) | h:mm a | ٣:٢٤ ص | ٣:٢٤ ص |
Arabic (Chad) (ar-TD) | h:mm a | ٣:٢٤ ص | ٣:٢٤ ص |
Arabic (Comoros) (ar-KM) | HH:mm | ٠٣:٢٤ | ٠٣:٢٤ |
Arabic (Djibouti) (ar-DJ) | h:mm a | ٣:٢٤ ص | ٣:٢٤ ص |
Arabic (Egypt) (ar-EG) | h:mm a | ٣:٢٤ ص | ٣:٢٤ ص |
Arabic (Eritrea) (ar-ER) | h:mm a | ٣:٢٤ ص | ٣:٢٤ ص |
Arabic (Iraq) (ar-IQ) | h:mm a | ٣:٢٤ ص | ٣:٢٤ ص |
Arabic (Israel) (ar-IL) | H:mm | ٣:٢٤ | ٣:٢٤ |
Arabic (Jordan) (ar-JO) | h:mm a | ٣:٢٤ ص | ٣:٢٤ ص |
Arabic (Kuwait) (ar-KW) | h:mm a | ٣:٢٤ ص | ٣:٢٤ ص |
Arabic (Lebanon) (ar-LB) | h:mm a | ٣:٢٤ ص | ٣:٢٤ ص |
Arabic (Libya) (ar-LY) | h:mm a | 3:24 ص | 3:24 ص |
Arabic (Mauritania) (ar-MR) | h:mm a | ٣:٢٤ ص | ٣:٢٤ ص |
Arabic (Morocco) (ar-MA) | HH:mm | 03:24 | 03:24 |
Arabic (Oman) (ar-OM) | h:mm a | ٣:٢٤ ص | ٣:٢٤ ص |
Arabic (Palestinian Territories) (ar-PS) | h:mm a | ٣:٢٤ ص | ٣:٢٤ ص |
Arabic (Qatar) (ar-QA) | h:mm a | ٣:٢٤ ص | ٣:٢٤ ص |
Arabic (Saudi Arabia) (ar-SA) | h:mm a | ٣:٢٤ ص | ٣:٢٤ ص |
Arabic (Somalia) (ar-SO) | h:mm a | ٣:٢٤ ص | ٣:٢٤ ص |
Arabic (South Sudan) (ar-SS) | h:mm a | ٣:٢٤ ص | ٣:٢٤ ص |
Arabic (Sudan) (ar-SD) | h:mm a | ٣:٢٤ ص | ٣:٢٤ ص |
Arabic (Syria) (ar-SY) | h:mm a | ٣:٢٤ ص | ٣:٢٤ ص |
Arabic (Tunisia) (ar-TN) | h:mm a | 3:24 ص | 3:24 ص |
Arabic (United Arab Emirates) (ar-AE) | h:mm a | ٣:٢٤ ص | ٣:٢٤ ص |
Arabic (Western Sahara) (ar-EH) | h:mm a | 3:24 ص | 3:24 ص |
Arabic (world) (ar-001) | h:mm a | ٣:٢٤ ص | ٣:٢٤ ص |
Arabic (Yemen) (ar-YE) | h:mm a | ٣:٢٤ ص | ٣:٢٤ ص |
Armenian (hy) | HH:mm | 03:24 | 03:24 |
Armenian (Armenia) (hy-AM) | HH:mm | 03:24 | 03:24 |
Armenian (Armenian, Armenia) (hy-AM-#Armn) | HH:mm | 03:24 | 03:24 |
Assamese (as) | a h.mm | পূৰ্বাহ্ন ৩.২৪ | পূৰ্বাহ্ন ৩.২৪ |
Assamese (Bangla, India) (as-IN-#Beng) | a h.mm | পূৰ্বাহ্ন ৩.২৪ | পূৰ্বাহ্ন ৩.২৪ |
Assamese (India) (as-IN) | a h.mm | পূৰ্বাহ্ন ৩.২৪ | পূৰ্বাহ্ন ৩.২৪ |
Asturian (ast) | HH:mm | 03:24 | 03:24 |
Asturian (Latin, Spain) (ast-ES-#Latn) | HH:mm | 03:24 | 03:24 |
Asturian (Spain) (ast-ES) | HH:mm | 03:24 | 03:24 |
Asu (asa) | HH:mm | 03:24 | 03:24 |
Asu (Latin, Tanzania) (asa-TZ-#Latn) | HH:mm | 03:24 | 03:24 |
Asu (Tanzania) (asa-TZ) | HH:mm | 03:24 | 03:24 |
Azerbaijani (az) | HH:mm | 03:24 | 03:24 |
Azerbaijani (Azerbaijan) (az-AZ) | HH:mm | 03:24 | 03:24 |
Azerbaijani (Cyrillic) (az--#Cyrl) | HH:mm | 03:24 | 03:24 |
Azerbaijani (Cyrillic, Azerbaijan) (az-AZ-#Cyrl) | HH:mm | 03:24 | 03:24 |
Azerbaijani (Latin) (az--#Latn) | HH:mm | 03:24 | 03:24 |
Azerbaijani (Latin, Azerbaijan) (az-AZ-#Latn) | HH:mm | 03:24 | 03:24 |
Bafia (ksf) | HH:mm | 03:24 | 03:24 |
Bafia (Cameroon) (ksf-CM) | HH:mm | 03:24 | 03:24 |
Bafia (Latin, Cameroon) (ksf-CM-#Latn) | HH:mm | 03:24 | 03:24 |
Bambara (bm) | HH:mm | 03:24 | 03:24 |
Bambara (Latin, Mali) (bm-ML-#Latn) | HH:mm | 03:24 | 03:24 |
Bambara (Mali) (bm-ML) | HH:mm | 03:24 | 03:24 |
Bangla (bn) | h:mm a | ৩:২৪ AM | ৩:২৪ AM |
Bangla (Bangla, Bangladesh) (bn-BD-#Beng) | h:mm a | ৩:২৪ AM | ৩:২৪ AM |
Bangla (Bangladesh) (bn-BD) | h:mm a | ৩:২৪ AM | ৩:২৪ AM |
Bangla (India) (bn-IN) | h:mm a | ৩:২৪ AM | ৩:২৪ AM |
Basaa (bas) | HH:mm | 03:24 | 03:24 |
Basaa (Cameroon) (bas-CM) | HH:mm | 03:24 | 03:24 |
Basaa (Latin, Cameroon) (bas-CM-#Latn) | HH:mm | 03:24 | 03:24 |
Basque (eu) | HH:mm | 03:24 | 03:24 |
Basque (Latin, Spain) (eu-ES-#Latn) | HH:mm | 03:24 | 03:24 |
Basque (Spain) (eu-ES) | HH:mm | 03:24 | 03:24 |
Belarusian (be) | HH:mm | 03:24 | 03:24 |
Belarusian (Belarus) (be-BY) | HH:mm | 03:24 | 03:24 |
Belarusian (Cyrillic, Belarus) (be-BY-#Cyrl) | HH:mm | 03:24 | 03:24 |
Bemba (bem) | h:mm a | 3:24 uluchelo | 3:24 uluchelo |
Bemba (Latin, Zambia) (bem-ZM-#Latn) | h:mm a | 3:24 uluchelo | 3:24 uluchelo |
Bemba (Zambia) (bem-ZM) | h:mm a | 3:24 uluchelo | 3:24 uluchelo |
Bena (bez) | HH:mm | 03:24 | 03:24 |
Bena (Latin, Tanzania) (bez-TZ-#Latn) | HH:mm | 03:24 | 03:24 |
Bena (Tanzania) (bez-TZ) | HH:mm | 03:24 | 03:24 |
Bodo (brx) | h:mm a | 3:24 फुं | 3:24 फुं |
Bodo (Devanagari, India) (brx-IN-#Deva) | h:mm a | 3:24 फुं | 3:24 फुं |
Bodo (India) (brx-IN) | h:mm a | 3:24 फुं | 3:24 फुं |
Bosnian (bs) | HH:mm | 03:24 | 03:24 |
Bosnian (Bosnia & Herzegovina) (bs-BA) | HH:mm | 03:24 | 03:24 |
Bosnian (Cyrillic) (bs--#Cyrl) | HH:mm | 03:24 | 03:24 |
Bosnian (Cyrillic, Bosnia & Herzegovina) (bs-BA-#Cyrl) | HH:mm | 03:24 | 03:24 |
Bosnian (Latin) (bs--#Latn) | HH:mm | 03:24 | 03:24 |
Bosnian (Latin, Bosnia & Herzegovina) (bs-BA-#Latn) | HH:mm | 03:24 | 03:24 |
Breton (br) | HH:mm | 03:24 | 03:24 |
Breton (France) (br-FR) | HH:mm | 03:24 | 03:24 |
Breton (Latin, France) (br-FR-#Latn) | HH:mm | 03:24 | 03:24 |
Bulgarian (bg) | H:mm 'ч'. | 3:24 ч. | 3:24 ч. |
Bulgarian (Bulgaria) (bg-BG) | H:mm 'ч'. | 3:24 ч. | 3:24 ч. |
Bulgarian (Cyrillic, Bulgaria) (bg-BG-#Cyrl) | H:mm 'ч'. | 3:24 ч. | 3:24 ч. |
Burmese (my) | a H:mm | နံနက် ၃:၂၄ | နံနက် ၃:၂၄ |
Burmese (Myanmar (Burma)) (my-MM) | a H:mm | နံနက် ၃:၂၄ | နံနက် ၃:၂၄ |
Burmese (Myanmar, Myanmar (Burma)) (my-MM-#Mymr) | a H:mm | နံနက် ၃:၂၄ | နံနက် ၃:၂၄ |
Cantonese (yue) | ah:mm | 上午3:24 | 上午3:24 |
Cantonese (China) (yue-CN) | ah:mm | 上午3:24 | 上午3:24 |
Cantonese (Hong Kong SAR China) (yue-HK) | ah:mm | 上午3:24 | 上午3:24 |
Cantonese (Simplified) (yue--#Hans) | ah:mm | 上午3:24 | 上午3:24 |
Cantonese (Simplified, China) (yue-CN-#Hans) | ah:mm | 上午3:24 | 上午3:24 |
Cantonese (Traditional) (yue--#Hant) | ah:mm | 上午3:24 | 上午3:24 |
Cantonese (Traditional, Hong Kong SAR China) (yue-HK-#Hant) | ah:mm | 上午3:24 | 上午3:24 |
Catalan (ca) | H:mm | 3:24 | 3:24 |
Catalan (Andorra) (ca-AD) | H:mm | 3:24 | 3:24 |
Catalan (France) (ca-FR) | H:mm | 3:24 | 3:24 |
Catalan (Italy) (ca-IT) | H:mm | 3:24 | 3:24 |
Catalan (Latin, Spain) (ca-ES-#Latn) | H:mm | 3:24 | 3:24 |
Catalan (Spain) (ca-ES) | H:mm | 3:24 | 3:24 |
Catalan (Spain, Valencian) (ca-ES-VALENCIA) | H:mm | 3:24 | 3:24 |
Cebuano (ceb) | h:mm a | 3:24 AM | 3:24 AM |
Cebuano (Latin, Philippines) (ceb-PH-#Latn) | h:mm a | 3:24 AM | 3:24 AM |
Cebuano (Philippines) (ceb-PH) | h:mm a | 3:24 AM | 3:24 AM |
Central Atlas Tamazight (tzm) | HH:mm | 03:24 | 03:24 |
Central Atlas Tamazight (Latin, Morocco) (tzm-MA-#Latn) | HH:mm | 03:24 | 03:24 |
Central Atlas Tamazight (Morocco) (tzm-MA) | HH:mm | 03:24 | 03:24 |
Central Kurdish (ckb) | h:mm a | ٣:٢٤ ب.ن | ٣:٢٤ ب.ن |
Central Kurdish (Arabic, Iraq) (ckb-IQ-#Arab) | h:mm a | ٣:٢٤ ب.ن | ٣:٢٤ ب.ن |
Central Kurdish (Iran) (ckb-IR) | HH:mm | ٠٣:٢٤ | ٠٣:٢٤ |
Central Kurdish (Iraq) (ckb-IQ) | h:mm a | ٣:٢٤ ب.ن | ٣:٢٤ ب.ن |
Chakma (ccp) | h:mm a | 3:24 AM | 3:24 AM |
Chakma (Bangladesh) (ccp-BD) | h:mm a | 3:24 AM | 3:24 AM |
Chakma (Chakma, Bangladesh) (ccp-BD-#Cakm) | h:mm a | 3:24 AM | 3:24 AM |
Chakma (India) (ccp-IN) | h:mm a | 3:24 AM | 3:24 AM |
Chechen (ce) | HH:mm | 03:24 | 03:24 |
Chechen (Cyrillic, Russia) (ce-RU-#Cyrl) | HH:mm | 03:24 | 03:24 |
Chechen (Russia) (ce-RU) | HH:mm | 03:24 | 03:24 |
Cherokee (chr) | h:mm a | 3:24 ᏌᎾᎴ | 3:24 ᏌᎾᎴ |
Cherokee (Cherokee, United States) (chr-US-#Cher) | h:mm a | 3:24 ᏌᎾᎴ | 3:24 ᏌᎾᎴ |
Cherokee (United States) (chr-US) | h:mm a | 3:24 ᏌᎾᎴ | 3:24 ᏌᎾᎴ |
Chiga (cgg) | HH:mm | 03:24 | 03:24 |
Chiga (Latin, Uganda) (cgg-UG-#Latn) | HH:mm | 03:24 | 03:24 |
Chiga (Uganda) (cgg-UG) | HH:mm | 03:24 | 03:24 |
Chinese (zh) | ah:mm | 上午3:24 | 上午3:24 |
Chinese (China) (zh-CN) | ah:mm | 上午3:24 | 上午3:24 |
Chinese (Hong Kong SAR China) (zh-HK) | ah:mm | 上午3:24 | 上午3:24 |
Chinese (Macao SAR China) (zh-MO) | ah:mm | 上午3:24 | 上午3:24 |
Chinese (Simplified) (zh--#Hans) | ah:mm | 上午3:24 | 上午3:24 |
Chinese (Simplified, China) (zh-CN-#Hans) | ah:mm | 上午3:24 | 上午3:24 |
Chinese (Simplified, Hong Kong SAR China) (zh-HK-#Hans) | ah:mm | 上午3:24 | 上午3:24 |
Chinese (Simplified, Macao SAR China) (zh-MO-#Hans) | ah:mm | 上午3:24 | 上午3:24 |
Chinese (Simplified, Singapore) (zh-SG-#Hans) | ah:mm | 上午3:24 | 上午3:24 |
Chinese (Singapore) (zh-SG) | a hh:mm | 上午 03:24 | 上午 03:24 |
Chinese (Taiwan) (zh-TW) | ah:mm | 上午3:24 | 上午3:24 |
Chinese (Traditional) (zh--#Hant) | ah:mm | 上午3:24 | 上午3:24 |
Chinese (Traditional, Hong Kong SAR China) (zh-HK-#Hant) | ah:mm | 上午3:24 | 上午3:24 |
Chinese (Traditional, Macao SAR China) (zh-MO-#Hant) | ah:mm | 上午3:24 | 上午3:24 |
Chinese (Traditional, Taiwan) (zh-TW-#Hant) | ah:mm | 上午3:24 | 上午3:24 |
Colognian (ksh) | HH:mm | 03:24 | 03:24 |
Colognian (Germany) (ksh-DE) | HH:mm | 03:24 | 03:24 |
Colognian (Latin, Germany) (ksh-DE-#Latn) | HH:mm | 03:24 | 03:24 |
Cornish (kw) | HH:mm | 03:24 | 03:24 |
Cornish (Latin, United Kingdom) (kw-GB-#Latn) | HH:mm | 03:24 | 03:24 |
Cornish (United Kingdom) (kw-GB) | HH:mm | 03:24 | 03:24 |
Croatian (hr) | HH:mm | 03:24 | 03:24 |
Croatian (Bosnia & Herzegovina) (hr-BA) | HH:mm | 03:24 | 03:24 |
Croatian (Croatia) (hr-HR) | HH:mm | 03:24 | 03:24 |
Croatian (Latin, Croatia) (hr-HR-#Latn) | HH:mm | 03:24 | 03:24 |
Czech (cs) | H:mm | 3:24 | 3:24 |
Czech (Czechia) (cs-CZ) | H:mm | 3:24 | 3:24 |
Czech (Latin, Czechia) (cs-CZ-#Latn) | H:mm | 3:24 | 3:24 |
Danish (da) | HH.mm | 03.24 | 03.24 |
Danish (Denmark) (da-DK) | HH.mm | 03.24 | 03.24 |
Danish (Greenland) (da-GL) | HH.mm | 03.24 | 03.24 |
Danish (Latin, Denmark) (da-DK-#Latn) | HH.mm | 03.24 | 03.24 |
Dogri (doi) | h:mm a | 3:24 सवेर | 3:24 सवेर |
Dogri (Devanagari, India) (doi-IN-#Deva) | h:mm a | 3:24 सवेर | 3:24 सवेर |
Dogri (India) (doi-IN) | h:mm a | 3:24 सवेर | 3:24 सवेर |
Duala (dua) | HH:mm | 03:24 | 03:24 |
Duala (Cameroon) (dua-CM) | HH:mm | 03:24 | 03:24 |
Duala (Latin, Cameroon) (dua-CM-#Latn) | HH:mm | 03:24 | 03:24 |
Dutch (nl) | HH:mm | 03:24 | 03:24 |
Dutch (Aruba) (nl-AW) | HH:mm | 03:24 | 03:24 |
Dutch (Belgium) (nl-BE) | HH:mm | 03:24 | 03:24 |
Dutch (Caribbean Netherlands) (nl-BQ) | HH:mm | 03:24 | 03:24 |
Dutch (Curaçao) (nl-CW) | HH:mm | 03:24 | 03:24 |
Dutch (Latin, Netherlands) (nl-NL-#Latn) | HH:mm | 03:24 | 03:24 |
Dutch (Netherlands) (nl-NL) | HH:mm | 03:24 | 03:24 |
Dutch (Sint Maarten) (nl-SX) | HH:mm | 03:24 | 03:24 |
Dutch (Suriname) (nl-SR) | HH:mm | 03:24 | 03:24 |
Dzongkha (dz) | ཆུ་ཚོད་ h སྐར་མ་ mm a | ཆུ་ཚོད་ ༣ སྐར་མ་ ༢༤ སྔ་ཆ་ | ཆུ་ཚོད་ ༣ སྐར་མ་ ༢༤ སྔ་ཆ་ |
Dzongkha (Bhutan) (dz-BT) | ཆུ་ཚོད་ h སྐར་མ་ mm a | ཆུ་ཚོད་ ༣ སྐར་མ་ ༢༤ སྔ་ཆ་ | ཆུ་ཚོད་ ༣ སྐར་མ་ ༢༤ སྔ་ཆ་ |
Dzongkha (Tibetan, Bhutan) (dz-BT-#Tibt) | ཆུ་ཚོད་ h སྐར་མ་ mm a | ཆུ་ཚོད་ ༣ སྐར་མ་ ༢༤ སྔ་ཆ་ | ཆུ་ཚོད་ ༣ སྐར་མ་ ༢༤ སྔ་ཆ་ |
Embu (ebu) | HH:mm | 03:24 | 03:24 |
Embu (Kenya) (ebu-KE) | HH:mm | 03:24 | 03:24 |
Embu (Latin, Kenya) (ebu-KE-#Latn) | HH:mm | 03:24 | 03:24 |
English (en) | h:mm a | 3:24 AM | 3:24 AM |
English (American Samoa) (en-AS) | h:mm a | 3:24 AM | 3:24 AM |
English (Anguilla) (en-AI) | HH:mm | 03:24 | 03:24 |
English (Antigua & Barbuda) (en-AG) | h:mm a | 3:24 am | 3:24 am |
English (Australia) (en-AU) | h:mm a | 3:24 am | 3:24 am |
English (Austria) (en-AT) | HH:mm | 03:24 | 03:24 |
English (Bahamas) (en-BS) | h:mm a | 3:24 am | 3:24 am |
English (Barbados) (en-BB) | h:mm a | 3:24 am | 3:24 am |
English (Belgium) (en-BE) | HH:mm | 03:24 | 03:24 |
English (Belize) (en-BZ) | HH:mm | 03:24 | 03:24 |
English (Bermuda) (en-BM) | h:mm a | 3:24 am | 3:24 am |
English (Botswana) (en-BW) | HH:mm | 03:24 | 03:24 |
English (British Indian Ocean Territory) (en-IO) | HH:mm | 03:24 | 03:24 |
English (British Virgin Islands) (en-VG) | h:mm a | 3:24 am | 3:24 am |
English (Burundi) (en-BI) | HH:mm | 03:24 | 03:24 |
English (Cameroon) (en-CM) | HH:mm | 03:24 | 03:24 |
English (Canada) (en-CA) | h:mm a | 3:24 a.m. | 3:24 a.m. |
English (Cayman Islands) (en-KY) | h:mm a | 3:24 am | 3:24 am |
English (Christmas Island) (en-CX) | HH:mm | 03:24 | 03:24 |
English (Cocos (Keeling) Islands) (en-CC) | HH:mm | 03:24 | 03:24 |
English (Cook Islands) (en-CK) | HH:mm | 03:24 | 03:24 |
English (Cyprus) (en-CY) | h:mm a | 3:24 am | 3:24 am |
English (Denmark) (en-DK) | HH.mm | 03.24 | 03.24 |
English (Diego Garcia) (en-DG) | HH:mm | 03:24 | 03:24 |
English (Dominica) (en-DM) | h:mm a | 3:24 am | 3:24 am |
English (Eritrea) (en-ER) | h:mm a | 3:24 am | 3:24 am |
English (Eswatini) (en-SZ) | h:mm a | 3:24 am | 3:24 am |
English (Europe) (en-150) | HH:mm | 03:24 | 03:24 |
English (Falkland Islands) (en-FK) | HH:mm | 03:24 | 03:24 |
English (Fiji) (en-FJ) | h:mm a | 3:24 am | 3:24 am |
English (Finland) (en-FI) | H.mm | 3.24 | 3.24 |
English (Gambia) (en-GM) | h:mm a | 3:24 am | 3:24 am |
English (Germany) (en-DE) | HH:mm | 03:24 | 03:24 |
English (Ghana) (en-GH) | h:mm a | 3:24 am | 3:24 am |
English (Gibraltar) (en-GI) | HH:mm | 03:24 | 03:24 |
English (Grenada) (en-GD) | h:mm a | 3:24 am | 3:24 am |
English (Guam) (en-GU) | h:mm a | 3:24 AM | 3:24 AM |
English (Guernsey) (en-GG) | HH:mm | 03:24 | 03:24 |
English (Guyana) (en-GY) | h:mm a | 3:24 am | 3:24 am |
English (Hong Kong SAR China) (en-HK) | h:mm a | 3:24 am | 3:24 am |
English (India) (en-IN) | h:mm a | 3:24 am | 3:24 am |
English (Ireland) (en-IE) | HH:mm | 03:24 | 03:24 |
English (Isle of Man) (en-IM) | HH:mm | 03:24 | 03:24 |
English (Israel) (en-IL) | H:mm | 3:24 | 3:24 |
English (Jamaica) (en-JM) | h:mm a | 3:24 am | 3:24 am |
English (Jersey) (en-JE) | HH:mm | 03:24 | 03:24 |
English (Kenya) (en-KE) | HH:mm | 03:24 | 03:24 |
English (Kiribati) (en-KI) | h:mm a | 3:24 am | 3:24 am |
English (Latin, United States) (en-US-#Latn) | h:mm a | 3:24 AM | 3:24 AM |
English (Lesotho) (en-LS) | h:mm a | 3:24 am | 3:24 am |
English (Liberia) (en-LR) | h:mm a | 3:24 am | 3:24 am |
English (Macao SAR China) (en-MO) | h:mm a | 3:24 am | 3:24 am |
English (Madagascar) (en-MG) | HH:mm | 03:24 | 03:24 |
English (Malawi) (en-MW) | h:mm a | 3:24 am | 3:24 am |
English (Malaysia) (en-MY) | h:mm a | 3:24 am | 3:24 am |
English (Malta) (en-MT) | HH:mm | 03:24 | 03:24 |
English (Marshall Islands) (en-MH) | h:mm a | 3:24 AM | 3:24 AM |
English (Mauritius) (en-MU) | HH:mm | 03:24 | 03:24 |
English (Micronesia) (en-FM) | h:mm a | 3:24 am | 3:24 am |
English (Montserrat) (en-MS) | HH:mm | 03:24 | 03:24 |
English (Namibia) (en-NA) | h:mm a | 3:24 am | 3:24 am |
English (Nauru) (en-NR) | HH:mm | 03:24 | 03:24 |
English (Netherlands) (en-NL) | HH:mm | 03:24 | 03:24 |
English (New Zealand) (en-NZ) | h:mm a | 3:24 am | 3:24 am |
English (Nigeria) (en-NG) | HH:mm | 03:24 | 03:24 |
English (Niue) (en-NU) | HH:mm | 03:24 | 03:24 |
English (Norfolk Island) (en-NF) | HH:mm | 03:24 | 03:24 |
English (Northern Mariana Islands) (en-MP) | h:mm a | 3:24 AM | 3:24 AM |
English (Pakistan) (en-PK) | h:mm a | 3:24 am | 3:24 am |
English (Palau) (en-PW) | h:mm a | 3:24 am | 3:24 am |
English (Papua New Guinea) (en-PG) | h:mm a | 3:24 am | 3:24 am |
English (Philippines) (en-PH) | h:mm a | 3:24 am | 3:24 am |
English (Pitcairn Islands) (en-PN) | HH:mm | 03:24 | 03:24 |
English (Puerto Rico) (en-PR) | h:mm a | 3:24 AM | 3:24 AM |
English (Rwanda) (en-RW) | HH:mm | 03:24 | 03:24 |
English (Samoa) (en-WS) | h:mm a | 3:24 am | 3:24 am |
English (Seychelles) (en-SC) | HH:mm | 03:24 | 03:24 |
English (Sierra Leone) (en-SL) | h:mm a | 3:24 am | 3:24 am |
English (Singapore) (en-SG) | h:mm a | 3:24 am | 3:24 am |
English (Sint Maarten) (en-SX) | HH:mm | 03:24 | 03:24 |
English (Slovenia) (en-SI) | HH:mm | 03:24 | 03:24 |
English (Solomon Islands) (en-SB) | h:mm a | 3:24 am | 3:24 am |
English (South Africa) (en-ZA) | HH:mm | 03:24 | 03:24 |
English (South Sudan) (en-SS) | h:mm a | 3:24 am | 3:24 am |
English (St. Helena) (en-SH) | HH:mm | 03:24 | 03:24 |
English (St. Kitts & Nevis) (en-KN) | h:mm a | 3:24 am | 3:24 am |
English (St. Lucia) (en-LC) | h:mm a | 3:24 am | 3:24 am |
English (St. Vincent & Grenadines) (en-VC) | h:mm a | 3:24 am | 3:24 am |
English (Sudan) (en-SD) | h:mm a | 3:24 am | 3:24 am |
English (Sweden) (en-SE) | HH:mm | 03:24 | 03:24 |
English (Switzerland) (en-CH) | HH:mm | 03:24 | 03:24 |
English (Tanzania) (en-TZ) | HH:mm | 03:24 | 03:24 |
English (Tokelau) (en-TK) | HH:mm | 03:24 | 03:24 |
English (Tonga) (en-TO) | h:mm a | 3:24 am | 3:24 am |
English (Trinidad & Tobago) (en-TT) | h:mm a | 3:24 am | 3:24 am |
English (Turks & Caicos Islands) (en-TC) | h:mm a | 3:24 am | 3:24 am |
English (Tuvalu) (en-TV) | HH:mm | 03:24 | 03:24 |
English (U.S. Outlying Islands) (en-UM) | h:mm a | 3:24 AM | 3:24 AM |
English (U.S. Virgin Islands) (en-VI) | h:mm a | 3:24 AM | 3:24 AM |
English (Uganda) (en-UG) | HH:mm | 03:24 | 03:24 |
English (United Arab Emirates) (en-AE) | h:mm a | 3:24 AM | 3:24 AM |
English (United Kingdom) (en-GB) | HH:mm | 03:24 | 03:24 |
English (United States) (en-US) | h:mm a | 3:24 AM | 3:24 AM |
English (United States, Computer) (en-US-POSIX) | h:mm a | 3:24 AM | 3:24 AM |
English (Vanuatu) (en-VU) | h:mm a | 3:24 am | 3:24 am |
English (world) (en-001) | h:mm a | 3:24 am | 3:24 am |
English (Zambia) (en-ZM) | h:mm a | 3:24 am | 3:24 am |
English (Zimbabwe) (en-ZW) | HH:mm | 03:24 | 03:24 |
Esperanto (eo) | HH:mm | 03:24 | 03:24 |
Esperanto (Latin, world) (eo-001-#Latn) | HH:mm | 03:24 | 03:24 |
Esperanto (world) (eo-001) | HH:mm | 03:24 | 03:24 |
Estonian (et) | HH:mm | 03:24 | 03:24 |
Estonian (Estonia) (et-EE) | HH:mm | 03:24 | 03:24 |
Estonian (Latin, Estonia) (et-EE-#Latn) | HH:mm | 03:24 | 03:24 |
Ewe (ee) | a 'ga' h:mm | ŋdi ga 3:24 | ŋdi ga 3:24 |
Ewe (Ghana) (ee-GH) | a 'ga' h:mm | ŋdi ga 3:24 | ŋdi ga 3:24 |
Ewe (Latin, Ghana) (ee-GH-#Latn) | a 'ga' h:mm | ŋdi ga 3:24 | ŋdi ga 3:24 |
Ewe (Togo) (ee-TG) | HH:mm | 03:24 | 03:24 |
Ewondo (ewo) | HH:mm | 03:24 | 03:24 |
Ewondo (Cameroon) (ewo-CM) | HH:mm | 03:24 | 03:24 |
Ewondo (Latin, Cameroon) (ewo-CM-#Latn) | HH:mm | 03:24 | 03:24 |
Faroese (fo) | HH:mm | 03:24 | 03:24 |
Faroese (Denmark) (fo-DK) | HH:mm | 03:24 | 03:24 |
Faroese (Faroe Islands) (fo-FO) | HH:mm | 03:24 | 03:24 |
Faroese (Latin, Faroe Islands) (fo-FO-#Latn) | HH:mm | 03:24 | 03:24 |
Filipino (fil) | h:mm a | 3:24 AM | 3:24 AM |
Filipino (Latin, Philippines) (fil-PH-#Latn) | h:mm a | 3:24 AM | 3:24 AM |
Filipino (Philippines) (fil-PH) | h:mm a | 3:24 AM | 3:24 AM |
Finnish (fi) | H.mm | 3.24 | 3.24 |
