Java Locales
ID† | Name ▼ | Local name ▼ |
---|---|---|
af | Afrikaans | Afrikaans |
af_NA | Afrikaans (Namibia) | Afrikaans (Namibië) |
af_ZA | Afrikaans (South Africa) | Afrikaans (Suid-Afrika) |
af_ZA_#Latn | Afrikaans (Latin, South Africa) | Afrikaans (Latyn, Suid-Afrika) |
agq | Aghem | Aghem |
agq_CM | Aghem (Cameroon) | Aghem (Kàmàlûŋ) |
agq_CM_#Latn | Aghem (Latin, Cameroon) | Aghem (Latin, Kàmàlûŋ) |
ak | Akan | Akan |
ak_GH | Akan (Ghana) | Akan (Gaana) |
ak_GH_#Latn | Akan (Latin, Ghana) | Akan (Latin, Gaana) |
am | Amharic | አማርኛ |
am_ET | Amharic (Ethiopia) | አማርኛ (ኢትዮጵያ) |
am_ET_#Ethi | Amharic (Ethiopic, Ethiopia) | አማርኛ (ኢትዮፒክ፣ኢትዮጵያ) |
ar | Arabic | العربية |
ar_001 | Arabic (world) | العربية (العالم) |
ar_AE | Arabic (United Arab Emirates) | العربية (الإمارات العربية المتحدة) |
ar_BH | Arabic (Bahrain) | العربية (البحرين) |
ar_DJ | Arabic (Djibouti) | العربية (جيبوتي) |
ar_DZ | Arabic (Algeria) | العربية (الجزائر) |
ar_EG | Arabic (Egypt) | العربية (مصر) |
ar_EG_#Arab | Arabic (Arabic, Egypt) | العربية (العربية، مصر) |
ar_EH | Arabic (Western Sahara) | العربية (الصحراء الغربية) |
ar_ER | Arabic (Eritrea) | العربية (إريتريا) |
ar_IL | Arabic (Israel) | العربية (إسرائيل) |
ar_IQ | Arabic (Iraq) | العربية (العراق) |
ar_JO | Arabic (Jordan) | العربية (الأردن) |
ar_KM | Arabic (Comoros) | العربية (جزر القمر) |
ar_KW | Arabic (Kuwait) | العربية (الكويت) |
ar_LB | Arabic (Lebanon) | العربية (لبنان) |
ar_LY | Arabic (Libya) | العربية (ليبيا) |
ar_MA | Arabic (Morocco) | العربية (المغرب) |
ar_MR | Arabic (Mauritania) | العربية (موريتانيا) |
ar_OM | Arabic (Oman) | العربية (عُمان) |
ar_PS | Arabic (Palestinian Territories) | العربية (الأراضي الفلسطينية) |
ar_QA | Arabic (Qatar) | العربية (قطر) |
ar_SA | Arabic (Saudi Arabia) | العربية (المملكة العربية السعودية) |
ar_SD | Arabic (Sudan) | العربية (السودان) |
ar_SO | Arabic (Somalia) | العربية (الصومال) |
ar_SS | Arabic (South Sudan) | العربية (جنوب السودان) |
ar_SY | Arabic (Syria) | العربية (سوريا) |
ar_TD | Arabic (Chad) | العربية (تشاد) |
ar_TN | Arabic (Tunisia) | العربية (تونس) |
ar_YE | Arabic (Yemen) | العربية (اليمن) |
as | Assamese | অসমীয়া |
as_IN | Assamese (India) | অসমীয়া (ভাৰত) |
as_IN_#Beng | Assamese (Bangla, India) | অসমীয়া (বাংলা, ভাৰত) |
asa | Asu | Kipare |
asa_TZ | Asu (Tanzania) | Kipare (Tadhania) |
asa_TZ_#Latn | Asu (Latin, Tanzania) | Kipare (Latin, Tadhania) |
ast | Asturian | asturianu |
ast_ES | Asturian (Spain) | asturianu (España) |
ast_ES_#Latn | Asturian (Latin, Spain) | asturianu (llatín, España) |
az | Azerbaijani | azərbaycan |
az__#Cyrl | Azerbaijani (Cyrillic) | азәрбајҹан (Кирил) |
az__#Latn | Azerbaijani (Latin) | azərbaycan (latın) |
az_AZ | Azerbaijani (Azerbaijan) | azərbaycan (Azərbaycan) |
az_AZ_#Cyrl | Azerbaijani (Cyrillic, Azerbaijan) | азәрбајҹан (Кирил, Азәрбајҹан) |
az_AZ_#Latn | Azerbaijani (Latin, Azerbaijan) | azərbaycan (latın, Azərbaycan) |
bas | Basaa | Ɓàsàa |
bas_CM | Basaa (Cameroon) | Ɓàsàa (Kàmɛ̀rûn) |
bas_CM_#Latn | Basaa (Latin, Cameroon) | Ɓàsàa (Latin, Kàmɛ̀rûn) |
be | Belarusian | беларуская |
be_BY | Belarusian (Belarus) | беларуская (Беларусь) |
be_BY_#Cyrl | Belarusian (Cyrillic, Belarus) | беларуская (кірыліца, Беларусь) |
bem | Bemba | Ichibemba |
bem_ZM | Bemba (Zambia) | Ichibemba (Zambia) |
bem_ZM_#Latn | Bemba (Latin, Zambia) | Ichibemba (Latin, Zambia) |
bez | Bena | Hibena |
bez_TZ | Bena (Tanzania) | Hibena (Hutanzania) |
bez_TZ_#Latn | Bena (Latin, Tanzania) | Hibena (Latin, Hutanzania) |
bg | Bulgarian | български |
bg_BG | Bulgarian (Bulgaria) | български (България) |
bg_BG_#Cyrl | Bulgarian (Cyrillic, Bulgaria) | български (кирилица, България) |
bm | Bambara | bamanakan |
bm_ML | Bambara (Mali) | bamanakan (Mali) |
bm_ML_#Latn | Bambara (Latin, Mali) | bamanakan (Latin, Mali) |
bn | Bangla | বাংলা |
bn_BD | Bangla (Bangladesh) | বাংলা (বাংলাদেশ) |
bn_BD_#Beng | Bangla (Bangla, Bangladesh) | বাংলা (বাংলা, বাংলাদেশ) |
bn_IN | Bangla (India) | বাংলা (ভারত) |
bo | Tibetan | བོད་སྐད་ |
bo_CN | Tibetan (China) | བོད་སྐད་ (རྒྱ་ནག) |
bo_CN_#Tibt | Tibetan (Tibetan, China) | བོད་སྐད་ (བོད་ཡིག་, རྒྱ་ནག) |
bo_IN | Tibetan (India) | བོད་སྐད་ (རྒྱ་གར་) |
br | Breton | brezhoneg |
br_FR | Breton (France) | brezhoneg (Frañs) |
br_FR_#Latn | Breton (Latin, France) | brezhoneg (latin, Frañs) |
brx | Bodo | बड़ो |
brx_IN | Bodo (India) | बड़ो (भारत) |
brx_IN_#Deva | Bodo (Devanagari, India) | बड़ो (देवनागरी,भारत) |
bs | Bosnian | bosanski |
bs__#Cyrl | Bosnian (Cyrillic) | босански (ћирилица) |
bs__#Latn | Bosnian (Latin) | bosanski (latinica) |
bs_BA | Bosnian (Bosnia & Herzegovina) | bosanski (Bosna i Hercegovina) |
bs_BA_#Cyrl | Bosnian (Cyrillic, Bosnia & Herzegovina) | босански (ћирилица, Босна и Херцеговина) |
bs_BA_#Latn | Bosnian (Latin, Bosnia & Herzegovina) | bosanski (latinica, Bosna i Hercegovina) |
ca | Catalan | català |
ca_AD | Catalan (Andorra) | català (Andorra) |
ca_ES | Catalan (Spain) | català (Espanya) |
ca_ES_#Latn | Catalan (Latin, Spain) | català (llatí, Espanya) |
ca_ES_VALENCIA | Catalan (Spain, Valencian) | català (Espanya, valencià) |
ca_FR | Catalan (France) | català (França) |
ca_IT | Catalan (Italy) | català (Itàlia) |
ccp | Chakma | 𑄌𑄋𑄴𑄟𑄳𑄦 |
ccp_BD | Chakma (Bangladesh) | 𑄌𑄋𑄴𑄟𑄳𑄦 (𑄝𑄁𑄣𑄘𑄬𑄌𑄴) |
ccp_BD_#Cakm | Chakma (Chakma, Bangladesh) | 𑄌𑄋𑄴𑄟𑄳𑄦 (𑄌𑄇𑄴𑄟, 𑄝𑄁𑄣𑄘𑄬𑄌𑄴) |
ccp_IN | Chakma (India) | 𑄌𑄋𑄴𑄟𑄳𑄦 (𑄞𑄢𑄧𑄖𑄴) |
ce | Chechen | нохчийн |
ce_RU | Chechen (Russia) | нохчийн (Росси) |
ce_RU_#Cyrl | Chechen (Cyrillic, Russia) | нохчийн (кириллица, Росси) |
ceb | Cebuano | Binisaya |
ceb_PH | Cebuano (Philippines) | Binisaya (Pilipinas) |
ceb_PH_#Latn | Cebuano (Latin, Philippines) | Binisaya (Latin, Pilipinas) |
cgg | Chiga | Rukiga |
cgg_UG | Chiga (Uganda) | Rukiga (Uganda) |
cgg_UG_#Latn | Chiga (Latin, Uganda) | Rukiga (Latin, Uganda) |
chr | Cherokee | ᏣᎳᎩ |
chr_US | Cherokee (United States) | ᏣᎳᎩ (ᏌᏊ ᎢᏳᎾᎵᏍᏔᏅ ᏍᎦᏚᎩ) |
chr_US_#Cher | Cherokee (Cherokee, United States) | ᏣᎳᎩ (ᏣᎳᎩ, ᏌᏊ ᎢᏳᎾᎵᏍᏔᏅ ᏍᎦᏚᎩ) |
ckb | Central Kurdish | کوردیی ناوەندی |
ckb_IQ | Central Kurdish (Iraq) | کوردیی ناوەندی (عێراق) |
ckb_IQ_#Arab | Central Kurdish (Arabic, Iraq) | کوردیی ناوەندی (عەرەبی, عێراق) |
ckb_IR | Central Kurdish (Iran) | کوردیی ناوەندی (ئێران) |
cs | Czech | čeština |
cs_CZ | Czech (Czechia) | čeština (Česko) |
cs_CZ_#Latn | Czech (Latin, Czechia) | čeština (latinka, Česko) |
cy | Welsh | Cymraeg |
cy_GB | Welsh (United Kingdom) | Cymraeg (Y Deyrnas Unedig) |
cy_GB_#Latn | Welsh (Latin, United Kingdom) | Cymraeg (Lladin, Y Deyrnas Unedig) |
da | Danish | dansk |
da_DK | Danish (Denmark) | dansk (Danmark) |
da_DK_#Latn | Danish (Latin, Denmark) | dansk (latinsk, Danmark) |
da_GL | Danish (Greenland) | dansk (Grønland) |
dav | Taita | Kitaita |
dav_KE | Taita (Kenya) | Kitaita (Kenya) |
dav_KE_#Latn | Taita (Latin, Kenya) | Kitaita (Latin, Kenya) |
de | German | Deutsch |
de_AT | German (Austria) | Deutsch (Österreich) |
de_BE | German (Belgium) | Deutsch (Belgien) |
de_CH | German (Switzerland) | Deutsch (Schweiz) |
de_DE | German (Germany) | Deutsch (Deutschland) |
de_DE_#Latn | German (Latin, Germany) | Deutsch (Lateinisch, Deutschland) |
de_IT | German (Italy) | Deutsch (Italien) |
de_LI | German (Liechtenstein) | Deutsch (Liechtenstein) |
de_LU | German (Luxembourg) | Deutsch (Luxemburg) |
dje | Zarma | Zarmaciine |
dje_NE | Zarma (Niger) | Zarmaciine (Nižer) |
dje_NE_#Latn | Zarma (Latin, Niger) | Zarmaciine (Latin, Nižer) |
doi | Dogri | डोगरी |
doi_IN | Dogri (India) | डोगरी (भारत) |
doi_IN_#Deva | Dogri (Devanagari, India) | डोगरी (देवनागरी, भारत) |
dsb | Lower Sorbian | dolnoserbšćina |
dsb_DE | Lower Sorbian (Germany) | dolnoserbšćina (Nimska) |
dsb_DE_#Latn | Lower Sorbian (Latin, Germany) | dolnoserbšćina (łatyński, Nimska) |
dua | Duala | duálá |
dua_CM | Duala (Cameroon) | duálá (Cameroun) |
dua_CM_#Latn | Duala (Latin, Cameroon) | duálá (Latin, Cameroun) |
dyo | Jola-Fonyi | joola |
dyo_SN | Jola-Fonyi (Senegal) | joola (Senegal) |
dyo_SN_#Latn | Jola-Fonyi (Latin, Senegal) | joola (Latin, Senegal) |
dz | Dzongkha | རྫོང་ཁ |
dz_BT | Dzongkha (Bhutan) | རྫོང་ཁ (འབྲུག) |
dz_BT_#Tibt | Dzongkha (Tibetan, Bhutan) | རྫོང་ཁ (ང་བཅས་ཀྱི་ཡིག་གུ་, འབྲུག) |
ebu | Embu | Kĩembu |
ebu_KE | Embu (Kenya) | Kĩembu (Kenya) |
ebu_KE_#Latn | Embu (Latin, Kenya) | Kĩembu (Latin, Kenya) |
ee | Ewe | Eʋegbe |
ee_GH | Ewe (Ghana) | Eʋegbe (Ghana nutome) |
ee_GH_#Latn | Ewe (Latin, Ghana) | Eʋegbe (Latingbeŋɔŋlɔ, Ghana nutome) |
ee_TG | Ewe (Togo) | Eʋegbe (Togo nutome) |
el | Greek | Ελληνικά |
el_CY | Greek (Cyprus) | Ελληνικά (Κύπρος) |
el_GR | Greek (Greece) | Ελληνικά (Ελλάδα) |
el_GR_#Grek | Greek (Greek, Greece) | Ελληνικά (Ελληνικό, Ελλάδα) |
en | English | English |
en_001 | English (world) | English (world) |
en_150 | English (Europe) | English (Europe) |
en_AE | English (United Arab Emirates) | English (United Arab Emirates) |
en_AG | English (Antigua & Barbuda) | English (Antigua & Barbuda) |
en_AI | English (Anguilla) | English (Anguilla) |
en_AS | English (American Samoa) | English (American Samoa) |
en_AT | English (Austria) | English (Austria) |
en_AU | English (Australia) | English (Australia) |
en_BB | English (Barbados) | English (Barbados) |
en_BE | English (Belgium) | English (Belgium) |
en_BI | English (Burundi) | English (Burundi) |
en_BM | English (Bermuda) | English (Bermuda) |
en_BS | English (Bahamas) | English (Bahamas) |
en_BW | English (Botswana) | English (Botswana) |
en_BZ | English (Belize) | English (Belize) |
en_CA | English (Canada) | English (Canada) |
en_CC | English (Cocos (Keeling) Islands) | English (Cocos (Keeling) Islands) |
en_CH | English (Switzerland) | English (Switzerland) |
en_CK | English (Cook Islands) | English (Cook Islands) |
en_CM | English (Cameroon) | English (Cameroon) |
en_CX | English (Christmas Island) | English (Christmas Island) |
en_CY | English (Cyprus) | English (Cyprus) |
en_DE | English (Germany) | English (Germany) |
en_DG | English (Diego Garcia) | English (Diego Garcia) |
en_DK | English (Denmark) | English (Denmark) |
en_DM | English (Dominica) | English (Dominica) |
en_ER | English (Eritrea) | English (Eritrea) |
en_FI | English (Finland) | English (Finland) |
en_FJ | English (Fiji) | English (Fiji) |
en_FK | English (Falkland Islands) | English (Falkland Islands) |
en_FM | English (Micronesia) | English (Micronesia) |
en_GB | English (United Kingdom) | English (United Kingdom) |
en_GD | English (Grenada) | English (Grenada) |
en_GG | English (Guernsey) | English (Guernsey) |
en_GH | English (Ghana) | English (Ghana) |
en_GI | English (Gibraltar) | English (Gibraltar) |
en_GM | English (Gambia) | English (Gambia) |
en_GU | English (Guam) | English (Guam) |
en_GY | English (Guyana) | English (Guyana) |
en_HK | English (Hong Kong SAR China) | English (Hong Kong SAR China) |
en_IE | English (Ireland) | English (Ireland) |
en_IL | English (Israel) | English (Israel) |
en_IM | English (Isle of Man) | English (Isle of Man) |
en_IN | English (India) | English (India) |
en_IO | English (British Indian Ocean Territory) | English (British Indian Ocean Territory) |
en_JE | English (Jersey) | English (Jersey) |
en_JM | English (Jamaica) | English (Jamaica) |
en_KE | English (Kenya) | English (Kenya) |
en_KI | English (Kiribati) | English (Kiribati) |
en_KN | English (St. Kitts & Nevis) | English (St. Kitts & Nevis) |
en_KY | English (Cayman Islands) | English (Cayman Islands) |
en_LC | English (St. Lucia) | English (St. Lucia) |
en_LR | English (Liberia) | English (Liberia) |
en_LS | English (Lesotho) | English (Lesotho) |
en_MG | English (Madagascar) | English (Madagascar) |
en_MH | English (Marshall Islands) | English (Marshall Islands) |
en_MO | English (Macao SAR China) | English (Macao SAR China) |
en_MP | English (Northern Mariana Islands) | English (Northern Mariana Islands) |
en_MS | English (Montserrat) | English (Montserrat) |
en_MT | English (Malta) | English (Malta) |
en_MU | English (Mauritius) | English (Mauritius) |
en_MW | English (Malawi) | English (Malawi) |
en_MY | English (Malaysia) | English (Malaysia) |
en_NA | English (Namibia) | English (Namibia) |
en_NF | English (Norfolk Island) | English (Norfolk Island) |
en_NG | English (Nigeria) | English (Nigeria) |
en_NL | English (Netherlands) | English (Netherlands) |
en_NR | English (Nauru) | English (Nauru) |
en_NU | English (Niue) | English (Niue) |
en_NZ | English (New Zealand) | English (New Zealand) |
en_PG | English (Papua New Guinea) | English (Papua New Guinea) |
en_PH | English (Philippines) | English (Philippines) |
en_PK | English (Pakistan) | English (Pakistan) |
en_PN | English (Pitcairn Islands) | English (Pitcairn Islands) |
en_PR | English (Puerto Rico) | English (Puerto Rico) |
en_PW | English (Palau) | English (Palau) |
en_RW | English (Rwanda) | English (Rwanda) |
en_SB | English (Solomon Islands) | English (Solomon Islands) |
en_SC | English (Seychelles) | English (Seychelles) |
en_SD | English (Sudan) | English (Sudan) |
en_SE | English (Sweden) | English (Sweden) |
en_SG | English (Singapore) | English (Singapore) |
en_SH | English (St. Helena) | English (St. Helena) |
en_SI | English (Slovenia) | English (Slovenia) |
en_SL | English (Sierra Leone) | English (Sierra Leone) |
en_SS | English (South Sudan) | English (South Sudan) |
en_SX | English (Sint Maarten) | English (Sint Maarten) |
en_SZ | English (Eswatini) | English (Eswatini) |
en_TC | English (Turks & Caicos Islands) | English (Turks & Caicos Islands) |
en_TK | English (Tokelau) | English (Tokelau) |
en_TO | English (Tonga) | English (Tonga) |
en_TT | English (Trinidad & Tobago) | English (Trinidad & Tobago) |
en_TV | English (Tuvalu) | English (Tuvalu) |
en_TZ | English (Tanzania) | English (Tanzania) |
en_UG | English (Uganda) | English (Uganda) |
en_UM | English (U.S. Outlying Islands) | English (U.S. Outlying Islands) |
en_US | English (United States) | English (United States) |
en_US_#Latn | English (Latin, United States) | English (Latin, United States) |
en_US_POSIX | English (United States, Computer) | English (United States, Computer) |
en_VC | English (St. Vincent & Grenadines) | English (St. Vincent & Grenadines) |
en_VG | English (British Virgin Islands) | English (British Virgin Islands) |
en_VI | English (U.S. Virgin Islands) | English (U.S. Virgin Islands) |
en_VU | English (Vanuatu) | English (Vanuatu) |
en_WS | English (Samoa) | English (Samoa) |
en_ZA | English (South Africa) | English (South Africa) |
en_ZM | English (Zambia) | English (Zambia) |
en_ZW | English (Zimbabwe) | English (Zimbabwe) |
eo | Esperanto | esperanto |
eo_001 | Esperanto (world) | esperanto (Mondo) |
eo_001_#Latn | Esperanto (Latin, world) | esperanto (Latin, Mondo) |
es | Spanish | español |
es_419 | Spanish (Latin America) | español (Latinoamérica) |
es_AR | Spanish (Argentina) | español (Argentina) |
es_BO | Spanish (Bolivia) | español (Bolivia) |
es_BR | Spanish (Brazil) | español (Brasil) |
es_BZ | Spanish (Belize) | español (Belice) |
es_CL | Spanish (Chile) | español (Chile) |
es_CO | Spanish (Colombia) | español (Colombia) |
es_CR | Spanish (Costa Rica) | español (Costa Rica) |
es_CU | Spanish (Cuba) | español (Cuba) |
es_DO | Spanish (Dominican Republic) | español (República Dominicana) |
es_EA | Spanish (Ceuta & Melilla) | español (Ceuta y Melilla) |
es_EC | Spanish (Ecuador) | español (Ecuador) |
es_ES | Spanish (Spain) | español (España) |
es_ES_#Latn | Spanish (Latin, Spain) | español (latino, España) |
es_GQ | Spanish (Equatorial Guinea) | español (Guinea Ecuatorial) |
es_GT | Spanish (Guatemala) | español (Guatemala) |
es_HN | Spanish (Honduras) | español (Honduras) |
es_IC | Spanish (Canary Islands) | español (Canarias) |
es_MX | Spanish (Mexico) | español (México) |
es_NI | Spanish (Nicaragua) | español (Nicaragua) |
es_PA | Spanish (Panama) | español (Panamá) |
es_PE | Spanish (Peru) | español (Perú) |
es_PH | Spanish (Philippines) | español (Filipinas) |
es_PR | Spanish (Puerto Rico) | español (Puerto Rico) |
es_PY | Spanish (Paraguay) | español (Paraguay) |
es_SV | Spanish (El Salvador) | español (El Salvador) |
es_US | Spanish (United States) | español (Estados Unidos) |
es_UY | Spanish (Uruguay) | español (Uruguay) |
es_VE | Spanish (Venezuela) | español (Venezuela) |
et | Estonian | eesti |
et_EE | Estonian (Estonia) | eesti (Eesti) |
et_EE_#Latn | Estonian (Latin, Estonia) | eesti (ladina, Eesti) |
eu | Basque | euskara |
eu_ES | Basque (Spain) | euskara (Espainia) |
eu_ES_#Latn | Basque (Latin, Spain) | euskara (latinoa, Espainia) |
ewo | Ewondo | ewondo |
ewo_CM | Ewondo (Cameroon) | ewondo (Kamərún) |
ewo_CM_#Latn | Ewondo (Latin, Cameroon) | ewondo (Latin, Kamərún) |
fa | Persian | فارسی |
fa_AF | Persian (Afghanistan) | فارسی (افغانستان) |
fa_IR | Persian (Iran) | فارسی (ایران) |
fa_IR_#Arab | Persian (Arabic, Iran) | فارسی (عربی، ایران) |
ff | Fulah | Pulaar |
ff__#Adlm | Fulah (Adlam) | 𞤆𞤵𞤤𞤢𞤪 (𞤀𞤁𞤂𞤢𞤃) |
ff__#Latn | Fulah (Latin) | Pulaar (Latin) |
ff_BF_#Adlm | Fulah (Adlam, Burkina Faso) | 𞤆𞤵𞤤𞤢𞤪 (𞤀𞤁𞤂𞤢𞤃⹁ 𞤄𞤵𞤪𞤳𞤭𞤲𞤢 𞤊𞤢𞤧𞤮𞥅) |
ff_BF_#Latn | Fulah (Latin, Burkina Faso) | Pulaar (Latin, Burkibaa Faaso) |
ff_CM_#Adlm | Fulah (Adlam, Cameroon) | 𞤆𞤵𞤤𞤢𞤪 (𞤀𞤁𞤂𞤢𞤃⹁ 𞤑𞤢𞤥𞤢𞤪𞤵𞥅𞤲) |
ff_CM_#Latn | Fulah (Latin, Cameroon) | Pulaar (Latin, Kameruun) |
ff_GH_#Adlm | Fulah (Adlam, Ghana) | 𞤆𞤵𞤤𞤢𞤪 (𞤀𞤁𞤂𞤢𞤃⹁ 𞤘𞤢𞤲𞤢) |
ff_GH_#Latn | Fulah (Latin, Ghana) | Pulaar (Latin, Ganaa) |
ff_GM_#Adlm | Fulah (Adlam, Gambia) | 𞤆𞤵𞤤𞤢𞤪 (𞤀𞤁𞤂𞤢𞤃⹁ 𞤘𞤢𞤥𞤦𞤭𞤴𞤢) |
ff_GM_#Latn | Fulah (Latin, Gambia) | Pulaar (Latin, Gammbi) |
ff_GN | Fulah (Guinea) | Pulaar (Gine) |
ff_GN_#Adlm | Fulah (Adlam, Guinea) | 𞤆𞤵𞤤𞤢𞤪 (𞤀𞤁𞤂𞤢𞤃⹁ 𞤘𞤭𞤲𞤫) |
ff_GN_#Latn | Fulah (Latin, Guinea) | Pulaar (Latin, Gine) |
ff_GW_#Adlm | Fulah (Adlam, Guinea-Bissau) | 𞤆𞤵𞤤𞤢𞤪 (𞤀𞤁𞤂𞤢𞤃⹁ 𞤘𞤭𞤲𞤫-𞤄𞤭𞤧𞤢𞤱𞤮𞥅) |
ff_GW_#Latn | Fulah (Latin, Guinea-Bissau) | Pulaar (Latin, Gine-Bisaawo) |
ff_LR_#Adlm | Fulah (Adlam, Liberia) | 𞤆𞤵𞤤𞤢𞤪 (𞤀𞤁𞤂𞤢𞤃⹁ 𞤂𞤢𞤦𞤭𞤪𞤭𞤴𞤢𞥄) |
ff_LR_#Latn | Fulah (Latin, Liberia) | Pulaar (Latin, Liberiyaa) |
ff_MR_#Adlm | Fulah (Adlam, Mauritania) | 𞤆𞤵𞤤𞤢𞤪 (𞤀𞤁𞤂𞤢𞤃⹁ 𞤃𞤮𞤪𞤼𞤢𞤲𞤭𞥅) |
ff_MR_#Latn | Fulah (Latin, Mauritania) | Pulaar (Latin, Muritani) |
ff_NE_#Adlm | Fulah (Adlam, Niger) | 𞤆𞤵𞤤𞤢𞤪 (𞤀𞤁𞤂𞤢𞤃⹁ 𞤐𞤭𞥅𞤶𞤫𞤪) |
ff_NE_#Latn | Fulah (Latin, Niger) | Pulaar (Latin, Nijeer) |
ff_NG_#Adlm | Fulah (Adlam, Nigeria) | 𞤆𞤵𞤤𞤢𞤪 (𞤀𞤁𞤂𞤢𞤃⹁ 𞤐𞤢𞤶𞤫𞤪𞤭𞤴𞤢𞥄) |
ff_NG_#Latn | Fulah (Latin, Nigeria) | Pulaar (Latin, Nijeriyaa) |
ff_SL_#Adlm | Fulah (Adlam, Sierra Leone) | 𞤆𞤵𞤤𞤢𞤪 (𞤀𞤁𞤂𞤢𞤃⹁ 𞤅𞤢𞤪𞤢𞤤𞤮𞤲) |
ff_SL_#Latn | Fulah (Latin, Sierra Leone) | Pulaar (Latin, Seraa liyon) |
ff_SN | Fulah (Senegal) | Pulaar (Senegaal) |
ff_SN_#Adlm | Fulah (Adlam, Senegal) | 𞤆𞤵𞤤𞤢𞤪 (𞤀𞤁𞤂𞤢𞤃⹁ 𞤅𞤫𞤲𞤫𞤺𞤢𞥄𞤤) |
ff_SN_#Latn | Fulah (Latin, Senegal) | Pulaar (Latin, Senegaal) |
fi | Finnish | suomi |
fi_FI | Finnish (Finland) | suomi (Suomi) |
fi_FI_#Latn | Finnish (Latin, Finland) | suomi (latinalainen, Suomi) |
fil | Filipino | Filipino |
fil_PH | Filipino (Philippines) | Filipino (Pilipinas) |
fil_PH_#Latn | Filipino (Latin, Philippines) | Filipino (Latin, Pilipinas) |
fo | Faroese | føroyskt |
fo_DK | Faroese (Denmark) | føroyskt (Danmark) |
fo_FO | Faroese (Faroe Islands) | føroyskt (Føroyar) |
fo_FO_#Latn | Faroese (Latin, Faroe Islands) | føroyskt (latínskt, Føroyar) |
fr | French | français |
fr_BE | French (Belgium) | français (Belgique) |
fr_BF | French (Burkina Faso) | français (Burkina Faso) |
fr_BI | French (Burundi) | français (Burundi) |
fr_BJ | French (Benin) | français (Bénin) |
fr_BL | French (St. Barthélemy) | français (Saint-Barthélemy) |
fr_CA | French (Canada) | français (Canada) |
fr_CD | French (Congo - Kinshasa) | français (Congo-Kinshasa) |
fr_CF | French (Central African Republic) | français (République centrafricaine) |
fr_CG | French (Congo - Brazzaville) | français (Congo-Brazzaville) |
fr_CH | French (Switzerland) | français (Suisse) |
fr_CI | French (Côte d’Ivoire) | français (Côte d’Ivoire) |
fr_CM | French (Cameroon) | français (Cameroun) |
fr_DJ | French (Djibouti) | français (Djibouti) |
fr_DZ | French (Algeria) | français (Algérie) |
fr_FR | French (France) | français (France) |
fr_FR_#Latn | French (Latin, France) | français (latin, France) |
fr_GA | French (Gabon) | français (Gabon) |
fr_GF | French (French Guiana) | français (Guyane française) |
fr_GN | French (Guinea) | français (Guinée) |
fr_GP | French (Guadeloupe) | français (Guadeloupe) |
fr_GQ | French (Equatorial Guinea) | français (Guinée équatoriale) |
fr_HT | French (Haiti) | français (Haïti) |
fr_KM | French (Comoros) | français (Comores) |
fr_LU | French (Luxembourg) | français (Luxembourg) |
fr_MA | French (Morocco) | français (Maroc) |
fr_MC | French (Monaco) | français (Monaco) |
fr_MF | French (St. Martin) | français (Saint-Martin) |
fr_MG | French (Madagascar) | français (Madagascar) |
fr_ML | French (Mali) | français (Mali) |
fr_MQ | French (Martinique) | français (Martinique) |
fr_MR | French (Mauritania) | français (Mauritanie) |
fr_MU | French (Mauritius) | français (Maurice) |
fr_NC | French (New Caledonia) | français (Nouvelle-Calédonie) |
fr_NE | French (Niger) | français (Niger) |
fr_PF | French (French Polynesia) | français (Polynésie française) |
fr_PM | French (St. Pierre & Miquelon) | français (Saint-Pierre-et-Miquelon) |
fr_RE | French (Réunion) | français (La Réunion) |
fr_RW | French (Rwanda) | français (Rwanda) |
fr_SC | French (Seychelles) | français (Seychelles) |
fr_SN | French (Senegal) | français (Sénégal) |
fr_SY | French (Syria) | français (Syrie) |
fr_TD | French (Chad) | français (Tchad) |
fr_TG | French (Togo) | français (Togo) |
fr_TN | French (Tunisia) | français (Tunisie) |
fr_VU | French (Vanuatu) | français (Vanuatu) |
fr_WF | French (Wallis & Futuna) | français (Wallis-et-Futuna) |
fr_YT | French (Mayotte) | français (Mayotte) |
fur | Friulian | furlan |
fur_IT | Friulian (Italy) | furlan (Italie) |
fur_IT_#Latn | Friulian (Latin, Italy) | furlan (latin, Italie) |
fy | Western Frisian | Frysk |
fy_NL | Western Frisian (Netherlands) | Frysk (Nederlân) |
fy_NL_#Latn | Western Frisian (Latin, Netherlands) | Frysk (Latyn, Nederlân) |
ga | Irish | Gaeilge |
ga_GB | Irish (United Kingdom) | Gaeilge (an Ríocht Aontaithe) |
ga_IE | Irish (Ireland) | Gaeilge (Éire) |
ga_IE_#Latn | Irish (Latin, Ireland) | Gaeilge (Laidineach, Éire) |
