Compare Date Patterns
Pattern: SHORT_PADDED_CENTURY | SHORT | SHORT_NOYEAR | SHORT_NODAY | MEDIUM | MEDIUM_NOYEAR | MEDIUM_WEEKDAY_NOYEAR | LONG_NODAY | LONG | FULL
See the datepat.json API for documentation on pattern codes.
Locale | Date Pattern | Today |
---|---|---|
() | y MMMM | 2024 Nov |
Afrikaans (af) | MMMM y | November 2024 |
Afrikaans (Latin, South Africa) (af-ZA-#Latn) | MMMM y | November 2024 |
Afrikaans (Namibia) (af-NA) | MMMM y | November 2024 |
Afrikaans (South Africa) (af-ZA) | MMMM y | November 2024 |
Aghem (agq) | MMMM y | ndzɔ̀ŋɔ̀chwaʔàkaa wo 2024 |
Aghem (Cameroon) (agq-CM) | MMMM y | ndzɔ̀ŋɔ̀chwaʔàkaa wo 2024 |
Aghem (Latin, Cameroon) (agq-CM-#Latn) | MMMM y | ndzɔ̀ŋɔ̀chwaʔàkaa wo 2024 |
Akan (ak) | y MMMM | 2024 Ɔberɛfɛw-Obubuo |
Akan (Ghana) (ak-GH) | y MMMM | 2024 Ɔberɛfɛw-Obubuo |
Akan (Latin, Ghana) (ak-GH-#Latn) | y MMMM | 2024 Ɔberɛfɛw-Obubuo |
Albanian (sq) | MMMM y | nëntor 2024 |
Albanian (Albania) (sq-AL) | MMMM y | nëntor 2024 |
Albanian (Kosovo) (sq-XK) | MMMM y | nëntor 2024 |
Albanian (Latin, Albania) (sq-AL-#Latn) | MMMM y | nëntor 2024 |
Albanian (North Macedonia) (sq-MK) | MMMM y | nëntor 2024 |
Amharic (am) | MMMM y | ኖቬምበር 2024 |
Amharic (Ethiopia) (am-ET) | MMMM y | ኖቬምበር 2024 |
Amharic (Ethiopic, Ethiopia) (am-ET-#Ethi) | MMMM y | ኖቬምበር 2024 |
Arabic (ar) | MMMM y | نوفمبر ٢٠٢٤ |
Arabic (Algeria) (ar-DZ) | MMMM y | نوفمبر 2024 |
Arabic (Arabic, Egypt) (ar-EG-#Arab) | MMMM y | نوفمبر ٢٠٢٤ |
Arabic (Bahrain) (ar-BH) | MMMM y | نوفمبر ٢٠٢٤ |
Arabic (Chad) (ar-TD) | MMMM y | نوفمبر ٢٠٢٤ |
Arabic (Comoros) (ar-KM) | MMMM y | نوفمبر ٢٠٢٤ |
Arabic (Djibouti) (ar-DJ) | MMMM y | نوفمبر ٢٠٢٤ |
Arabic (Egypt) (ar-EG) | MMMM y | نوفمبر ٢٠٢٤ |
Arabic (Eritrea) (ar-ER) | MMMM y | نوفمبر ٢٠٢٤ |
Arabic (Iraq) (ar-IQ) | MMMM y | تشرين الثاني ٢٠٢٤ |
Arabic (Israel) (ar-IL) | MMMM y | نوفمبر ٢٠٢٤ |
Arabic (Jordan) (ar-JO) | MMMM y | تشرين الثاني ٢٠٢٤ |
Arabic (Kuwait) (ar-KW) | MMMM y | نوفمبر ٢٠٢٤ |
Arabic (Lebanon) (ar-LB) | MMMM y | تشرين الثاني ٢٠٢٤ |
Arabic (Libya) (ar-LY) | MMMM y | نوفمبر 2024 |
Arabic (Mauritania) (ar-MR) | MMMM y | نوفمبر ٢٠٢٤ |
Arabic (Morocco) (ar-MA) | MMMM y | نونبر 2024 |
Arabic (Oman) (ar-OM) | MMMM y | نوفمبر ٢٠٢٤ |
Arabic (Palestinian Territories) (ar-PS) | MMMM y | تشرين الثاني ٢٠٢٤ |
Arabic (Qatar) (ar-QA) | MMMM y | نوفمبر ٢٠٢٤ |
Arabic (Saudi Arabia) (ar-SA) | MMMM y | نوفمبر ٢٠٢٤ |
Arabic (Somalia) (ar-SO) | MMMM y | نوفمبر ٢٠٢٤ |
Arabic (South Sudan) (ar-SS) | MMMM y | نوفمبر ٢٠٢٤ |
Arabic (Sudan) (ar-SD) | MMMM y | نوفمبر ٢٠٢٤ |
Arabic (Syria) (ar-SY) | MMMM y | تشرين الثاني ٢٠٢٤ |
Arabic (Tunisia) (ar-TN) | MMMM y | نوفمبر 2024 |
Arabic (United Arab Emirates) (ar-AE) | MMMM y | نوفمبر ٢٠٢٤ |
Arabic (Western Sahara) (ar-EH) | MMMM y | نوفمبر 2024 |
Arabic (world) (ar-001) | MMMM y | نوفمبر ٢٠٢٤ |
Arabic (Yemen) (ar-YE) | MMMM y | نوفمبر ٢٠٢٤ |
Armenian (hy) | MMMM, y թ. | նոյեմբերի, 2024 թ. |
Armenian (Armenia) (hy-AM) | MMMM, y թ. | նոյեմբերի, 2024 թ. |
Armenian (Armenian, Armenia) (hy-AM-#Armn) | MMMM, y թ. | նոյեմբերի, 2024 թ. |
Assamese (as) | MMMM, y | নৱেম্বৰ, ২০২৪ |
Assamese (Bangla, India) (as-IN-#Beng) | MMMM, y | নৱেম্বৰ, ২০২৪ |
Assamese (India) (as-IN) | MMMM, y | নৱেম্বৰ, ২০২৪ |
Asturian (ast) | MMMM 'de' y | de payares de 2024 |
Asturian (Latin, Spain) (ast-ES-#Latn) | MMMM 'de' y | de payares de 2024 |
Asturian (Spain) (ast-ES) | MMMM 'de' y | de payares de 2024 |
Asu (asa) | MMMM y | Novemba 2024 |
Asu (Latin, Tanzania) (asa-TZ-#Latn) | MMMM y | Novemba 2024 |
Asu (Tanzania) (asa-TZ) | MMMM y | Novemba 2024 |
Azerbaijani (az) | MMMM y | noyabr 2024 |
Azerbaijani (Azerbaijan) (az-AZ) | MMMM y | noyabr 2024 |
Azerbaijani (Cyrillic) (az--#Cyrl) | MMMM y | нојабр 2024 |
Azerbaijani (Cyrillic, Azerbaijan) (az-AZ-#Cyrl) | MMMM y | нојабр 2024 |
Azerbaijani (Latin) (az--#Latn) | MMMM y | noyabr 2024 |
Azerbaijani (Latin, Azerbaijan) (az-AZ-#Latn) | MMMM y | noyabr 2024 |
Bafia (ksf) | MMMM y | ŋwíí akǝ ntɛk di bɔ́k 2024 |
Bafia (Cameroon) (ksf-CM) | MMMM y | ŋwíí akǝ ntɛk di bɔ́k 2024 |
Bafia (Latin, Cameroon) (ksf-CM-#Latn) | MMMM y | ŋwíí akǝ ntɛk di bɔ́k 2024 |
Bambara (bm) | MMMM y | nowanburu 2024 |
Bambara (Latin, Mali) (bm-ML-#Latn) | MMMM y | nowanburu 2024 |
Bambara (Mali) (bm-ML) | MMMM y | nowanburu 2024 |
Bangla (bn) | MMMM, y | নভেম্বর, ২০২৪ |
Bangla (Bangla, Bangladesh) (bn-BD-#Beng) | MMMM, y | নভেম্বর, ২০২৪ |
Bangla (Bangladesh) (bn-BD) | MMMM, y | নভেম্বর, ২০২৪ |
Bangla (India) (bn-IN) | MMMM, y | নভেম্বর, ২০২৪ |
Basaa (bas) | MMMM y | Màyɛsèp 2024 |
Basaa (Cameroon) (bas-CM) | MMMM y | Màyɛsèp 2024 |
Basaa (Latin, Cameroon) (bas-CM-#Latn) | MMMM y | Màyɛsèp 2024 |
Basque (eu) | y('e')'ko' MMMM | 2024(e)ko azaroak |
Basque (Latin, Spain) (eu-ES-#Latn) | y('e')'ko' MMMM | 2024(e)ko azaroak |
Basque (Spain) (eu-ES) | y('e')'ko' MMMM | 2024(e)ko azaroak |
Belarusian (be) | MMMM y 'г'. | лістапада 2024 г. |
Belarusian (Belarus) (be-BY) | MMMM y 'г'. | лістапада 2024 г. |
Belarusian (Cyrillic, Belarus) (be-BY-#Cyrl) | MMMM y 'г'. | лістапада 2024 г. |
Bemba (bem) | MMMM y | Novemba 2024 |
Bemba (Latin, Zambia) (bem-ZM-#Latn) | MMMM y | Novemba 2024 |
Bemba (Zambia) (bem-ZM) | MMMM y | Novemba 2024 |
Bena (bez) | MMMM y | pa mwedzi gwa kumi na moja 2024 |
Bena (Latin, Tanzania) (bez-TZ-#Latn) | MMMM y | pa mwedzi gwa kumi na moja 2024 |
Bena (Tanzania) (bez-TZ) | MMMM y | pa mwedzi gwa kumi na moja 2024 |
Bodo (brx) | MMMM y | नबेज्ब़र 2024 |
Bodo (Devanagari, India) (brx-IN-#Deva) | MMMM y | नबेज्ब़र 2024 |
Bodo (India) (brx-IN) | MMMM y | नबेज्ब़र 2024 |
Bosnian (bs) | MMMM y. | novembar 2024. |
Bosnian (Bosnia & Herzegovina) (bs-BA) | MMMM y. | novembar 2024. |
Bosnian (Cyrillic) (bs--#Cyrl) | MMMM y. | новембар 2024. |
Bosnian (Cyrillic, Bosnia & Herzegovina) (bs-BA-#Cyrl) | MMMM y. | новембар 2024. |
Bosnian (Latin) (bs--#Latn) | MMMM y. | novembar 2024. |
Bosnian (Latin, Bosnia & Herzegovina) (bs-BA-#Latn) | MMMM y. | novembar 2024. |
Breton (br) | MMMM y | Du 2024 |
Breton (France) (br-FR) | MMMM y | Du 2024 |
Breton (Latin, France) (br-FR-#Latn) | MMMM y | Du 2024 |
Bulgarian (bg) | MMMM y 'г'. | ноември 2024 г. |
Bulgarian (Bulgaria) (bg-BG) | MMMM y 'г'. | ноември 2024 г. |
Bulgarian (Cyrillic, Bulgaria) (bg-BG-#Cyrl) | MMMM y 'г'. | ноември 2024 г. |
Burmese (my) | y MMMM | ၂၀၂၄ နိုဝင်ဘာ |
Burmese (Myanmar (Burma)) (my-MM) | y MMMM | ၂၀၂၄ နိုဝင်ဘာ |
Burmese (Myanmar, Myanmar (Burma)) (my-MM-#Mymr) | y MMMM | ၂၀၂၄ နိုဝင်ဘာ |
Cantonese (yue) | y年M | 2024年11 |
Cantonese (China) (yue-CN) | y年M | 2024年11 |
Cantonese (Hong Kong SAR China) (yue-HK) | y年M | 2024年11 |
Cantonese (Simplified) (yue--#Hans) | y年M | 2024年11 |
Cantonese (Simplified, China) (yue-CN-#Hans) | y年M | 2024年11 |
Cantonese (Traditional) (yue--#Hant) | y年M | 2024年11 |
Cantonese (Traditional, Hong Kong SAR China) (yue-HK-#Hant) | y年M | 2024年11 |
Catalan (ca) | MMMM 'de' y | de novembre de 2024 |
Catalan (Andorra) (ca-AD) | MMMM 'de' y | de novembre de 2024 |
Catalan (France) (ca-FR) | MMMM 'de' y | de novembre de 2024 |
Catalan (Italy) (ca-IT) | MMMM 'de' y | de novembre de 2024 |
Catalan (Latin, Spain) (ca-ES-#Latn) | MMMM 'de' y | de novembre de 2024 |
Catalan (Spain) (ca-ES) | MMMM 'de' y | de novembre de 2024 |
Catalan (Spain, Valencian) (ca-ES-VALENCIA) | MMMM 'de' y | de novembre de 2024 |
Cebuano (ceb) | MMMM y | Nobyembre 2024 |
Cebuano (Latin, Philippines) (ceb-PH-#Latn) | MMMM y | Nobyembre 2024 |
Cebuano (Philippines) (ceb-PH) | MMMM y | Nobyembre 2024 |
Central Atlas Tamazight (tzm) | MMMM y | Nwanbir 2024 |
Central Atlas Tamazight (Latin, Morocco) (tzm-MA-#Latn) | MMMM y | Nwanbir 2024 |
Central Atlas Tamazight (Morocco) (tzm-MA) | MMMM y | Nwanbir 2024 |
Central Kurdish (ckb) | MMMMی y | تشرینی دووەمی ٢٠٢٤ |
Central Kurdish (Arabic, Iraq) (ckb-IQ-#Arab) | MMMMی y | تشرینی دووەمی ٢٠٢٤ |
Central Kurdish (Iran) (ckb-IR) | MMMMی y | تشرینی دووەمی ٢٠٢٤ |
Central Kurdish (Iraq) (ckb-IQ) | MMMMی y | تشرینی دووەمی ٢٠٢٤ |
Chakma (ccp) | MMMM, y | 𑄚𑄧𑄞𑄬𑄟𑄴𑄝𑄧𑄢𑄴, 2024 |
Chakma (Bangladesh) (ccp-BD) | MMMM, y | 𑄚𑄧𑄞𑄬𑄟𑄴𑄝𑄧𑄢𑄴, 2024 |
Chakma (Chakma, Bangladesh) (ccp-BD-#Cakm) | MMMM, y | 𑄚𑄧𑄞𑄬𑄟𑄴𑄝𑄧𑄢𑄴, 2024 |
Chakma (India) (ccp-IN) | MMMM, y | 𑄚𑄧𑄞𑄬𑄟𑄴𑄝𑄧𑄢𑄴, 2024 |
Chechen (ce) | y MMMM | 2024 ноябрь |
Chechen (Cyrillic, Russia) (ce-RU-#Cyrl) | y MMMM | 2024 ноябрь |
Chechen (Russia) (ce-RU) | y MMMM | 2024 ноябрь |
Cherokee (chr) | MMMM y | ᏅᏓᏕᏆ 2024 |
Cherokee (Cherokee, United States) (chr-US-#Cher) | MMMM y | ᏅᏓᏕᏆ 2024 |
Cherokee (United States) (chr-US) | MMMM y | ᏅᏓᏕᏆ 2024 |
Chiga (cgg) | MMMM y | Okwaikumi na kumwe 2024 |
Chiga (Latin, Uganda) (cgg-UG-#Latn) | MMMM y | Okwaikumi na kumwe 2024 |
Chiga (Uganda) (cgg-UG) | MMMM y | Okwaikumi na kumwe 2024 |
Chinese (zh) | y年M | 2024年11 |
Chinese (China) (zh-CN) | y年M | 2024年11 |
Chinese (Hong Kong SAR China) (zh-HK) | y年M | 2024年11 |
Chinese (Macao SAR China) (zh-MO) | y年M | 2024年11 |
Chinese (Simplified) (zh--#Hans) | y年M | 2024年11 |
Chinese (Simplified, China) (zh-CN-#Hans) | y年M | 2024年11 |
Chinese (Simplified, Hong Kong SAR China) (zh-HK-#Hans) | y年M | 2024年11 |
Chinese (Simplified, Macao SAR China) (zh-MO-#Hans) | y年M | 2024年11 |
Chinese (Simplified, Singapore) (zh-SG-#Hans) | y年M | 2024年11 |
Chinese (Singapore) (zh-SG) | MMM yyyy | 十一月 2024 |
Chinese (Taiwan) (zh-TW) | y年M | 2024年11 |
Chinese (Traditional) (zh--#Hant) | y年M | 2024年11 |
Chinese (Traditional, Hong Kong SAR China) (zh-HK-#Hant) | y年M | 2024年11 |
Chinese (Traditional, Macao SAR China) (zh-MO-#Hant) | y年M | 2024年11 |
Chinese (Traditional, Taiwan) (zh-TW-#Hant) | y年M | 2024年11 |
Colognian (ksh) | MMMM y | Novämber 2024 |
Colognian (Germany) (ksh-DE) | MMMM y | Novämber 2024 |
Colognian (Latin, Germany) (ksh-DE-#Latn) | MMMM y | Novämber 2024 |
Cornish (kw) | y MMMM | 2024 mis Du |
Cornish (Latin, United Kingdom) (kw-GB-#Latn) | y MMMM | 2024 mis Du |
Cornish (United Kingdom) (kw-GB) | y MMMM | 2024 mis Du |
Croatian (hr) | MMMM y. | studenoga 2024. |
Croatian (Bosnia & Herzegovina) (hr-BA) | MMMM y. | studenoga 2024. |
Croatian (Croatia) (hr-HR) | MMMM y. | studenoga 2024. |
Croatian (Latin, Croatia) (hr-HR-#Latn) | MMMM y. | studenoga 2024. |
Czech (cs) | MMMM y | listopadu 2024 |
Czech (Czechia) (cs-CZ) | MMMM y | listopadu 2024 |
Czech (Latin, Czechia) (cs-CZ-#Latn) | MMMM y | listopadu 2024 |
Danish (da) | MMMM y | november 2024 |
Danish (Denmark) (da-DK) | MMMM y | november 2024 |
Danish (Greenland) (da-GL) | MMMM y | november 2024 |
Danish (Latin, Denmark) (da-DK-#Latn) | MMMM y | november 2024 |
Dogri (doi) | MMMM y | नवंबर 2024 |
Dogri (Devanagari, India) (doi-IN-#Deva) | MMMM y | नवंबर 2024 |
Dogri (India) (doi-IN) | MMMM y | नवंबर 2024 |
Duala (dua) | MMMM y | tiníní 2024 |
Duala (Cameroon) (dua-CM) | MMMM y | tiníní 2024 |
Duala (Latin, Cameroon) (dua-CM-#Latn) | MMMM y | tiníní 2024 |
Dutch (nl) | MMMM y | november 2024 |
Dutch (Aruba) (nl-AW) | MMMM y | november 2024 |
Dutch (Belgium) (nl-BE) | MMMM y | november 2024 |
Dutch (Caribbean Netherlands) (nl-BQ) | MMMM y | november 2024 |
Dutch (Curaçao) (nl-CW) | MMMM y | november 2024 |
Dutch (Latin, Netherlands) (nl-NL-#Latn) | MMMM y | november 2024 |
Dutch (Netherlands) (nl-NL) | MMMM y | november 2024 |
Dutch (Sint Maarten) (nl-SX) | MMMM y | november 2024 |
Dutch (Suriname) (nl-SR) | MMMM y | november 2024 |
Dzongkha (dz) | སྤྱི་ལོ་y MMMM | སྤྱི་ལོ་༢༠༢༤ ཟླ་བཅུ་གཅིག་པ་ |
Dzongkha (Bhutan) (dz-BT) | སྤྱི་ལོ་y MMMM | སྤྱི་ལོ་༢༠༢༤ ཟླ་བཅུ་གཅིག་པ་ |
Dzongkha (Tibetan, Bhutan) (dz-BT-#Tibt) | སྤྱི་ལོ་y MMMM | སྤྱི་ལོ་༢༠༢༤ ཟླ་བཅུ་གཅིག་པ་ |
Embu (ebu) | MMMM y | Mweri wa ikũmi na ũmwe 2024 |
Embu (Kenya) (ebu-KE) | MMMM y | Mweri wa ikũmi na ũmwe 2024 |
Embu (Latin, Kenya) (ebu-KE-#Latn) | MMMM y | Mweri wa ikũmi na ũmwe 2024 |
English (en) | MMMM y | November 2024 |
English (American Samoa) (en-AS) | MMMM y | November 2024 |
English (Anguilla) (en-AI) | MMMM y | November 2024 |
English (Antigua & Barbuda) (en-AG) | MMMM y | November 2024 |
English (Australia) (en-AU) | MMMM y | November 2024 |
English (Austria) (en-AT) | MMMM y | November 2024 |
English (Bahamas) (en-BS) | MMMM y | November 2024 |
English (Barbados) (en-BB) | MMMM y | November 2024 |
English (Belgium) (en-BE) | MMMM y | November 2024 |
English (Belize) (en-BZ) | MMMM y | November 2024 |
English (Bermuda) (en-BM) | MMMM y | November 2024 |
English (Botswana) (en-BW) | MMMM y | November 2024 |
English (British Indian Ocean Territory) (en-IO) | MMMM y | November 2024 |
English (British Virgin Islands) (en-VG) | MMMM y | November 2024 |
English (Burundi) (en-BI) | MMMM y | November 2024 |
English (Cameroon) (en-CM) | MMMM y | November 2024 |
English (Canada) (en-CA) | MMMM y | November 2024 |
English (Cayman Islands) (en-KY) | MMMM y | November 2024 |
English (Christmas Island) (en-CX) | MMMM y | November 2024 |
English (Cocos (Keeling) Islands) (en-CC) | MMMM y | November 2024 |
English (Cook Islands) (en-CK) | MMMM y | November 2024 |
English (Cyprus) (en-CY) | MMMM y | November 2024 |
English (Denmark) (en-DK) | MMMM y | November 2024 |
English (Diego Garcia) (en-DG) | MMMM y | November 2024 |
English (Dominica) (en-DM) | MMMM y | November 2024 |
English (Eritrea) (en-ER) | MMMM y | November 2024 |
English (Eswatini) (en-SZ) | MMMM y | November 2024 |
English (Europe) (en-150) | MMMM y | November 2024 |
English (Falkland Islands) (en-FK) | MMMM y | November 2024 |
English (Fiji) (en-FJ) | MMMM y | November 2024 |
English (Finland) (en-FI) | MMMM y | November 2024 |
English (Gambia) (en-GM) | MMMM y | November 2024 |
English (Germany) (en-DE) | MMMM y | November 2024 |
English (Ghana) (en-GH) | MMMM y | November 2024 |
English (Gibraltar) (en-GI) | MMMM y | November 2024 |
English (Grenada) (en-GD) | MMMM y | November 2024 |
English (Guam) (en-GU) | MMMM y | November 2024 |
English (Guernsey) (en-GG) | MMMM y | November 2024 |
English (Guyana) (en-GY) | MMMM y | November 2024 |
English (Hong Kong SAR China) (en-HK) | MMMM y | November 2024 |
English (India) (en-IN) | MMMM y | November 2024 |
English (Ireland) (en-IE) | MMMM y | November 2024 |
English (Isle of Man) (en-IM) | MMMM y | November 2024 |
English (Israel) (en-IL) | MMMM y | November 2024 |
English (Jamaica) (en-JM) | MMMM y | November 2024 |
English (Jersey) (en-JE) | MMMM y | November 2024 |
English (Kenya) (en-KE) | MMMM y | November 2024 |
English (Kiribati) (en-KI) | MMMM y | November 2024 |
English (Latin, United States) (en-US-#Latn) | MMMM y | November 2024 |
English (Lesotho) (en-LS) | MMMM y | November 2024 |
English (Liberia) (en-LR) | MMMM y | November 2024 |
English (Macao SAR China) (en-MO) | MMMM y | November 2024 |
English (Madagascar) (en-MG) | MMMM y | November 2024 |
English (Malawi) (en-MW) | MMMM y | November 2024 |
English (Malaysia) (en-MY) | MMMM y | November 2024 |
English (Malta) (en-MT) | MMMM y | November 2024 |
English (Marshall Islands) (en-MH) | MMMM y | November 2024 |
English (Mauritius) (en-MU) | MMMM y | November 2024 |
English (Micronesia) (en-FM) | MMMM y | November 2024 |
English (Montserrat) (en-MS) | MMMM y | November 2024 |
English (Namibia) (en-NA) | MMMM y | November 2024 |
English (Nauru) (en-NR) | MMMM y | November 2024 |
English (Netherlands) (en-NL) | MMMM y | November 2024 |
English (New Zealand) (en-NZ) | MMMM y | November 2024 |
English (Nigeria) (en-NG) | MMMM y | November 2024 |
English (Niue) (en-NU) | MMMM y | November 2024 |
English (Norfolk Island) (en-NF) | MMMM y | November 2024 |
English (Northern Mariana Islands) (en-MP) | MMMM y | November 2024 |
English (Pakistan) (en-PK) | MMMM y | November 2024 |
English (Palau) (en-PW) | MMMM y | November 2024 |
English (Papua New Guinea) (en-PG) | MMMM y | November 2024 |
English (Philippines) (en-PH) | MMMM y | November 2024 |
English (Pitcairn Islands) (en-PN) | MMMM y | November 2024 |
English (Puerto Rico) (en-PR) | MMMM y | November 2024 |
English (Rwanda) (en-RW) | MMMM y | November 2024 |
English (Samoa) (en-WS) | MMMM y | November 2024 |
English (Seychelles) (en-SC) | MMMM y | November 2024 |
English (Sierra Leone) (en-SL) | MMMM y | November 2024 |
English (Singapore) (en-SG) | MMMM y | November 2024 |
English (Sint Maarten) (en-SX) | MMMM y | November 2024 |
English (Slovenia) (en-SI) | MMMM y | November 2024 |
English (Solomon Islands) (en-SB) | MMMM y | November 2024 |
English (South Africa) (en-ZA) | MMMM y | November 2024 |
English (South Sudan) (en-SS) | MMMM y | November 2024 |
English (St. Helena) (en-SH) | MMMM y | November 2024 |
English (St. Kitts & Nevis) (en-KN) | MMMM y | November 2024 |
English (St. Lucia) (en-LC) | MMMM y | November 2024 |
English (St. Vincent & Grenadines) (en-VC) | MMMM y | November 2024 |
English (Sudan) (en-SD) | MMMM y | November 2024 |
English (Sweden) (en-SE) | MMMM y | November 2024 |
English (Switzerland) (en-CH) | MMMM y | November 2024 |
English (Tanzania) (en-TZ) | MMMM y | November 2024 |
English (Tokelau) (en-TK) | MMMM y | November 2024 |
English (Tonga) (en-TO) | MMMM y | November 2024 |
English (Trinidad & Tobago) (en-TT) | MMMM y | November 2024 |
English (Turks & Caicos Islands) (en-TC) | MMMM y | November 2024 |
English (Tuvalu) (en-TV) | MMMM y | November 2024 |
English (U.S. Outlying Islands) (en-UM) | MMMM y | November 2024 |
English (U.S. Virgin Islands) (en-VI) | MMMM y | November 2024 |
English (Uganda) (en-UG) | MMMM y | November 2024 |
English (United Arab Emirates) (en-AE) | MMMM y | November 2024 |
English (United Kingdom) (en-GB) | MMMM y | November 2024 |
English (United States) (en-US) | MMMM y | November 2024 |
English (United States, Computer) (en-US-POSIX) | MMMM y | November 2024 |
English (Vanuatu) (en-VU) | MMMM y | November 2024 |
English (world) (en-001) | MMMM y | November 2024 |
English (Zambia) (en-ZM) | MMMM y | November 2024 |
English (Zimbabwe) (en-ZW) | MMMM y | November 2024 |
Esperanto (eo) | y-MMMM | 2024-novembro |
Esperanto (Latin, world) (eo-001-#Latn) | y-MMMM | 2024-novembro |
Esperanto (world) (eo-001) | y-MMMM | 2024-novembro |
Estonian (et) | MMMM y | november 2024 |
Estonian (Estonia) (et-EE) | MMMM y | november 2024 |
Estonian (Latin, Estonia) (et-EE-#Latn) | MMMM y | november 2024 |
Ewe (ee) | MMMM y | adeɛmekpɔxe 2024 |
Ewe (Ghana) (ee-GH) | MMMM y | adeɛmekpɔxe 2024 |
Ewe (Latin, Ghana) (ee-GH-#Latn) | MMMM y | adeɛmekpɔxe 2024 |
Ewe (Togo) (ee-TG) | MMMM y | adeɛmekpɔxe 2024 |
Ewondo (ewo) | MMMM y | ngɔn awóm ai dziá 2024 |
Ewondo (Cameroon) (ewo-CM) | MMMM y | ngɔn awóm ai dziá 2024 |
Ewondo (Latin, Cameroon) (ewo-CM-#Latn) | MMMM y | ngɔn awóm ai dziá 2024 |
Faroese (fo) | MMMM y | november 2024 |
Faroese (Denmark) (fo-DK) | MMMM y | november 2024 |
Faroese (Faroe Islands) (fo-FO) | MMMM y | november 2024 |
Faroese (Latin, Faroe Islands) (fo-FO-#Latn) | MMMM y | november 2024 |
Filipino (fil) | MMMM y | Nobyembre 2024 |
Filipino (Latin, Philippines) (fil-PH-#Latn) | MMMM y | Nobyembre 2024 |
Filipino (Philippines) (fil-PH) | MMMM y | Nobyembre 2024 |
Finnish (fi) | MMMM y | marraskuuta 2024 |
Finnish (Finland) (fi-FI) | MMMM y | marraskuuta 2024 |
Finnish (Latin, Finland) (fi-FI-#Latn) | MMMM y | marraskuuta 2024 |
French (fr) | MMMM y | novembre 2024 |
French (Algeria) (fr-DZ) | MMMM y | novembre 2024 |
French (Belgium) (fr-BE) | MMMM y | novembre 2024 |
French (Benin) (fr-BJ) | MMMM y | novembre 2024 |
French (Burkina Faso) (fr-BF) | MMMM y | novembre 2024 |
French (Burundi) (fr-BI) | MMMM y | novembre 2024 |
French (Cameroon) (fr-CM) | MMMM y | novembre 2024 |
French (Canada) (fr-CA) | MMMM y | novembre 2024 |
French (Central African Republic) (fr-CF) | MMMM y | novembre 2024 |
French (Chad) (fr-TD) | MMMM y | novembre 2024 |
French (Comoros) (fr-KM) | MMMM y | novembre 2024 |
French (Congo - Brazzaville) (fr-CG) | MMMM y | novembre 2024 |
French (Congo - Kinshasa) (fr-CD) | MMMM y | novembre 2024 |
French (Côte d’Ivoire) (fr-CI) | MMMM y | novembre 2024 |
French (Djibouti) (fr-DJ) | MMMM y | novembre 2024 |
French (Equatorial Guinea) (fr-GQ) | MMMM y | novembre 2024 |
French (France) (fr-FR) | MMMM y | novembre 2024 |
French (French Guiana) (fr-GF) | MMMM y | novembre 2024 |
French (French Polynesia) (fr-PF) | MMMM y | novembre 2024 |
French (Gabon) (fr-GA) | MMMM y | novembre 2024 |
French (Guadeloupe) (fr-GP) | MMMM y | novembre 2024 |
French (Guinea) (fr-GN) | MMMM y | novembre 2024 |
French (Haiti) (fr-HT) | MMMM y | novembre 2024 |
French (Latin, France) (fr-FR-#Latn) | MMMM y | novembre 2024 |
French (Luxembourg) (fr-LU) | MMMM y | novembre 2024 |
French (Madagascar) (fr-MG) | MMMM y | novembre 2024 |
French (Mali) (fr-ML) | MMMM y | novembre 2024 |
French (Martinique) (fr-MQ) | MMMM y | novembre 2024 |
French (Mauritania) (fr-MR) | MMMM y | novembre 2024 |
French (Mauritius) (fr-MU) | MMMM y | novembre 2024 |
French (Mayotte) (fr-YT) | MMMM y | novembre 2024 |
French (Monaco) (fr-MC) | MMMM y | novembre 2024 |
French (Morocco) (fr-MA) | MMMM y | novembre 2024 |
French (New Caledonia) (fr-NC) | MMMM y | novembre 2024 |
French (Niger) (fr-NE) | MMMM y | novembre 2024 |
French (Rwanda) (fr-RW) | MMMM y | novembre 2024 |
French (Réunion) (fr-RE) | MMMM y | novembre 2024 |
French (Senegal) (fr-SN) | MMMM y | novembre 2024 |
French (Seychelles) (fr-SC) | MMMM y | novembre 2024 |
French (St. Barthélemy) (fr-BL) | MMMM y | novembre 2024 |
French (St. Martin) (fr-MF) | MMMM y | novembre 2024 |
French (St. Pierre & Miquelon) (fr-PM) | MMMM y | novembre 2024 |
French (Switzerland) (fr-CH) | MMMM y | novembre 2024 |
French (Syria) (fr-SY) | MMMM y | novembre 2024 |
