Compare Date Patterns
Pattern: SHORT_PADDED_CENTURY | SHORT | SHORT_NOYEAR | SHORT_NODAY | MEDIUM | MEDIUM_NOYEAR | MEDIUM_WEEKDAY_NOYEAR | LONG_NODAY | LONG | FULL
See the datepat.json API for documentation on pattern codes.
Locale | Date Pattern | Today |
---|---|---|
() | y MMM d | 2024 Nov 24 |
Afrikaans (af) | dd MMM y | 24 Nov. 2024 |
Afrikaans (Latin, South Africa) (af-ZA-#Latn) | dd MMM y | 24 Nov. 2024 |
Afrikaans (Namibia) (af-NA) | dd MMM y | 24 Nov. 2024 |
Afrikaans (South Africa) (af-ZA) | dd MMM y | 24 Nov. 2024 |
Aghem (agq) | d MMM, y | 24 kaa, 2024 |
Aghem (Cameroon) (agq-CM) | d MMM, y | 24 kaa, 2024 |
Aghem (Latin, Cameroon) (agq-CM-#Latn) | d MMM, y | 24 kaa, 2024 |
Akan (ak) | y MMM d | 2024 Ɔ-O 24 |
Akan (Ghana) (ak-GH) | y MMM d | 2024 Ɔ-O 24 |
Akan (Latin, Ghana) (ak-GH-#Latn) | y MMM d | 2024 Ɔ-O 24 |
Albanian (sq) | d MMM y | 24 nën 2024 |
Albanian (Albania) (sq-AL) | d MMM y | 24 nën 2024 |
Albanian (Kosovo) (sq-XK) | d MMM y | 24 nën 2024 |
Albanian (Latin, Albania) (sq-AL-#Latn) | d MMM y | 24 nën 2024 |
Albanian (North Macedonia) (sq-MK) | d MMM y | 24 nën 2024 |
Amharic (am) | d MMM y | 24 ኖቬም 2024 |
Amharic (Ethiopia) (am-ET) | d MMM y | 24 ኖቬም 2024 |
Amharic (Ethiopic, Ethiopia) (am-ET-#Ethi) | d MMM y | 24 ኖቬም 2024 |
Arabic (ar) | dd/MM/y | ٢٤/١١/٢٠٢٤ |
Arabic (Algeria) (ar-DZ) | dd/MM/y | 24/11/2024 |
Arabic (Arabic, Egypt) (ar-EG-#Arab) | dd/MM/y | ٢٤/١١/٢٠٢٤ |
Arabic (Bahrain) (ar-BH) | dd/MM/y | ٢٤/١١/٢٠٢٤ |
Arabic (Chad) (ar-TD) | dd/MM/y | ٢٤/١١/٢٠٢٤ |
Arabic (Comoros) (ar-KM) | dd/MM/y | ٢٤/١١/٢٠٢٤ |
Arabic (Djibouti) (ar-DJ) | dd/MM/y | ٢٤/١١/٢٠٢٤ |
Arabic (Egypt) (ar-EG) | dd/MM/y | ٢٤/١١/٢٠٢٤ |
Arabic (Eritrea) (ar-ER) | dd/MM/y | ٢٤/١١/٢٠٢٤ |
Arabic (Iraq) (ar-IQ) | dd/MM/y | ٢٤/١١/٢٠٢٤ |
Arabic (Israel) (ar-IL) | dd/MM/y | ٢٤/١١/٢٠٢٤ |
Arabic (Jordan) (ar-JO) | dd/MM/y | ٢٤/١١/٢٠٢٤ |
Arabic (Kuwait) (ar-KW) | dd/MM/y | ٢٤/١١/٢٠٢٤ |
Arabic (Lebanon) (ar-LB) | dd/MM/y | ٢٤/١١/٢٠٢٤ |
Arabic (Libya) (ar-LY) | dd/MM/y | 24/11/2024 |
Arabic (Mauritania) (ar-MR) | dd/MM/y | ٢٤/١١/٢٠٢٤ |
Arabic (Morocco) (ar-MA) | dd/MM/y | 24/11/2024 |
Arabic (Oman) (ar-OM) | dd/MM/y | ٢٤/١١/٢٠٢٤ |
Arabic (Palestinian Territories) (ar-PS) | dd/MM/y | ٢٤/١١/٢٠٢٤ |
Arabic (Qatar) (ar-QA) | dd/MM/y | ٢٤/١١/٢٠٢٤ |
Arabic (Saudi Arabia) (ar-SA) | dd/MM/y | ٢٤/١١/٢٠٢٤ |
Arabic (Somalia) (ar-SO) | dd/MM/y | ٢٤/١١/٢٠٢٤ |
Arabic (South Sudan) (ar-SS) | dd/MM/y | ٢٤/١١/٢٠٢٤ |
Arabic (Sudan) (ar-SD) | dd/MM/y | ٢٤/١١/٢٠٢٤ |
Arabic (Syria) (ar-SY) | dd/MM/y | ٢٤/١١/٢٠٢٤ |
Arabic (Tunisia) (ar-TN) | dd/MM/y | 24/11/2024 |
Arabic (United Arab Emirates) (ar-AE) | dd/MM/y | ٢٤/١١/٢٠٢٤ |
Arabic (Western Sahara) (ar-EH) | dd/MM/y | 24/11/2024 |
Arabic (world) (ar-001) | dd/MM/y | ٢٤/١١/٢٠٢٤ |
Arabic (Yemen) (ar-YE) | dd/MM/y | ٢٤/١١/٢٠٢٤ |
Armenian (hy) | dd MMM, y թ. | 24 նոյ, 2024 թ. |
Armenian (Armenia) (hy-AM) | dd MMM, y թ. | 24 նոյ, 2024 թ. |
Armenian (Armenian, Armenia) (hy-AM-#Armn) | dd MMM, y թ. | 24 նոյ, 2024 թ. |
Assamese (as) | dd-MM-y | ২৪-১১-২০২৪ |
Assamese (Bangla, India) (as-IN-#Beng) | dd-MM-y | ২৪-১১-২০২৪ |
Assamese (India) (as-IN) | dd-MM-y | ২৪-১১-২০২৪ |
Asturian (ast) | d MMM y | 24 pay 2024 |
Asturian (Latin, Spain) (ast-ES-#Latn) | d MMM y | 24 pay 2024 |
Asturian (Spain) (ast-ES) | d MMM y | 24 pay 2024 |
Asu (asa) | d MMM y | 24 Nov 2024 |
Asu (Latin, Tanzania) (asa-TZ-#Latn) | d MMM y | 24 Nov 2024 |
Asu (Tanzania) (asa-TZ) | d MMM y | 24 Nov 2024 |
Azerbaijani (az) | d MMM y | 24 noy 2024 |
Azerbaijani (Azerbaijan) (az-AZ) | d MMM y | 24 noy 2024 |
Azerbaijani (Cyrillic) (az--#Cyrl) | d MMM y | 24 ној 2024 |
Azerbaijani (Cyrillic, Azerbaijan) (az-AZ-#Cyrl) | d MMM y | 24 ној 2024 |
Azerbaijani (Latin) (az--#Latn) | d MMM y | 24 noy 2024 |
Azerbaijani (Latin, Azerbaijan) (az-AZ-#Latn) | d MMM y | 24 noy 2024 |
Bafia (ksf) | d MMM y | 24 ŋ11 2024 |
Bafia (Cameroon) (ksf-CM) | d MMM y | 24 ŋ11 2024 |
Bafia (Latin, Cameroon) (ksf-CM-#Latn) | d MMM y | 24 ŋ11 2024 |
Bambara (bm) | d MMM, y | 24 now, 2024 |
Bambara (Latin, Mali) (bm-ML-#Latn) | d MMM, y | 24 now, 2024 |
Bambara (Mali) (bm-ML) | d MMM, y | 24 now, 2024 |
Bangla (bn) | d MMM, y | ২৪ নভেম্বর, ২০২৪ |
Bangla (Bangla, Bangladesh) (bn-BD-#Beng) | d MMM, y | ২৪ নভেম্বর, ২০২৪ |
Bangla (Bangladesh) (bn-BD) | d MMM, y | ২৪ নভেম্বর, ২০২৪ |
Bangla (India) (bn-IN) | d MMM, y | ২৪ নভেম্বর, ২০২৪ |
Basaa (bas) | d MMM, y | 24 may, 2024 |
Basaa (Cameroon) (bas-CM) | d MMM, y | 24 may, 2024 |
Basaa (Latin, Cameroon) (bas-CM-#Latn) | d MMM, y | 24 may, 2024 |
Basque (eu) | y('e')'ko' MMM d('a') | 2024(e)ko aza. 24(a) |
Basque (Latin, Spain) (eu-ES-#Latn) | y('e')'ko' MMM d('a') | 2024(e)ko aza. 24(a) |
Basque (Spain) (eu-ES) | y('e')'ko' MMM d('a') | 2024(e)ko aza. 24(a) |
Belarusian (be) | d.MM.y | 24.11.2024 |
Belarusian (Belarus) (be-BY) | d.MM.y | 24.11.2024 |
Belarusian (Cyrillic, Belarus) (be-BY-#Cyrl) | d.MM.y | 24.11.2024 |
Bemba (bem) | d MMM y | 24 Nov 2024 |
Bemba (Latin, Zambia) (bem-ZM-#Latn) | d MMM y | 24 Nov 2024 |
Bemba (Zambia) (bem-ZM) | d MMM y | 24 Nov 2024 |
Bena (bez) | d MMM y | 24 Kmj 2024 |
Bena (Latin, Tanzania) (bez-TZ-#Latn) | d MMM y | 24 Kmj 2024 |
Bena (Tanzania) (bez-TZ) | d MMM y | 24 Kmj 2024 |
Bodo (brx) | MMM d, y | नबेज्ब़र 24, 2024 |
Bodo (Devanagari, India) (brx-IN-#Deva) | MMM d, y | नबेज्ब़र 24, 2024 |
Bodo (India) (brx-IN) | MMM d, y | नबेज्ब़र 24, 2024 |
Bosnian (bs) | d. MMM y. | 24. nov 2024. |
Bosnian (Bosnia & Herzegovina) (bs-BA) | d. MMM y. | 24. nov 2024. |
Bosnian (Cyrillic) (bs--#Cyrl) | dd.MM.y. | 24.11.2024. |
Bosnian (Cyrillic, Bosnia & Herzegovina) (bs-BA-#Cyrl) | dd.MM.y. | 24.11.2024. |
Bosnian (Latin) (bs--#Latn) | d. MMM y. | 24. nov 2024. |
Bosnian (Latin, Bosnia & Herzegovina) (bs-BA-#Latn) | d. MMM y. | 24. nov 2024. |
Breton (br) | d MMM y | 24 Du 2024 |
Breton (France) (br-FR) | d MMM y | 24 Du 2024 |
Breton (Latin, France) (br-FR-#Latn) | d MMM y | 24 Du 2024 |
Bulgarian (bg) | d.MM.y 'г'. | 24.11.2024 г. |
Bulgarian (Bulgaria) (bg-BG) | d.MM.y 'г'. | 24.11.2024 г. |
Bulgarian (Cyrillic, Bulgaria) (bg-BG-#Cyrl) | d.MM.y 'г'. | 24.11.2024 г. |
Burmese (my) | y၊ MMM d | ၂၀၂၄၊ နို ၂၄ |
Burmese (Myanmar (Burma)) (my-MM) | y၊ MMM d | ၂၀၂၄၊ နို ၂၄ |
Burmese (Myanmar, Myanmar (Burma)) (my-MM-#Mymr) | y၊ MMM d | ၂၀၂၄၊ နို ၂၄ |
Cantonese (yue) | y年M月d日 | 2024年11月24日 |
Cantonese (China) (yue-CN) | y年M月d日 | 2024年11月24日 |
Cantonese (Hong Kong SAR China) (yue-HK) | y年M月d日 | 2024年11月24日 |
Cantonese (Simplified) (yue--#Hans) | y年M月d日 | 2024年11月24日 |
Cantonese (Simplified, China) (yue-CN-#Hans) | y年M月d日 | 2024年11月24日 |
Cantonese (Traditional) (yue--#Hant) | y年M月d日 | 2024年11月24日 |
Cantonese (Traditional, Hong Kong SAR China) (yue-HK-#Hant) | y年M月d日 | 2024年11月24日 |
Catalan (ca) | d MMM y | 24 de nov. 2024 |
Catalan (Andorra) (ca-AD) | d MMM y | 24 de nov. 2024 |
Catalan (France) (ca-FR) | d MMM y | 24 de nov. 2024 |
Catalan (Italy) (ca-IT) | d MMM y | 24 de nov. 2024 |
Catalan (Latin, Spain) (ca-ES-#Latn) | d MMM y | 24 de nov. 2024 |
Catalan (Spain) (ca-ES) | d MMM y | 24 de nov. 2024 |
Catalan (Spain, Valencian) (ca-ES-VALENCIA) | d MMM y | 24 de nov. 2024 |
Cebuano (ceb) | MMM d, y | Nob 24, 2024 |
Cebuano (Latin, Philippines) (ceb-PH-#Latn) | MMM d, y | Nob 24, 2024 |
Cebuano (Philippines) (ceb-PH) | MMM d, y | Nob 24, 2024 |
Central Atlas Tamazight (tzm) | d MMM y | 24 Nwa 2024 |
Central Atlas Tamazight (Latin, Morocco) (tzm-MA-#Latn) | d MMM y | 24 Nwa 2024 |
Central Atlas Tamazight (Morocco) (tzm-MA) | d MMM y | 24 Nwa 2024 |
Central Kurdish (ckb) | y MMM d | ٢٠٢٤ تشرینی دووەم ٢٤ |
Central Kurdish (Arabic, Iraq) (ckb-IQ-#Arab) | y MMM d | ٢٠٢٤ تشرینی دووەم ٢٤ |
Central Kurdish (Iran) (ckb-IR) | y MMM d | ٢٠٢٤ تشرینی دووەم ٢٤ |
Central Kurdish (Iraq) (ckb-IQ) | y MMM d | ٢٠٢٤ تشرینی دووەم ٢٤ |
Chakma (ccp) | d MMM, y | 24 𑄚𑄧𑄞𑄬𑄟𑄴𑄝𑄧𑄢𑄴, 2024 |
Chakma (Bangladesh) (ccp-BD) | d MMM, y | 24 𑄚𑄧𑄞𑄬𑄟𑄴𑄝𑄧𑄢𑄴, 2024 |
Chakma (Chakma, Bangladesh) (ccp-BD-#Cakm) | d MMM, y | 24 𑄚𑄧𑄞𑄬𑄟𑄴𑄝𑄧𑄢𑄴, 2024 |
Chakma (India) (ccp-IN) | d MMM, y | 24 𑄚𑄧𑄞𑄬𑄟𑄴𑄝𑄧𑄢𑄴, 2024 |
Chechen (ce) | y MMM d | 2024 ноя 24 |
Chechen (Cyrillic, Russia) (ce-RU-#Cyrl) | y MMM d | 2024 ноя 24 |
Chechen (Russia) (ce-RU) | y MMM d | 2024 ноя 24 |
Cherokee (chr) | MMM d, y | ᏅᏓ 24, 2024 |
Cherokee (Cherokee, United States) (chr-US-#Cher) | MMM d, y | ᏅᏓ 24, 2024 |
Cherokee (United States) (chr-US) | MMM d, y | ᏅᏓ 24, 2024 |
Chiga (cgg) | d MMM y | 24 KNK 2024 |
Chiga (Latin, Uganda) (cgg-UG-#Latn) | d MMM y | 24 KNK 2024 |
Chiga (Uganda) (cgg-UG) | d MMM y | 24 KNK 2024 |
Chinese (zh) | y年M月d日 | 2024年11月24日 |
Chinese (China) (zh-CN) | y年M月d日 | 2024年11月24日 |
Chinese (Hong Kong SAR China) (zh-HK) | y年M月d日 | 2024年11月24日 |
Chinese (Macao SAR China) (zh-MO) | y年M月d日 | 2024年11月24日 |
Chinese (Simplified) (zh--#Hans) | y年M月d日 | 2024年11月24日 |
Chinese (Simplified, China) (zh-CN-#Hans) | y年M月d日 | 2024年11月24日 |
Chinese (Simplified, Hong Kong SAR China) (zh-HK-#Hans) | y年M月d日 | 2024年11月24日 |
Chinese (Simplified, Macao SAR China) (zh-MO-#Hans) | y年M月d日 | 2024年11月24日 |
Chinese (Simplified, Singapore) (zh-SG-#Hans) | y年M月d日 | 2024年11月24日 |
Chinese (Singapore) (zh-SG) | dd-MMM-yy | 24-十一月-24 |
Chinese (Taiwan) (zh-TW) | y年M月d日 | 2024年11月24日 |
Chinese (Traditional) (zh--#Hant) | y年M月d日 | 2024年11月24日 |
Chinese (Traditional, Hong Kong SAR China) (zh-HK-#Hant) | y年M月d日 | 2024年11月24日 |
Chinese (Traditional, Macao SAR China) (zh-MO-#Hant) | y年M月d日 | 2024年11月24日 |
Chinese (Traditional, Taiwan) (zh-TW-#Hant) | y年M月d日 | 2024年11月24日 |
Colognian (ksh) | d. MMM. y | 24. Nov. 2024 |
Colognian (Germany) (ksh-DE) | d. MMM. y | 24. Nov. 2024 |
Colognian (Latin, Germany) (ksh-DE-#Latn) | d. MMM. y | 24. Nov. 2024 |
Cornish (kw) | y MMM d | 2024 Du 24 |
Cornish (Latin, United Kingdom) (kw-GB-#Latn) | y MMM d | 2024 Du 24 |
Cornish (United Kingdom) (kw-GB) | y MMM d | 2024 Du 24 |
Croatian (hr) | d. MMM y. | 24. stu 2024. |
Croatian (Bosnia & Herzegovina) (hr-BA) | d. MMM y. | 24. stu 2024. |
Croatian (Croatia) (hr-HR) | d. MMM y. | 24. stu 2024. |
Croatian (Latin, Croatia) (hr-HR-#Latn) | d. MMM y. | 24. stu 2024. |
Czech (cs) | d. M. y | 24. 11. 2024 |
Czech (Czechia) (cs-CZ) | d. M. y | 24. 11. 2024 |
Czech (Latin, Czechia) (cs-CZ-#Latn) | d. M. y | 24. 11. 2024 |
Danish (da) | d. MMM y | 24. nov. 2024 |
Danish (Denmark) (da-DK) | d. MMM y | 24. nov. 2024 |
Danish (Greenland) (da-GL) | d. MMM y | 24. nov. 2024 |
Danish (Latin, Denmark) (da-DK-#Latn) | d. MMM y | 24. nov. 2024 |
Dogri (doi) | d, MMM y | 24, नव. 2024 |
Dogri (Devanagari, India) (doi-IN-#Deva) | d, MMM y | 24, नव. 2024 |
Dogri (India) (doi-IN) | d, MMM y | 24, नव. 2024 |
Duala (dua) | d MMM y | 24 tin 2024 |
Duala (Cameroon) (dua-CM) | d MMM y | 24 tin 2024 |
Duala (Latin, Cameroon) (dua-CM-#Latn) | d MMM y | 24 tin 2024 |
Dutch (nl) | d MMM y | 24 nov. 2024 |
Dutch (Aruba) (nl-AW) | d MMM y | 24 nov. 2024 |
Dutch (Belgium) (nl-BE) | d MMM y | 24 nov. 2024 |
Dutch (Caribbean Netherlands) (nl-BQ) | d MMM y | 24 nov. 2024 |
Dutch (Curaçao) (nl-CW) | d MMM y | 24 nov. 2024 |
Dutch (Latin, Netherlands) (nl-NL-#Latn) | d MMM y | 24 nov. 2024 |
Dutch (Netherlands) (nl-NL) | d MMM y | 24 nov. 2024 |
Dutch (Sint Maarten) (nl-SX) | d MMM y | 24 nov. 2024 |
Dutch (Suriname) (nl-SR) | d MMM y | 24 nov. 2024 |
Dzongkha (dz) | སྤྱི་ལོ་y ཟླ་MMM ཚེས་dd | སྤྱི་ལོ་༢༠༢༤ ཟླ་༡༡ ཚེས་༢༤ |
Dzongkha (Bhutan) (dz-BT) | སྤྱི་ལོ་y ཟླ་MMM ཚེས་dd | སྤྱི་ལོ་༢༠༢༤ ཟླ་༡༡ ཚེས་༢༤ |
Dzongkha (Tibetan, Bhutan) (dz-BT-#Tibt) | སྤྱི་ལོ་y ཟླ་MMM ཚེས་dd | སྤྱི་ལོ་༢༠༢༤ ཟླ་༡༡ ཚེས་༢༤ |
Embu (ebu) | d MMM y | 24 Imw 2024 |
Embu (Kenya) (ebu-KE) | d MMM y | 24 Imw 2024 |
Embu (Latin, Kenya) (ebu-KE-#Latn) | d MMM y | 24 Imw 2024 |
English (en) | MMM d, y | Nov 24, 2024 |
English (American Samoa) (en-AS) | MMM d, y | Nov 24, 2024 |
English (Anguilla) (en-AI) | d MMM y | 24 Nov 2024 |
English (Antigua & Barbuda) (en-AG) | d MMM y | 24 Nov 2024 |
English (Australia) (en-AU) | d MMM y | 24 Nov 2024 |
English (Austria) (en-AT) | d MMM y | 24 Nov 2024 |
English (Bahamas) (en-BS) | d MMM y | 24 Nov 2024 |
English (Barbados) (en-BB) | d MMM y | 24 Nov 2024 |
English (Belgium) (en-BE) | dd MMM y | 24 Nov 2024 |
English (Belize) (en-BZ) | dd-MMM-y | 24-Nov-2024 |
English (Bermuda) (en-BM) | d MMM y | 24 Nov 2024 |
English (Botswana) (en-BW) | dd MMM y | 24 Nov 2024 |
English (British Indian Ocean Territory) (en-IO) | d MMM y | 24 Nov 2024 |
English (British Virgin Islands) (en-VG) | d MMM y | 24 Nov 2024 |
English (Burundi) (en-BI) | MMM d, y | Nov 24, 2024 |
English (Cameroon) (en-CM) | d MMM y | 24 Nov 2024 |
English (Canada) (en-CA) | MMM d, y | Nov. 24, 2024 |
English (Cayman Islands) (en-KY) | d MMM y | 24 Nov 2024 |
English (Christmas Island) (en-CX) | d MMM y | 24 Nov 2024 |
English (Cocos (Keeling) Islands) (en-CC) | d MMM y | 24 Nov 2024 |
English (Cook Islands) (en-CK) | d MMM y | 24 Nov 2024 |
English (Cyprus) (en-CY) | d MMM y | 24 Nov 2024 |
English (Denmark) (en-DK) | d MMM y | 24 Nov 2024 |
English (Diego Garcia) (en-DG) | d MMM y | 24 Nov 2024 |
English (Dominica) (en-DM) | d MMM y | 24 Nov 2024 |
English (Eritrea) (en-ER) | d MMM y | 24 Nov 2024 |
English (Eswatini) (en-SZ) | d MMM y | 24 Nov 2024 |
English (Europe) (en-150) | d MMM y | 24 Nov 2024 |
English (Falkland Islands) (en-FK) | d MMM y | 24 Nov 2024 |
English (Fiji) (en-FJ) | d MMM y | 24 Nov 2024 |
English (Finland) (en-FI) | d MMM y | 24 Nov 2024 |
English (Gambia) (en-GM) | d MMM y | 24 Nov 2024 |
English (Germany) (en-DE) | d MMM y | 24 Nov 2024 |
English (Ghana) (en-GH) | d MMM y | 24 Nov 2024 |
English (Gibraltar) (en-GI) | d MMM y | 24 Nov 2024 |
English (Grenada) (en-GD) | d MMM y | 24 Nov 2024 |
English (Guam) (en-GU) | MMM d, y | Nov 24, 2024 |
English (Guernsey) (en-GG) | d MMM y | 24 Nov 2024 |
English (Guyana) (en-GY) | d MMM y | 24 Nov 2024 |
English (Hong Kong SAR China) (en-HK) | d MMM y | 24 Nov 2024 |
English (India) (en-IN) | dd-MMM-y | 24-Nov-2024 |
English (Ireland) (en-IE) | d MMM y | 24 Nov 2024 |
English (Isle of Man) (en-IM) | d MMM y | 24 Nov 2024 |
English (Israel) (en-IL) | d MMM y | 24 Nov 2024 |
English (Jamaica) (en-JM) | d MMM y | 24 Nov 2024 |
English (Jersey) (en-JE) | d MMM y | 24 Nov 2024 |
English (Kenya) (en-KE) | d MMM y | 24 Nov 2024 |
English (Kiribati) (en-KI) | d MMM y | 24 Nov 2024 |
English (Latin, United States) (en-US-#Latn) | MMM d, y | Nov 24, 2024 |
English (Lesotho) (en-LS) | d MMM y | 24 Nov 2024 |
English (Liberia) (en-LR) | d MMM y | 24 Nov 2024 |
English (Macao SAR China) (en-MO) | d MMM y | 24 Nov 2024 |
English (Madagascar) (en-MG) | d MMM y | 24 Nov 2024 |
English (Malawi) (en-MW) | d MMM y | 24 Nov 2024 |
English (Malaysia) (en-MY) | d MMM y | 24 Nov 2024 |
English (Malta) (en-MT) | dd MMM y | 24 Nov 2024 |
English (Marshall Islands) (en-MH) | MMM d, y | Nov 24, 2024 |
English (Mauritius) (en-MU) | d MMM y | 24 Nov 2024 |
English (Micronesia) (en-FM) | d MMM y | 24 Nov 2024 |
English (Montserrat) (en-MS) | d MMM y | 24 Nov 2024 |
English (Namibia) (en-NA) | d MMM y | 24 Nov 2024 |
English (Nauru) (en-NR) | d MMM y | 24 Nov 2024 |
English (Netherlands) (en-NL) | d MMM y | 24 Nov 2024 |
English (New Zealand) (en-NZ) | d/MM/y | 24/11/2024 |
English (Nigeria) (en-NG) | d MMM y | 24 Nov 2024 |
English (Niue) (en-NU) | d MMM y | 24 Nov 2024 |
English (Norfolk Island) (en-NF) | d MMM y | 24 Nov 2024 |
English (Northern Mariana Islands) (en-MP) | MMM d, y | Nov 24, 2024 |
English (Pakistan) (en-PK) | dd-MMM-y | 24-Nov-2024 |
English (Palau) (en-PW) | d MMM y | 24 Nov 2024 |
English (Papua New Guinea) (en-PG) | d MMM y | 24 Nov 2024 |
English (Philippines) (en-PH) | d MMM y | 24 Nov 2024 |
English (Pitcairn Islands) (en-PN) | d MMM y | 24 Nov 2024 |
English (Puerto Rico) (en-PR) | MMM d, y | Nov 24, 2024 |
English (Rwanda) (en-RW) | d MMM y | 24 Nov 2024 |
English (Samoa) (en-WS) | d MMM y | 24 Nov 2024 |
English (Seychelles) (en-SC) | d MMM y | 24 Nov 2024 |
English (Sierra Leone) (en-SL) | d MMM y | 24 Nov 2024 |
English (Singapore) (en-SG) | d MMM y | 24 Nov 2024 |
English (Sint Maarten) (en-SX) | d MMM y | 24 Nov 2024 |
English (Slovenia) (en-SI) | d MMM y | 24 Nov 2024 |
English (Solomon Islands) (en-SB) | d MMM y | 24 Nov 2024 |
English (South Africa) (en-ZA) | dd MMM y | 24 Nov 2024 |
English (South Sudan) (en-SS) | d MMM y | 24 Nov 2024 |
English (St. Helena) (en-SH) | d MMM y | 24 Nov 2024 |
English (St. Kitts & Nevis) (en-KN) | d MMM y | 24 Nov 2024 |
English (St. Lucia) (en-LC) | d MMM y | 24 Nov 2024 |
English (St. Vincent & Grenadines) (en-VC) | d MMM y | 24 Nov 2024 |
English (Sudan) (en-SD) | d MMM y | 24 Nov 2024 |
English (Sweden) (en-SE) | d MMM y | 24 Nov 2024 |
English (Switzerland) (en-CH) | d MMM y | 24 Nov 2024 |
English (Tanzania) (en-TZ) | d MMM y | 24 Nov 2024 |
English (Tokelau) (en-TK) | d MMM y | 24 Nov 2024 |
English (Tonga) (en-TO) | d MMM y | 24 Nov 2024 |
English (Trinidad & Tobago) (en-TT) | d MMM y | 24 Nov 2024 |
English (Turks & Caicos Islands) (en-TC) | d MMM y | 24 Nov 2024 |
English (Tuvalu) (en-TV) | d MMM y | 24 Nov 2024 |
English (U.S. Outlying Islands) (en-UM) | MMM d, y | Nov 24, 2024 |
English (U.S. Virgin Islands) (en-VI) | MMM d, y | Nov 24, 2024 |
English (Uganda) (en-UG) | d MMM y | 24 Nov 2024 |
English (United Arab Emirates) (en-AE) | d MMM y | 24 Nov 2024 |
English (United Kingdom) (en-GB) | d MMM y | 24 Nov 2024 |
English (United States) (en-US) | MMM d, y | Nov 24, 2024 |
English (United States, Computer) (en-US-POSIX) | MMM d, y | Nov 24, 2024 |
English (Vanuatu) (en-VU) | d MMM y | 24 Nov 2024 |
English (world) (en-001) | d MMM y | 24 Nov 2024 |
English (Zambia) (en-ZM) | d MMM y | 24 Nov 2024 |
English (Zimbabwe) (en-ZW) | dd MMM,y | 24 Nov,2024 |
Esperanto (eo) | y-MMM-dd | 2024-nov-24 |
Esperanto (Latin, world) (eo-001-#Latn) | y-MMM-dd | 2024-nov-24 |
Esperanto (world) (eo-001) | y-MMM-dd | 2024-nov-24 |
Estonian (et) | d. MMM y | 24. nov 2024 |
Estonian (Estonia) (et-EE) | d. MMM y | 24. nov 2024 |
Estonian (Latin, Estonia) (et-EE-#Latn) | d. MMM y | 24. nov 2024 |
Ewe (ee) | MMM d 'lia', y | ade 24 lia, 2024 |
Ewe (Ghana) (ee-GH) | MMM d 'lia', y | ade 24 lia, 2024 |
Ewe (Latin, Ghana) (ee-GH-#Latn) | MMM d 'lia', y | ade 24 lia, 2024 |
Ewe (Togo) (ee-TG) | MMM d 'lia', y | ade 24 lia, 2024 |
Ewondo (ewo) | d MMM y | 24 ngad 2024 |
Ewondo (Cameroon) (ewo-CM) | d MMM y | 24 ngad 2024 |
Ewondo (Latin, Cameroon) (ewo-CM-#Latn) | d MMM y | 24 ngad 2024 |
Faroese (fo) | dd.MM.y | 24.11.2024 |
Faroese (Denmark) (fo-DK) | dd.MM.y | 24.11.2024 |
Faroese (Faroe Islands) (fo-FO) | dd.MM.y | 24.11.2024 |
Faroese (Latin, Faroe Islands) (fo-FO-#Latn) | dd.MM.y | 24.11.2024 |
Filipino (fil) | MMM d, y | Nob 24, 2024 |
Filipino (Latin, Philippines) (fil-PH-#Latn) | MMM d, y | Nob 24, 2024 |
Filipino (Philippines) (fil-PH) | MMM d, y | Nob 24, 2024 |
Finnish (fi) | d.M.y | 24.11.2024 |
Finnish (Finland) (fi-FI) | d.M.y | 24.11.2024 |
Finnish (Latin, Finland) (fi-FI-#Latn) | d.M.y | 24.11.2024 |
French (fr) | d MMM y | 24 nov. 2024 |
French (Algeria) (fr-DZ) | d MMM y | 24 nov. 2024 |
French (Belgium) (fr-BE) | d MMM y | 24 nov. 2024 |
French (Benin) (fr-BJ) | d MMM y | 24 nov. 2024 |
French (Burkina Faso) (fr-BF) | d MMM y | 24 nov. 2024 |
French (Burundi) (fr-BI) | d MMM y | 24 nov. 2024 |
French (Cameroon) (fr-CM) | d MMM y | 24 nov. 2024 |
French (Canada) (fr-CA) | d MMM y | 24 nov. 2024 |
French (Central African Republic) (fr-CF) | d MMM y | 24 nov. 2024 |
French (Chad) (fr-TD) | d MMM y | 24 nov. 2024 |
French (Comoros) (fr-KM) | d MMM y | 24 nov. 2024 |
French (Congo - Brazzaville) (fr-CG) | d MMM y | 24 nov. 2024 |
French (Congo - Kinshasa) (fr-CD) | d MMM y | 24 nov. 2024 |
French (Côte d’Ivoire) (fr-CI) | d MMM y | 24 nov. 2024 |
French (Djibouti) (fr-DJ) | d MMM y | 24 nov. 2024 |
French (Equatorial Guinea) (fr-GQ) | d MMM y | 24 nov. 2024 |
French (France) (fr-FR) | d MMM y | 24 nov. 2024 |
French (French Guiana) (fr-GF) | d MMM y | 24 nov. 2024 |
French (French Polynesia) (fr-PF) | d MMM y | 24 nov. 2024 |
French (Gabon) (fr-GA) | d MMM y | 24 nov. 2024 |
