Languages
ID† | Name | ICU | Java | Microsoft .NET | Google Translate |
---|---|---|---|---|---|
af | Afrikaans | Yes | Yes | Yes | Yes |
agq | Aghem | Yes | Yes | ||
ak | Akan | Yes | Yes | ||
am | Amharic | Yes | Yes | Yes | |
ar | Arabic | Yes | Yes | Yes | Yes |
as | Assamese | Yes | Yes | ||
asa | Asu | Yes | Yes | ||
ast | Asturian | Yes | Yes | ||
az | Azerbaijani | Yes | Yes | Yes | Yes |
bas | Basaa | Yes | Yes | ||
be | Belarusian | Yes | Yes | Yes | Yes |
bem | Bemba | Yes | Yes | ||
bez | Bena | Yes | Yes | ||
bg | Bulgarian | Yes | Yes | Yes | Yes |
bh | BIHARI | Yes | |||
bm | Bambara | Yes | Yes | ||
bn | Bangla | Yes | Yes | Yes | |
bo | Tibetan | Yes | Yes | Yes | |
br | Breton | Yes | Yes | Yes | |
brx | Bodo | Yes | Yes | ||
bs | Bosnian | Yes | Yes | ||
ca | Catalan | Yes | Yes | Yes | Yes |
ccp | Chakma | Yes | Yes | ||
ce | Chechen | Yes | Yes | ||
ceb | Cebuano | Yes | |||
cgg | Chiga | Yes | Yes | ||
chr | Cherokee | Yes | Yes | Yes | |
ckb | Central Kurdish | Yes | Yes | ||
co | CORSICAN | Yes | |||
cs | Czech | Yes | Yes | Yes | Yes |
cy | Welsh | Yes | Yes | Yes | |
da | Danish | Yes | Yes | Yes | Yes |
dav | Taita | Yes | Yes | ||
de | German | Yes | Yes | Yes | Yes |
dje | Zarma | Yes | Yes | ||
doi | Dogri | Yes | |||
dsb | Lower Sorbian | Yes | Yes | ||
dua | Duala | Yes | Yes | ||
dv | Divehi | Yes | Yes | ||
dyo | Jola-Fonyi | Yes | Yes | ||
dz | Dzongkha | Yes | Yes | ||
ebu | Embu | Yes | Yes | ||
ee | Ewe | Yes | Yes | ||
el | Greek | Yes | Yes | Yes | Yes |
en | English | Yes | Yes | Yes | Yes |
eo | Esperanto | Yes | Yes | Yes | |
es | Spanish | Yes | Yes | Yes | Yes |
et | Estonian | Yes | Yes | Yes | Yes |
eu | Basque | Yes | Yes | Yes | Yes |
ewo | Ewondo | Yes | Yes | ||
fa | Persian | Yes | Yes | Yes | Yes |
ff | Fulah | Yes | Yes | ||
fi | Finnish | Yes | Yes | Yes | Yes |
fil | Filipino | Yes | Yes | ||
fo | Faroese | Yes | Yes | Yes | Yes |
fr | French | Yes | Yes | Yes | Yes |
fur | Friulian | Yes | Yes | ||
fy | Western Frisian | Yes | Yes | Yes | |
ga | Irish | Yes | Yes | Yes | |
gd | Scottish Gaelic | Yes | Yes | Yes | |
gl | Galician | Yes | Yes | Yes | Yes |
gsw | Swiss German | Yes | Yes | ||
gu | Gujarati | Yes | Yes | Yes | Yes |
guz | Gusii | Yes | Yes | ||
gv | Manx | Yes | Yes | ||
ha | Hausa | Yes | Yes | ||
haw | Hawaiian | Yes | Yes | ||
he | Hebrew | Yes | Yes | Yes | |
hi | Hindi | Yes | Yes | Yes | Yes |
hr | Croatian | Yes | Yes | Yes | Yes |
hsb | Upper Sorbian | Yes | Yes | ||
ht | HAITIAN_CREOLE | Yes | |||
hu | Hungarian | Yes | Yes | Yes | Yes |
hy | Armenian | Yes | Yes | Yes | Yes |
ia | Interlingua | Yes | |||
id | Indonesian | Yes | Yes | Yes | Yes |
ig | Igbo | Yes | Yes | ||
ii | Sichuan Yi | Yes | Yes | ||
is | Icelandic | Yes | Yes | Yes | Yes |
it | Italian | Yes | Yes | Yes | Yes |
iu | INUKTITUT | Yes | |||
iw | HEBREW | Yes | |||
ja | Japanese | Yes | Yes | Yes | Yes |
jgo | Ngomba | Yes | Yes | ||
jmc | Machame | Yes | Yes | ||
jv | Javanese | Yes | |||
jw | JAVANESE | Yes | |||
ka | Georgian | Yes | Yes | Yes | Yes |
kab | Kabyle | Yes | Yes | ||
kam | Kamba | Yes | Yes | ||
kde | Makonde | Yes | Yes | ||
kea | Kabuverdianu | Yes | Yes | ||
khq | Koyra Chiini | Yes | Yes | ||
ki | Kikuyu | Yes | Yes | ||
kk | Kazakh | Yes | Yes | Yes | Yes |
kkj | Kako | Yes | Yes | ||
kl | Kalaallisut | Yes | Yes | ||
kln | Kalenjin | Yes | Yes | ||
km | Khmer | Yes | Yes | Yes | |
kn | Kannada | Yes | Yes | Yes | Yes |
ko | Korean | Yes | Yes | Yes | Yes |
kok | Konkani | Yes | Yes | Yes | |
ks | Kashmiri | Yes | Yes | ||
ksb | Shambala | Yes | Yes | ||
ksf | Bafia | Yes | Yes | ||
ksh | Colognian | Yes | Yes | ||
ku | Kurdish | Yes | Yes | ||
kw | Cornish | Yes | Yes | ||
ky | Kyrgyz | Yes | Yes | Yes | Yes |
la | LATIN | Yes | |||
lag | Langi | Yes | Yes | ||
lb | Luxembourgish | Yes | Yes | Yes | |
lg | Ganda | Yes | Yes | ||
lkt | Lakota | Yes | Yes | ||
ln | Lingala | Yes | Yes | ||
lo | Lao | Yes | Yes | Yes | |
lrc | Northern Luri | Yes | Yes | ||
lt | Lithuanian | Yes | Yes | Yes | Yes |
lu | Luba-Katanga | Yes | Yes | ||
luo | Luo | Yes | Yes | ||
luy | Luyia | Yes | Yes | ||
lv | Latvian | Yes | Yes | Yes | Yes |
mai | Maithili | Yes | |||
mas | Masai | Yes | Yes | ||
mer | Meru | Yes | Yes | ||
mfe | Morisyen | Yes | Yes | ||
mg | Malagasy | Yes | Yes | ||
mgh | Makhuwa-Meetto | Yes | Yes | ||
mgo | Metaʼ | Yes | Yes | ||
mi | Maori | Yes | Yes | ||
mk | Macedonian | Yes | Yes | Yes | Yes |
ml | Malayalam | Yes | Yes | Yes | |
mn | Mongolian | Yes | Yes | Yes | Yes |
mni | Manipuri | Yes | |||
mr | Marathi | Yes | Yes | Yes | Yes |
ms | Malay | Yes | Yes | Yes | Yes |
mt | Maltese | Yes | Yes | Yes | |
mua | Mundang | Yes | Yes | ||
my | Burmese | Yes | Yes | Yes | |
mzn | Mazanderani | Yes | Yes | ||
naq | Nama | Yes | Yes | ||
nb | Norwegian Bokmål | Yes | Yes | ||
nd | North Ndebele | Yes | Yes | ||
nds | Low German | Yes | Yes | ||
ne | Nepali | Yes | Yes | Yes | |
nl | Dutch | Yes | Yes | Yes | Yes |
nmg | Kwasio | Yes | Yes | ||
nn | Norwegian Nynorsk | Yes | Yes | ||
nnh | Ngiemboon | Yes | Yes | ||
no | Norwegian | Yes | Yes | Yes | |
nus | Nuer | Yes | Yes | ||
nyn | Nyankole | Yes | Yes | ||
oc | OCCITAN | Yes | |||
om | Oromo | Yes | Yes | ||
or | Odia | Yes | Yes | Yes | |
os | Ossetic | Yes | Yes | ||
pa | Punjabi | Yes | Yes | Yes | Yes |
pcm | Nigerian Pidgin | Yes | |||
pl | Polish | Yes | Yes | Yes | Yes |
ps | Pashto | Yes | Yes | Yes | |
pt | Portuguese | Yes | Yes | Yes | Yes |
qu | Quechua | Yes | Yes | Yes | |
rm | Romansh | Yes | Yes | ||
rn | Rundi | Yes | Yes | ||
ro | Romanian | Yes | Yes | Yes | Yes |
rof | Rombo | Yes | Yes | ||
ru | Russian | Yes | Yes | Yes | Yes |
rw | Kinyarwanda | Yes | Yes | ||
rwk | Rwa | Yes | Yes | ||
sa | Sanskrit | Yes | Yes | Yes | |
sah | Sakha | Yes | Yes | ||
saq | Samburu | Yes | Yes | ||
sat | Santali | Yes | |||
sbp | Sangu | Yes | Yes | ||
sd | Sindhi | Yes | Yes | ||
se | Northern Sami | Yes | Yes | ||
seh | Sena | Yes | Yes | ||
ses | Koyraboro Senni | Yes | Yes | ||
sg | Sango | Yes | Yes | ||
shi | Tachelhit | Yes | Yes | ||
si | Sinhala | Yes | Yes | Yes | |
sk | Slovak | Yes | Yes | Yes | Yes |
sl | Slovenian | Yes | Yes | Yes | Yes |
smn | Inari Sami | Yes | Yes | ||
sn | Shona | Yes | Yes | ||
so | Somali | Yes | Yes | ||
sq | Albanian | Yes | Yes | Yes | Yes |
sr | Serbian | Yes | Yes | Yes | Yes |
su | Sundanese | Yes | Yes | ||
sv | Swedish | Yes | Yes | Yes | Yes |
sw | Swahili | Yes | Yes | Yes | Yes |
syr | Syriac | Yes | Yes | ||
ta | Tamil | Yes | Yes | Yes | Yes |
te | Telugu | Yes | Yes | Yes | Yes |
teo | Teso | Yes | Yes | ||
tg | Tajik | Yes | Yes | Yes | |
th | Thai | Yes | Yes | Yes | Yes |
ti | Tigrinya | Yes | Yes | ||
tk | Turkmen | Yes | |||
tl | FILIPINO | Yes | |||
to | Tongan | Yes | Yes | Yes | |
tr | Turkish | Yes | Yes | Yes | Yes |
tt | Tatar | Yes | Yes | Yes | Yes |
twq | Tasawaq | Yes | Yes | ||
tzm | Central Atlas Tamazight | Yes | Yes | ||
ug | Uyghur | Yes | Yes | Yes | |
uk | Ukrainian | Yes | Yes | Yes | Yes |
ur | Urdu | Yes | Yes | Yes | Yes |
uz | Uzbek | Yes | Yes | Yes | Yes |
vai | Vai | Yes | Yes | ||
vi | Vietnamese | Yes | Yes | Yes | Yes |
vun | Vunjo | Yes | Yes | ||
wae | Walser | Yes | Yes | ||
wo | Wolof | Yes | Yes | ||
xh | Xhosa | Yes | |||
xog | Soga | Yes | Yes | ||
yav | Yangben | Yes | Yes | ||
yi | Yiddish | Yes | Yes | Yes | |
yo | Yoruba | Yes | Yes | Yes | |
yue | Cantonese | Yes | Yes | ||
zgh | Standard Moroccan Tamazight | Yes | Yes | ||
zh | Chinese | Yes | Yes | Yes | |
zu | Zulu | Yes | Yes | ||
Total: | 196 | 212 | 66 | 104 |
Grand total: 223