Microsoft .NET CultureInfos
Code | Name ▼ | Local Name ▼ |
---|---|---|
(blank) | Invariant Language (Invariant Country) | Invariant Language (Invariant Country) |
af | Afrikaans | Afrikaans |
af-ZA | Afrikaans (South Africa) | Afrikaans (Suid Afrika) |
am-ET | Amharic (Ethiopia) | አማርኛ (ኢትዮጵያ) |
ar | Arabic | العربية |
ar-AE | Arabic (U.A.E.) | العربية (الإمارات العربية المتحدة) |
ar-BH | Arabic (Bahrain) | العربية (البحرين) |
ar-DZ | Arabic (Algeria) | العربية (الجزائر) |
ar-EG | Arabic (Egypt) | العربية (مصر) |
ar-IQ | Arabic (Iraq) | العربية (العراق) |
ar-JO | Arabic (Jordan) | العربية (الأردن) |
ar-KW | Arabic (Kuwait) | العربية (الكويت) |
ar-LB | Arabic (Lebanon) | العربية (لبنان) |
ar-LY | Arabic (Libya) | العربية (ليبيا) |
ar-MA | Arabic (Morocco) | العربية (المملكة المغربية) |
ar-OM | Arabic (Oman) | العربية (عمان) |
ar-QA | Arabic (Qatar) | العربية (قطر) |
ar-SA | Arabic (Saudi Arabia) | العربية (المملكة العربية السعودية) |
ar-SY | Arabic (Syria) | العربية (سوريا) |
ar-TN | Arabic (Tunisia) | العربية (تونس) |
ar-YE | Arabic (Yemen) | العربية (اليمن) |
arn-CL | Mapudungun (Chile) | Mapudungun (Chile) |
as-IN | Assamese (India) | অসমীয়া (ভাৰত) |
az | Azeri | Azərbaycanılı |
az-Cyrl-AZ | Azeri (Cyrillic, Azerbaijan) | Азәрбајҹан (Азәрбајҹан) |
az-Latn-AZ | Azeri (Latin, Azerbaijan) | Azərbaycanılı (Azərbaycanca) |
ba-RU | Bashkir (Russia) | Башҡорт (Россия) |
be | Belarusian | Беларускі |
be-BY | Belarusian (Belarus) | Беларускі (Беларусь) |
bg | Bulgarian | български |
bg-BG | Bulgarian (Bulgaria) | български (България) |
bn-BD | Bengali (Bangladesh) | বাংলা (বাংলাদেশ) |
bn-IN | Bengali (India) | বাংলা (ভারত) |
bo-CN | Tibetan (People's Republic of China) | བོད་ཡིག (ཀྲུང་ཧྭ་མི་དམངས་སྤྱི་མཐུན་རྒྱལ་ཁབ།) |
br-FR | Breton (France) | brezhoneg (Frañs) |
bs-Cyrl-BA | Bosnian (Cyrillic) (Bosnia and Herzegovina) | босански (Босна и Херцеговина) |
bs-Latn-BA | Bosnian (Latin) (Bosnia and Herzegovina) | bosanski (Bosna i Hercegovina) |
ca | Catalan | català |
ca-ES | Catalan (Catalan) | català (català) |
co-FR | Corsican (France) | Corsu (France) |
cs | Czech | čeština |
cs-CZ | Czech (Czech Republic) | čeština (Česká republika) |
cy-GB | Welsh (United Kingdom) | Cymraeg (y Deyrnas Unedig) |
da | Danish | dansk |
da-DK | Danish (Denmark) | dansk (Danmark) |
de | German | Deutsch |
de-AT | German (Austria) | Deutsch (Österreich) |
de-CH | German (Switzerland) | Deutsch (Schweiz) |
de-DE | German (Germany) | Deutsch (Deutschland) |
de-LI | German (Liechtenstein) | Deutsch (Liechtenstein) |
de-LU | German (Luxembourg) | Deutsch (Luxemburg) |
dsb-DE | Lower Sorbian (Germany) | dolnoserbšćina (Nimska) |
dv | Divehi | ދިވެހިބަސް |
dv-MV | Divehi (Maldives) | ދިވެހިބަސް (ދިވެހި ރާއްޖެ) |
el | Greek | ελληνικά |
el-GR | Greek (Greece) | ελληνικά (Ελλάδα) |
en | English | English |
en-029 | English (Caribbean) | English (Caribbean) |
en-AU | English (Australia) | English (Australia) |
en-BZ | English (Belize) | English (Belize) |
en-CA | English (Canada) | English (Canada) |
en-GB | English (United Kingdom) | English (United Kingdom) |
en-IE | English (Ireland) | English (Eire) |
en-IN | English (India) | English (India) |
en-JM | English (Jamaica) | English (Jamaica) |
en-MY | English (Malaysia) | English (Malaysia) |
en-NZ | English (New Zealand) | English (New Zealand) |
en-PH | English (Republic of the Philippines) | English (Philippines) |
en-SG | English (Singapore) | English (Singapore) |
en-TT | English (Trinidad and Tobago) | English (Trinidad y Tobago) |
en-US | English (United States) | English (United States) |
en-ZA | English (South Africa) | English (South Africa) |
en-ZW | English (Zimbabwe) | English (Zimbabwe) |
es | Spanish | español |
es-AR | Spanish (Argentina) | Español (Argentina) |
es-BO | Spanish (Bolivia) | Español (Bolivia) |
es-CL | Spanish (Chile) | Español (Chile) |
es-CO | Spanish (Colombia) | Español (Colombia) |
es-CR | Spanish (Costa Rica) | Español (Costa Rica) |
es-DO | Spanish (Dominican Republic) | Español (República Dominicana) |
es-EC | Spanish (Ecuador) | Español (Ecuador) |
es-ES | Spanish (Spain) | español (España) |
es-GT | Spanish (Guatemala) | Español (Guatemala) |
es-HN | Spanish (Honduras) | Español (Honduras) |
es-MX | Spanish (Mexico) | Español (México) |
es-NI | Spanish (Nicaragua) | Español (Nicaragua) |
es-PA | Spanish (Panama) | Español (Panamá) |
es-PE | Spanish (Peru) | Español (Perú) |
es-PR | Spanish (Puerto Rico) | Español (Puerto Rico) |
es-PY | Spanish (Paraguay) | Español (Paraguay) |
es-SV | Spanish (El Salvador) | Español (El Salvador) |
es-US | Spanish (United States) | Español (Estados Unidos) |
es-UY | Spanish (Uruguay) | Español (Uruguay) |
es-VE | Spanish (Venezuela) | Español (Republica Bolivariana de Venezuela) |
et | Estonian | eesti |
et-EE | Estonian (Estonia) | eesti (Eesti) |
eu | Basque | euskara |
eu-ES | Basque (Basque) | euskara (euskara) |
fa | Persian | فارسى |
fa-IR | Persian (Iran) | فارسى (ايران) |
fi | Finnish | suomi |
fi-FI | Finnish (Finland) | suomi (Suomi) |
fil-PH | Filipino (Philippines) | Filipino (Pilipinas) |
fo | Faroese | føroyskt |
fo-FO | Faroese (Faroe Islands) | føroyskt (Føroyar) |
fr | French | français |
fr-BE | French (Belgium) | français (Belgique) |
fr-CA | French (Canada) | français (Canada) |
fr-CH | French (Switzerland) | français (Suisse) |
fr-FR | French (France) | français (France) |
fr-LU | French (Luxembourg) | français (Luxembourg) |
fr-MC | French (Principality of Monaco) | français (Principauté de Monaco) |
fy-NL | Frisian (Netherlands) | Frysk (Nederlân) |
ga-IE | Irish (Ireland) | Gaeilge (Éire) |
gl | Galician | galego |
gl-ES | Galician (Galician) | galego (galego) |
gsw-FR | Alsatian (France) | Elsässisch (Frànkrisch) |
gu | Gujarati | ગુજરાતી |
gu-IN | Gujarati (India) | ગુજરાતી (ભારત) |
ha-Latn-NG | Hausa (Latin) (Nigeria) | Hausa (Nigeria) |
he | Hebrew | עברית |
he-IL | Hebrew (Israel) | עברית (ישראל) |
hi | Hindi | हिंदी |
hi-IN | Hindi (India) | हिंदी (भारत) |
hr | Croatian | hrvatski |
hr-BA | Croatian (Latin) (Bosnia and Herzegovina) | hrvatski (Bosna i Hercegovina) |
hr-HR | Croatian (Croatia) | hrvatski (Hrvatska) |
hsb-DE | Upper Sorbian (Germany) | hornjoserbšćina (Němska) |
hu | Hungarian | magyar |
hu-HU | Hungarian (Hungary) | magyar (Magyarország) |
hy | Armenian | Հայերեն |
hy-AM | Armenian (Armenia) | Հայերեն (Հայաստան) |
id | Indonesian | Bahasa Indonesia |
id-ID | Indonesian (Indonesia) | Bahasa Indonesia (Indonesia) |
ig-NG | Igbo (Nigeria) | Igbo (Nigeria) |
ii-CN | Yi (People's Republic of China) | ꆈꌠꁱꂷ (ꍏꉸꏓꂱꇭꉼꇩ) |
is | Icelandic | íslenska |
is-IS | Icelandic (Iceland) | íslenska (Ísland) |
it | Italian | italiano |
it-CH | Italian (Switzerland) | italiano (Svizzera) |
it-IT | Italian (Italy) | italiano (Italia) |
iu-Cans-CA | Inuktitut (Canada) | ᐃᓄᒃᑎᑐᑦ (ᑲᓇᑕ) |
iu-Latn-CA | Inuktitut (Latin) (Canada) | Inuktitut (Kanatami) (kanata) |
ja | Japanese | 日本語 |
ja-JP | Japanese (Japan) | 日本語 (日本) |
ka | Georgian | ქართული |
ka-GE | Georgian (Georgia) | ქართული (საქართველო) |
kk | Kazakh | Қазащb |
kk-KZ | Kazakh (Kazakhstan) | Қазақ (Қазақстан) |
kl-GL | Greenlandic (Greenland) | kalaallisut (Kalaallit Nunaat) |
km-KH | Khmer (Cambodia) | ខ្មែរ (កម្ពុជា) |
kn | Kannada | ಕನ್ನಡ |
kn-IN | Kannada (India) | ಕನ್ನಡ (ಭಾರತ) |
ko | Korean | 한국어 |
ko-KR | Korean (Korea) | 한국어 (대한민국) |
kok | Konkani | कोंकणी |
kok-IN | Konkani (India) | कोंकणी (भारत) |
ky | Kyrgyz | Кыргыз |
ky-KG | Kyrgyz (Kyrgyzstan) | Кыргыз (Кыргызстан) |
lb-LU | Luxembourgish (Luxembourg) | Lëtzebuergesch (Luxembourg) |
lo-LA | Lao (Lao P.D.R.) | ລາວ (ສ.ປ.ປ. ລາວ) |
lt | Lithuanian | lietuvių |
lt-LT | Lithuanian (Lithuania) | lietuvių (Lietuva) |
lv | Latvian | latviešu |
lv-LV | Latvian (Latvia) | latviešu (Latvija) |
mi-NZ | Maori (New Zealand) | Reo Māori (Aotearoa) |
mk | Macedonian | македонски јазик |
mk-MK | Macedonian (Former Yugoslav Republic of Macedonia) | македонски јазик (Македонија) |
ml-IN | Malayalam (India) | മലയാളം (ഭാരതം) |
mn | Mongolian | Монгол хэл |
mn-MN | Mongolian (Cyrillic, Mongolia) | Монгол хэл (Монгол улс) |
mn-Mong-CN | Mongolian (Traditional Mongolian) (People's Republic of China) | ᠮᠤᠨᠭᠭᠤᠯ ᠬᠡᠯᠡ (ᠪᠦᠭᠦᠳᠡ ᠨᠠᠢᠷᠠᠮᠳᠠᠬᠤ ᠳᠤᠮᠳᠠᠳᠤ ᠠᠷᠠᠳ ᠣᠯᠣᠰ) |
moh-CA | Mohawk (Canada) | Kanien'kéha (Canada) |
mr | Marathi | मराठी |
mr-IN | Marathi (India) | मराठी (भारत) |
ms | Malay | Bahasa Malaysia |
ms-BN | Malay (Brunei Darussalam) | Bahasa Malaysia (Brunei Darussalam) |
ms-MY | Malay (Malaysia) | Bahasa Malaysia (Malaysia) |
mt-MT | Maltese (Malta) | Malti (Malta) |
nb-NO | Norwegian, Bokmål (Norway) | norsk, bokmål (Norge) |
ne-NP | Nepali (Nepal) | नेपाली (नेपाल) |
nl | Dutch | Nederlands |
nl-BE | Dutch (Belgium) | Nederlands (België) |
nl-NL | Dutch (Netherlands) | Nederlands (Nederland) |
nn-NO | Norwegian, Nynorsk (Norway) | norsk, nynorsk (Noreg) |
no | Norwegian | norsk |
nso-ZA | Sesotho sa Leboa (South Africa) | Sesotho sa Leboa (Afrika Borwa) |
oc-FR | Occitan (France) | Occitan (França) |
or-IN | Oriya (India) | ଓଡ଼ିଆ (ଭାରତ) |
pa | Punjabi | ਪੰਜਾਬੀ |
pa-IN | Punjabi (India) | ਪੰਜਾਬੀ (ਭਾਰਤ) |
pl | Polish | polski |
pl-PL | Polish (Poland) | polski (Polska) |
prs-AF | Dari (Afghanistan) | درى (افغانستان) |
ps-AF | Pashto (Afghanistan) | پښتو (افغانستان) |
pt | Portuguese | Português |
pt-BR | Portuguese (Brazil) | Português (Brasil) |
pt-PT | Portuguese (Portugal) | português (Portugal) |
qut-GT | K'iche (Guatemala) | K'iche (Guatemala) |
quz-BO | Quechua (Bolivia) | runasimi (Bolivia Suyu) |
quz-EC | Quechua (Ecuador) | runasimi (Ecuador Suyu) |
quz-PE | Quechua (Peru) | runasimi (Peru Suyu) |
rm-CH | Romansh (Switzerland) | Rumantsch (Svizra) |
ro | Romanian | română |
ro-RO | Romanian (Romania) | română (România) |
ru | Russian | русский |
ru-RU | Russian (Russia) | русский (Россия) |
rw-RW | Kinyarwanda (Rwanda) | Kinyarwanda (Rwanda) |
sa | Sanskrit | संस्कृत |
sa-IN | Sanskrit (India) | संस्कृत (भारतम्) |
sah-RU | Yakut (Russia) | саха (Россия) |
se-FI | Sami (Northern) (Finland) | davvisámegiella (Suopma) |
se-NO | Sami (Northern) (Norway) | davvisámegiella (Norga) |
se-SE | Sami (Northern) (Sweden) | davvisámegiella (Ruoŧŧa) |
si-LK | Sinhala (Sri Lanka) | සිංහ (ශ්රී ලංකා) |
sk | Slovak | slovenčina |
sk-SK | Slovak (Slovakia) | slovenčina (Slovenská republika) |
sl | Slovenian | slovenski |
sl-SI | Slovenian (Slovenia) | slovenski (Slovenija) |
sma-NO | Sami (Southern) (Norway) | åarjelsaemiengiele (Nöörje) |
sma-SE | Sami (Southern) (Sweden) | åarjelsaemiengiele (Sveerje) |
smj-NO | Sami (Lule) (Norway) | julevusámegiella (Vuodna) |
smj-SE | Sami (Lule) (Sweden) | julevusámegiella (Svierik) |
smn-FI | Sami (Inari) (Finland) | sämikielâ (Suomâ) |
sms-FI | Sami (Skolt) (Finland) | sääm´ǩiõll (Lää´ddjânnam) |
sq | Albanian | shqipe |
sq-AL | Albanian (Albania) | shqipe (Shqipëria) |
sr | Serbian | srpski |
sr-Cyrl-BA | Serbian (Cyrillic) (Bosnia and Herzegovina) | српски (Босна и Херцеговина) |
sr-Cyrl-CS | Serbian (Cyrillic, Serbia) | српски (Србија) |
sr-Latn-BA | Serbian (Latin) (Bosnia and Herzegovina) | srpski (Bosna i Hercegovina) |
sr-Latn-CS | Serbian (Latin, Serbia) | srpski (Srbija) |
sv | Swedish | svenska |
sv-FI | Swedish (Finland) | svenska (Finland) |
sv-SE | Swedish (Sweden) | svenska (Sverige) |
sw | Kiswahili | Kiswahili |
sw-KE | Kiswahili (Kenya) | Kiswahili (Kenya) |
syr | Syriac | ܣܘܪܝܝܐ |
syr-SY | Syriac (Syria) | ܣܘܪܝܝܐ (سوريا) |
ta | Tamil | தமிழ் |
ta-IN | Tamil (India) | தமிழ் (இந்தியா) |
te | Telugu | తెలుగు |
te-IN | Telugu (India) | తెలుగు (భారత దేశం) |
tg-Cyrl-TJ | Tajik (Cyrillic) (Tajikistan) | Тоҷикӣ (Тоҷикистон) |
th | Thai | ไทย |
th-TH | Thai (Thailand) | ไทย (ไทย) |
tk-TM | Turkmen (Turkmenistan) | türkmençe (Türkmenistan) |
tn-ZA | Setswana (South Africa) | Setswana (Aforika Borwa) |
tr | Turkish | Türkçe |
tr-TR | Turkish (Turkey) | Türkçe (Türkiye) |
tt | Tatar | Татар |
tt-RU | Tatar (Russia) | Татар (Россия) |
tzm-Latn-DZ | Tamazight (Latin) (Algeria) | Tamazight (Djazaïr) |
ug-CN | Uighur (People's Republic of China) | ئۇيغۇر يېزىقى (جۇڭخۇا خەلق جۇمھۇرىيىتى) |
uk | Ukrainian | україньска |
uk-UA | Ukrainian (Ukraine) | україньска (Україна) |
ur | Urdu | اُردو |
ur-PK | Urdu (Islamic Republic of Pakistan) | اُردو (پاکستان) |
uz | Uzbek | U'zbek |
uz-Cyrl-UZ | Uzbek (Cyrillic, Uzbekistan) | Ўзбек (Ўзбекистон) |
uz-Latn-UZ | Uzbek (Latin, Uzbekistan) | U'zbek (U'zbekiston Respublikasi) |
vi | Vietnamese | Tiếng Việt |
vi-VN | Vietnamese (Vietnam) | Tiếng Việt (Việt Nam) |
wo-SN | Wolof (Senegal) | Wolof (Sénégal) |
xh-ZA | isiXhosa (South Africa) | isiXhosa (uMzantsi Afrika) |
yo-NG | Yoruba (Nigeria) | Yoruba (Nigeria) |
zh-CHS | Chinese (Simplified) | 中文(简体) |
zh-CHT | Chinese (Traditional) | 中文(繁體) |
zh-CN | Chinese (People's Republic of China) | 中文(中华人民共和国) |
zh-HK | Chinese (Hong Kong S.A.R.) | 中文(香港特别行政區) |
zh-MO | Chinese (Macao S.A.R.) | 中文(澳門特别行政區) |
zh-SG | Chinese (Singapore) | 中文(新加坡) |
zh-TW | Chinese (Taiwan) | 中文(台灣) |
zu-ZA | isiZulu (South Africa) | isiZulu (iNingizimu Afrika) |
# of languages: 274