ICU Locale “English (Tanzania)” (en_TZ)
General Information
Property | Value |
---|---|
Base locale ID | en_TZ |
Language | en |
Country | TZ |
Display name | English (Tanzania) |
Display name with dialect | English (Tanzania) |
Character orientation | left-to-right |
Line orientation | top-to-bottom |
ISO 639-2/T language code | eng |
Java Locale | en-TZ |
Other data sources | compare |
Numbers
Property | Value |
---|---|
Currency symbol | TSh |
Decimal separator | . |
Digit | # |
Exponent separator | E |
Grouping separator | , |
Infinity | ∞ |
International currency symbol | TZS |
Minus sign | - |
Monetary decimal separator | . |
NaN | NaN |
Pad escape | * |
Pattern Separator | ; |
Percent | % |
Per mill | ‰ |
Plus sign | + |
Significant digit | @ |
Zero digit | 0 |
Dates
Property | Value(s) |
---|---|
AM/PM Strings | AM, PM |
Eras | BC, AD |
Era names | Before Christ, Anno Domini |
Months | January, February, March, April, May, June, July, August, September, October, November, December |
Short months | Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec |
Short weekdays | Sun, Mon, Tue, Wed, Thu, Fri, Sat |
Weekdays | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday |
Format | Pattern |
Date.3 | Example: 21/11/2024 Pattern: dd/MM/y Local Pattern: dd/MM/y |
Date.2 | Example: 21 Nov 2024 Pattern: d MMM y Local Pattern: d MMM y |
Date.1 | Example: 21 November 2024 Pattern: d MMMM y Local Pattern: d MMMM y |
Date.0 | Example: Thursday, 21 November 2024 Pattern: EEEE, d MMMM y Local Pattern: EEEE, d MMMM y |
Also see the list of time zones.
Related ICU Locales
Parent: English (en)