ISO 3166 Country List
This is the list of ISO 3166 countries via ULocale.getISOCountries()
.
ID | ICU locales in this country |
---|---|
AD | Catalan (Andorra) (ca-AD) |
AE | Arabic (United Arab Emirates) (ar-AE) |
AF | Persian (Afghanistan) (fa-AF) Pashto (Afghanistan) (ps-AF) Uzbek (Arabic, Afghanistan) (uz-Arab-AF) |
AG | English (Antigua & Barbuda) (en-AG) |
AI | English (Anguilla) (en-AI) |
AL | Albanian (Albania) (sq-AL) |
AM | Armenian (Armenia) (hy-AM) |
AO | Lingala (Angola) (ln-AO) Portuguese (Angola) (pt-AO) |
AQ | |
AR | Spanish (Argentina) (es-AR) |
AS | English (American Samoa) (en-AS) |
AT | German (Austria) (de-AT) English (Austria) (en-AT) |
AU | English (Australia) (en-AU) |
AW | Dutch (Aruba) (nl-AW) |
AX | Swedish (Åland Islands) (sv-AX) |
AZ | Azerbaijani (Cyrillic, Azerbaijan) (az-Cyrl-AZ) Azerbaijani (Latin, Azerbaijan) (az-Latn-AZ) |
BA | Bosnian (Cyrillic, Bosnia & Herzegovina) (bs-Cyrl-BA) Bosnian (Latin, Bosnia & Herzegovina) (bs-Latn-BA) Croatian (Bosnia & Herzegovina) (hr-BA) Serbian (Cyrillic, Bosnia & Herzegovina) (sr-Cyrl-BA) Serbian (Latin, Bosnia & Herzegovina) (sr-Latn-BA) |
BB | English (Barbados) (en-BB) |
BD | Bangla (Bangladesh) (bn-BD) Chakma (Bangladesh) (ccp-BD) |
BE | German (Belgium) (de-BE) English (Belgium) (en-BE) French (Belgium) (fr-BE) Dutch (Belgium) (nl-BE) |
BF | French (Burkina Faso) (fr-BF) |
BG | Bulgarian (Bulgaria) (bg-BG) |
BH | Arabic (Bahrain) (ar-BH) |
BI | English (Burundi) (en-BI) French (Burundi) (fr-BI) Rundi (Burundi) (rn-BI) |
BJ | French (Benin) (fr-BJ) Yoruba (Benin) (yo-BJ) |
BL | French (St. Barthélemy) (fr-BL) |
BM | English (Bermuda) (en-BM) |
BN | Malay (Brunei) (ms-BN) |
BO | Spanish (Bolivia) (es-BO) Quechua (Bolivia) (qu-BO) |
BQ | Dutch (Caribbean Netherlands) (nl-BQ) |
BR | Spanish (Brazil) (es-BR) Portuguese (Brazil) (pt-BR) |
BS | English (Bahamas) (en-BS) |
BT | Dzongkha (Bhutan) (dz-BT) |
BV | |
BW | English (Botswana) (en-BW) |
BY | Belarusian (Belarus) (be-BY) Russian (Belarus) (ru-BY) |
BZ | English (Belize) (en-BZ) Spanish (Belize) (es-BZ) |
CA | English (Canada) (en-CA) French (Canada) (fr-CA) |
CC | English (Cocos [Keeling] Islands) (en-CC) |
CD | French (Congo - Kinshasa) (fr-CD) Lingala (Congo - Kinshasa) (ln-CD) Luba-Katanga (Congo - Kinshasa) (lu-CD) Swahili (Congo - Kinshasa) (sw-CD) |
CF | French (Central African Republic) (fr-CF) Lingala (Central African Republic) (ln-CF) Sango (Central African Republic) (sg-CF) |
CG | French (Congo - Brazzaville) (fr-CG) Lingala (Congo - Brazzaville) (ln-CG) |
CH | German (Switzerland) (de-CH) English (Switzerland) (en-CH) French (Switzerland) (fr-CH) Swiss German (Switzerland) (gsw-CH) Italian (Switzerland) (it-CH) Portuguese (Switzerland) (pt-CH) Romansh (Switzerland) (rm-CH) Walser (Switzerland) (wae-CH) |
CI | French (Côte d’Ivoire) (fr-CI) |
CK | English (Cook Islands) (en-CK) |
CL | Spanish (Chile) (es-CL) |
CM | Aghem (Cameroon) (agq-CM) Basaa (Cameroon) (bas-CM) Duala (Cameroon) (dua-CM) English (Cameroon) (en-CM) Ewondo (Cameroon) (ewo-CM) Fulah (Cameroon) (ff-CM) French (Cameroon) (fr-CM) Ngomba (Cameroon) (jgo-CM) Kako (Cameroon) (kkj-CM) Bafia (Cameroon) (ksf-CM) Metaʼ (Cameroon) (mgo-CM) Mundang (Cameroon) (mua-CM) Kwasio (Cameroon) (nmg-CM) Ngiemboon (Cameroon) (nnh-CM) Yangben (Cameroon) (yav-CM) |
CN | Tibetan (China) (bo-CN) Sichuan Yi (China) (ii-CN) Uyghur (China) (ug-CN) Cantonese (Simplified, China) (yue-Hans-CN) Chinese (Simplified, China) (zh-Hans-CN) |
CO | Spanish (Colombia) (es-CO) |
CR | Spanish (Costa Rica) (es-CR) |
CU | Spanish (Cuba) (es-CU) |
CV | Kabuverdianu (Cape Verde) (kea-CV) Portuguese (Cape Verde) (pt-CV) |
CW | Dutch (Curaçao) (nl-CW) |
CX | English (Christmas Island) (en-CX) |
CY | Greek (Cyprus) (el-CY) English (Cyprus) (en-CY) Turkish (Cyprus) (tr-CY) |
CZ | Czech (Czechia) (cs-CZ) |
DE | German (Germany) (de-DE) Lower Sorbian (Germany) (dsb-DE) English (Germany) (en-DE) Upper Sorbian (Germany) (hsb-DE) Colognian (Germany) (ksh-DE) Low German (Germany) (nds-DE) |
DJ | Arabic (Djibouti) (ar-DJ) French (Djibouti) (fr-DJ) Somali (Djibouti) (so-DJ) |
DK | Danish (Denmark) (da-DK) English (Denmark) (en-DK) Faroese (Denmark) (fo-DK) |
DM | English (Dominica) (en-DM) |
DO | Spanish (Dominican Republic) (es-DO) |
DZ | Arabic (Algeria) (ar-DZ) French (Algeria) (fr-DZ) Kabyle (Algeria) (kab-DZ) |
EC | Spanish (Ecuador) (es-EC) Quechua (Ecuador) (qu-EC) |
EE | Estonian (Estonia) (et-EE) |
EG | Arabic (Egypt) (ar-EG) |
EH | Arabic (Western Sahara) (ar-EH) |
ER | Arabic (Eritrea) (ar-ER) English (Eritrea) (en-ER) Tigrinya (Eritrea) (ti-ER) |
ES | Asturian (Spain) (ast-ES) Catalan (Spain) (ca-ES) Spanish (Spain) (es-ES) Basque (Spain) (eu-ES) Galician (Spain) (gl-ES) |
ET | Amharic (Ethiopia) (am-ET) Oromo (Ethiopia) (om-ET) Somali (Ethiopia) (so-ET) Tigrinya (Ethiopia) (ti-ET) |
FI | English (Finland) (en-FI) Finnish (Finland) (fi-FI) Northern Sami (Finland) (se-FI) Inari Sami (Finland) (smn-FI) Swedish (Finland) (sv-FI) |
FJ | English (Fiji) (en-FJ) |
FK | English (Falkland Islands) (en-FK) |
FM | English (Micronesia) (en-FM) |
FO | Faroese (Faroe Islands) (fo-FO) |
FR | Breton (France) (br-FR) Catalan (France) (ca-FR) French (France) (fr-FR) Swiss German (France) (gsw-FR) |
GA | French (Gabon) (fr-GA) |
GB | Welsh (United Kingdom) (cy-GB) English (United Kingdom) (en-GB) Scottish Gaelic (United Kingdom) (gd-GB) Cornish (United Kingdom) (kw-GB) |
GD | English (Grenada) (en-GD) |
GE | Georgian (Georgia) (ka-GE) Ossetic (Georgia) (os-GE) |
GF | French (French Guiana) (fr-GF) |
GG | English (Guernsey) (en-GG) |
GH | Akan (Ghana) (ak-GH) Ewe (Ghana) (ee-GH) English (Ghana) (en-GH) Hausa (Ghana) (ha-GH) |
GI | English (Gibraltar) (en-GI) |
GL | Danish (Greenland) (da-GL) Kalaallisut (Greenland) (kl-GL) |
GM | English (Gambia) (en-GM) |
GN | Fulah (Guinea) (ff-GN) French (Guinea) (fr-GN) |
GP | French (Guadeloupe) (fr-GP) |
GQ | Spanish (Equatorial Guinea) (es-GQ) French (Equatorial Guinea) (fr-GQ) Portuguese (Equatorial Guinea) (pt-GQ) |
GR | Greek (Greece) (el-GR) |
GS | |
GT | Spanish (Guatemala) (es-GT) |
GU | English (Guam) (en-GU) |
GW | Portuguese (Guinea-Bissau) (pt-GW) |
GY | English (Guyana) (en-GY) |
HK | English (Hong Kong SAR China) (en-HK) Cantonese (Traditional, Hong Kong SAR China) (yue-Hant-HK) Chinese (Simplified, Hong Kong SAR China) (zh-Hans-HK) Chinese (Traditional, Hong Kong SAR China) (zh-Hant-HK) |
HM | |
HN | Spanish (Honduras) (es-HN) |
HR | Croatian (Croatia) (hr-HR) |
HT | French (Haiti) (fr-HT) |
HU | Hungarian (Hungary) (hu-HU) |
ID | Indonesian (Indonesia) (id-ID) |
IE | English (Ireland) (en-IE) Irish (Ireland) (ga-IE) |
IL | Arabic (Israel) (ar-IL) English (Israel) (en-IL) Hebrew (Israel) (he-IL) |
IM | English (Isle of Man) (en-IM) Manx (Isle of Man) (gv-IM) |
IN | Assamese (India) (as-IN) Bangla (India) (bn-IN) Tibetan (India) (bo-IN) Bodo (India) (brx-IN) Chakma (India) (ccp-IN) English (India) (en-IN) Gujarati (India) (gu-IN) Hindi (India) (hi-IN) Kannada (India) (kn-IN) Konkani (India) (kok-IN) Kashmiri (India) (ks-IN) Malayalam (India) (ml-IN) Marathi (India) (mr-IN) Nepali (India) (ne-IN) Odia (India) (or-IN) Punjabi (Gurmukhi, India) (pa-Guru-IN) Tamil (India) (ta-IN) Telugu (India) (te-IN) Urdu (India) (ur-IN) |
IO | English (British Indian Ocean Territory) (en-IO) |
IQ | Arabic (Iraq) (ar-IQ) Central Kurdish (Iraq) (ckb-IQ) Northern Luri (Iraq) (lrc-IQ) |
IR | Central Kurdish (Iran) (ckb-IR) Persian (Iran) (fa-IR) Northern Luri (Iran) (lrc-IR) Mazanderani (Iran) (mzn-IR) |
IS | Icelandic (Iceland) (is-IS) |
IT | Catalan (Italy) (ca-IT) German (Italy) (de-IT) Friulian (Italy) (fur-IT) Italian (Italy) (it-IT) |
JE | English (Jersey) (en-JE) |
JM | English (Jamaica) (en-JM) |
JO | Arabic (Jordan) (ar-JO) |
JP | Japanese (Japan) (ja-JP) |
KE | Taita (Kenya) (dav-KE) Embu (Kenya) (ebu-KE) English (Kenya) (en-KE) Gusii (Kenya) (guz-KE) Kamba (Kenya) (kam-KE) Kikuyu (Kenya) (ki-KE) Kalenjin (Kenya) (kln-KE) Luo (Kenya) (luo-KE) Luyia (Kenya) (luy-KE) Masai (Kenya) (mas-KE) Meru (Kenya) (mer-KE) Oromo (Kenya) (om-KE) Samburu (Kenya) (saq-KE) Somali (Kenya) (so-KE) Swahili (Kenya) (sw-KE) Teso (Kenya) (teo-KE) |
KG | Kyrgyz (Kyrgyzstan) (ky-KG) Russian (Kyrgyzstan) (ru-KG) |
KH | Khmer (Cambodia) (km-KH) |
KI | English (Kiribati) (en-KI) |
KM | Arabic (Comoros) (ar-KM) French (Comoros) (fr-KM) |
KN | English (St. Kitts & Nevis) (en-KN) |
KP | Korean (North Korea) (ko-KP) |
KR | Korean (South Korea) (ko-KR) |
KW | Arabic (Kuwait) (ar-KW) |
KY | English (Cayman Islands) (en-KY) |
KZ | Kazakh (Kazakhstan) (kk-KZ) Russian (Kazakhstan) (ru-KZ) |
LA | Lao (Laos) (lo-LA) |
LB | Arabic (Lebanon) (ar-LB) |
LC | English (St. Lucia) (en-LC) |
LI | German (Liechtenstein) (de-LI) Swiss German (Liechtenstein) (gsw-LI) |
LK | Sinhala (Sri Lanka) (si-LK) Tamil (Sri Lanka) (ta-LK) |
LR | English (Liberia) (en-LR) Vai (Latin, Liberia) (vai-Latn-LR) Vai (Vai, Liberia) (vai-Vaii-LR) |
LS | English (Lesotho) (en-LS) |
LT | Lithuanian (Lithuania) (lt-LT) |
LU | German (Luxembourg) (de-LU) French (Luxembourg) (fr-LU) Luxembourgish (Luxembourg) (lb-LU) Portuguese (Luxembourg) (pt-LU) |
LV | Latvian (Latvia) (lv-LV) |
LY | Arabic (Libya) (ar-LY) |
MA | Arabic (Morocco) (ar-MA) French (Morocco) (fr-MA) Tachelhit (Latin, Morocco) (shi-Latn-MA) Tachelhit (Tifinagh, Morocco) (shi-Tfng-MA) Central Atlas Tamazight (Morocco) (tzm-MA) Standard Moroccan Tamazight (Morocco) (zgh-MA) |
MC | French (Monaco) (fr-MC) |
MD | Romanian (Moldova) (ro-MD) Russian (Moldova) (ru-MD) |
ME | Serbian (Cyrillic, Montenegro) (sr-Cyrl-ME) Serbian (Latin, Montenegro) (sr-Latn-ME) |
MF | French (St. Martin) (fr-MF) |
MG | English (Madagascar) (en-MG) French (Madagascar) (fr-MG) Malagasy (Madagascar) (mg-MG) |
MH | English (Marshall Islands) (en-MH) |
MK | Macedonian (Macedonia) (mk-MK) Albanian (Macedonia) (sq-MK) |
ML | Bambara (Mali) (bm-ML) French (Mali) (fr-ML) Koyra Chiini (Mali) (khq-ML) Koyraboro Senni (Mali) (ses-ML) |
MM | Burmese (Myanmar [Burma]) (my-MM) |
MN | Mongolian (Mongolia) (mn-MN) |
MO | English (Macau SAR China) (en-MO) Portuguese (Macau SAR China) (pt-MO) Chinese (Simplified, Macau SAR China) (zh-Hans-MO) Chinese (Traditional, Macau SAR China) (zh-Hant-MO) |
MP | English (Northern Mariana Islands) (en-MP) |
MQ | French (Martinique) (fr-MQ) |
MR | Arabic (Mauritania) (ar-MR) Fulah (Mauritania) (ff-MR) French (Mauritania) (fr-MR) |
MS | English (Montserrat) (en-MS) |
MT | English (Malta) (en-MT) Maltese (Malta) (mt-MT) |
MU | English (Mauritius) (en-MU) French (Mauritius) (fr-MU) Morisyen (Mauritius) (mfe-MU) |
MV | |
MW | English (Malawi) (en-MW) |
MX | Spanish (Mexico) (es-MX) |
MY | English (Malaysia) (en-MY) Malay (Malaysia) (ms-MY) Tamil (Malaysia) (ta-MY) |
MZ | Makhuwa-Meetto (Mozambique) (mgh-MZ) Portuguese (Mozambique) (pt-MZ) Sena (Mozambique) (seh-MZ) |
NA | Afrikaans (Namibia) (af-NA) English (Namibia) (en-NA) Nama (Namibia) (naq-NA) |
NC | French (New Caledonia) (fr-NC) |
NE | Zarma (Niger) (dje-NE) French (Niger) (fr-NE) Hausa (Niger) (ha-NE) Tasawaq (Niger) (twq-NE) |
NF | English (Norfolk Island) (en-NF) |
NG | English (Nigeria) (en-NG) Hausa (Nigeria) (ha-NG) Igbo (Nigeria) (ig-NG) Yoruba (Nigeria) (yo-NG) |
NI | Spanish (Nicaragua) (es-NI) |
NL | English (Netherlands) (en-NL) Western Frisian (Netherlands) (fy-NL) Low German (Netherlands) (nds-NL) Dutch (Netherlands) (nl-NL) |
NO | Norwegian Bokmål (Norway) (nb-NO) Norwegian Nynorsk (Norway) (nn-NO) Northern Sami (Norway) (se-NO) |
NP | Nepali (Nepal) (ne-NP) |
NR | English (Nauru) (en-NR) |
NU | English (Niue) (en-NU) |
NZ | English (New Zealand) (en-NZ) |
OM | Arabic (Oman) (ar-OM) |
PA | Spanish (Panama) (es-PA) |
PE | Spanish (Peru) (es-PE) Quechua (Peru) (qu-PE) |
PF | French (French Polynesia) (fr-PF) |
PG | English (Papua New Guinea) (en-PG) |
PH | English (Philippines) (en-PH) Spanish (Philippines) (es-PH) Filipino (Philippines) (fil-PH) |
PK | English (Pakistan) (en-PK) Punjabi (Arabic, Pakistan) (pa-Arab-PK) Urdu (Pakistan) (ur-PK) |
PL | Polish (Poland) (pl-PL) |
PM | French (St. Pierre & Miquelon) (fr-PM) |
PN | English (Pitcairn Islands) (en-PN) |
PR | English (Puerto Rico) (en-PR) Spanish (Puerto Rico) (es-PR) |
PS | Arabic (Palestinian Territories) (ar-PS) |
PT | Portuguese (Portugal) (pt-PT) |
PW | English (Palau) (en-PW) |
PY | Spanish (Paraguay) (es-PY) |
QA | Arabic (Qatar) (ar-QA) |
RE | French (Réunion) (fr-RE) |
RO | Romanian (Romania) (ro-RO) |
RS | Serbian (Cyrillic, Serbia) (sr-Cyrl-RS) Serbian (Latin, Serbia) (sr-Latn-RS) |
RU | Chechen (Russia) (ce-RU) Ossetic (Russia) (os-RU) Russian (Russia) (ru-RU) Sakha (Russia) (sah-RU) Tatar (Russia) (tt-RU) |
RW | English (Rwanda) (en-RW) French (Rwanda) (fr-RW) Kinyarwanda (Rwanda) (rw-RW) |
SA | Arabic (Saudi Arabia) (ar-SA) |
SB | English (Solomon Islands) (en-SB) |
SC | English (Seychelles) (en-SC) French (Seychelles) (fr-SC) |
SD | Arabic (Sudan) (ar-SD) English (Sudan) (en-SD) |
SE | English (Sweden) (en-SE) Northern Sami (Sweden) (se-SE) Swedish (Sweden) (sv-SE) |
SG | English (Singapore) (en-SG) Malay (Singapore) (ms-SG) Tamil (Singapore) (ta-SG) Chinese (Simplified, Singapore) (zh-Hans-SG) |
SH | English (St. Helena) (en-SH) |
SI | English (Slovenia) (en-SI) Slovenian (Slovenia) (sl-SI) |
SJ | Norwegian Bokmål (Svalbard & Jan Mayen) (nb-SJ) |
SK | Slovak (Slovakia) (sk-SK) |
SL | English (Sierra Leone) (en-SL) |
SM | Italian (San Marino) (it-SM) |
SN | Jola-Fonyi (Senegal) (dyo-SN) Fulah (Senegal) (ff-SN) French (Senegal) (fr-SN) Wolof (Senegal) (wo-SN) |
SO | Arabic (Somalia) (ar-SO) Somali (Somalia) (so-SO) |
SR | Dutch (Suriname) (nl-SR) |
SS | Arabic (South Sudan) (ar-SS) English (South Sudan) (en-SS) Nuer (South Sudan) (nus-SS) |
ST | Portuguese (São Tomé & Príncipe) (pt-ST) |
SV | Spanish (El Salvador) (es-SV) |
SX | English (Sint Maarten) (en-SX) Dutch (Sint Maarten) (nl-SX) |
SY | Arabic (Syria) (ar-SY) French (Syria) (fr-SY) |
SZ | English (Swaziland) (en-SZ) |
TC | English (Turks & Caicos Islands) (en-TC) |
TD | Arabic (Chad) (ar-TD) French (Chad) (fr-TD) |
TF | |
TG | Ewe (Togo) (ee-TG) French (Togo) (fr-TG) |
TH | Thai (Thailand) (th-TH) |
TJ | Tajik (Tajikistan) (tg-TJ) |
TK | English (Tokelau) (en-TK) |
TL | Portuguese (Timor-Leste) (pt-TL) |
TM | |
TN | Arabic (Tunisia) (ar-TN) French (Tunisia) (fr-TN) |
TO | English (Tonga) (en-TO) Tongan (Tonga) (to-TO) |
TR | Turkish (Turkey) (tr-TR) |
TT | English (Trinidad & Tobago) (en-TT) |
TV | English (Tuvalu) (en-TV) |
TW | Chinese (Traditional, Taiwan) (zh-Hant-TW) |
TZ | Asu (Tanzania) (asa-TZ) Bena (Tanzania) (bez-TZ) English (Tanzania) (en-TZ) Machame (Tanzania) (jmc-TZ) Makonde (Tanzania) (kde-TZ) Shambala (Tanzania) (ksb-TZ) Langi (Tanzania) (lag-TZ) Masai (Tanzania) (mas-TZ) Rombo (Tanzania) (rof-TZ) Rwa (Tanzania) (rwk-TZ) Sangu (Tanzania) (sbp-TZ) Swahili (Tanzania) (sw-TZ) Vunjo (Tanzania) (vun-TZ) |
UA | Russian (Ukraine) (ru-UA) Ukrainian (Ukraine) (uk-UA) |
UG | Chiga (Uganda) (cgg-UG) English (Uganda) (en-UG) Ganda (Uganda) (lg-UG) Nyankole (Uganda) (nyn-UG) Swahili (Uganda) (sw-UG) Teso (Uganda) (teo-UG) Soga (Uganda) (xog-UG) |
UM | English (U.S. Outlying Islands) (en-UM) |
US | Cherokee (United States) (chr-US) English (United States) (en-US) English (United States, Computer) (en-US-POSIX) Spanish (United States) (es-US) Hawaiian (United States) (haw-US) Lakota (United States) (lkt-US) |
UY | Spanish (Uruguay) (es-UY) |
UZ | Uzbek (Cyrillic, Uzbekistan) (uz-Cyrl-UZ) Uzbek (Latin, Uzbekistan) (uz-Latn-UZ) |
VA | Italian (Vatican City) (it-VA) |
VC | English (St. Vincent & Grenadines) (en-VC) |
VE | Spanish (Venezuela) (es-VE) |
VG | English (British Virgin Islands) (en-VG) |
VI | English (U.S. Virgin Islands) (en-VI) |
VN | Vietnamese (Vietnam) (vi-VN) |
VU | English (Vanuatu) (en-VU) French (Vanuatu) (fr-VU) |
WF | French (Wallis & Futuna) (fr-WF) |
WS | English (Samoa) (en-WS) |
YE | Arabic (Yemen) (ar-YE) |
YT | French (Mayotte) (fr-YT) |
ZA | Afrikaans (South Africa) (af-ZA) English (South Africa) (en-ZA) Zulu (South Africa) (zu-ZA) |
ZM | Bemba (Zambia) (bem-ZM) English (Zambia) (en-ZM) |
ZW | English (Zimbabwe) (en-ZW) North Ndebele (Zimbabwe) (nd-ZW) Shona (Zimbabwe) (sn-ZW) |
Count: 249