ICU Locale “Norwegian Bokmål (Norway)” (nb_NO)
General Information
Property | Value |
---|---|
Base locale ID | nb_NO |
Language | nb |
Country | NO |
Display name | Norwegian Bokmål (Norway) |
Display name with dialect | Norwegian Bokmål (Norway) |
Character orientation | left-to-right |
Line orientation | top-to-bottom |
ISO 639-2/T language code | nob |
Java Locale | nb-NO |
Other data sources | compare |
Numbers
Property | Value |
---|---|
Currency symbol | kr |
Decimal separator | , |
Digit | # |
Exponent separator | E |
Grouping separator | |
Infinity | ∞ |
International currency symbol | NOK |
Minus sign | − |
Monetary decimal separator | , |
NaN | NaN |
Pad escape | * |
Pattern Separator | ; |
Percent | % |
Per mill | ‰ |
Plus sign | + |
Significant digit | @ |
Zero digit | 0 |
Dates
Property | Value(s) |
---|---|
AM/PM Strings | a.m., p.m. |
Eras | f.Kr., e.Kr. |
Era names | før Kristus, etter Kristus |
Months | januar, februar, mars, april, mai, juni, juli, august, september, oktober, november, desember |
Short months | jan., feb., mar., apr., mai, jun., jul., aug., sep., okt., nov., des. |
Short weekdays | søn., man., tir., ons., tor., fre., lør. |
Weekdays | søndag, mandag, tirsdag, onsdag, torsdag, fredag, lørdag |
Format | Pattern |
Date.3 | Example: 23.12.2024 Pattern: dd.MM.y Local Pattern: dd.MM.y |
Date.2 | Example: 23. des. 2024 Pattern: d. MMM y Local Pattern: d. MMM y |
Date.1 | Example: 23. desember 2024 Pattern: d. MMMM y Local Pattern: d. MMMM y |
Date.0 | Example: mandag 23. desember 2024 Pattern: EEEE d. MMMM y Local Pattern: EEEE d. MMMM y |
Also see the list of time zones.
Related ICU Locales
Parent: Norwegian Bokmål (nb)