ICU Locale “Samburu (Kenya)” (saq_KE)
General Information
Property | Value |
---|---|
Base locale ID | saq_KE |
Language | saq |
Country | KE |
Display name | Samburu (Kenya) |
Display name with dialect | Samburu (Kenya) |
Character orientation | left-to-right |
Line orientation | top-to-bottom |
ISO 639-2/T language code | saq |
Java Locale | saq-KE |
Other data sources | compare |
Numbers
Property | Value |
---|---|
Currency symbol | Ksh |
Decimal separator | . |
Digit | # |
Exponent separator | E |
Grouping separator | , |
Infinity | ∞ |
International currency symbol | KES |
Minus sign | - |
Monetary decimal separator | . |
NaN | NaN |
Pad escape | * |
Pattern Separator | ; |
Percent | % |
Per mill | ‰ |
Plus sign | + |
Significant digit | @ |
Zero digit | 0 |
Dates
Property | Value(s) |
---|---|
AM/PM Strings | Tesiran, Teipa |
Eras | KK, BK |
Era names | Kabla ya Christo, Baada ya Christo |
Months | Lapa le obo, Lapa le waare, Lapa le okuni, Lapa le ong’wan, Lapa le imet, Lapa le ile, Lapa le sapa, Lapa le isiet, Lapa le saal, Lapa le tomon, Lapa le tomon obo, Lapa le tomon waare |
Short months | Obo, Waa, Oku, Ong, Ime, Ile, Sap, Isi, Saa, Tom, Tob, Tow |
Short weekdays | Are, Kun, Ong, Ine, Ile, Sap, Kwe |
Weekdays | Mderot ee are, Mderot ee kuni, Mderot ee ong’wan, Mderot ee inet, Mderot ee ile, Mderot ee sapa, Mderot ee kwe |
Format | Pattern |
Date.3 | Example: 21/11/2024 Pattern: dd/MM/y Local Pattern: dd/MM/y |
Date.2 | Example: 21 Tob 2024 Pattern: d MMM y Local Pattern: d MMM y |
Date.1 | Example: 21 Lapa le tomon obo 2024 Pattern: d MMMM y Local Pattern: d MMMM y |
Date.0 | Example: Mderot ee ile, 21 Lapa le tomon obo 2024 Pattern: EEEE, d MMMM y Local Pattern: EEEE, d MMMM y |
Also see the list of time zones.
Related ICU Locales
Parent: Samburu (saq)