ICU Locale “Yoruba (Benin)” (yo_BJ)
General Information
Property | Value |
---|---|
Base locale ID | yo_BJ |
Language | yo |
Country | BJ |
Display name | Yoruba (Benin) |
Display name with dialect | Yoruba (Benin) |
Character orientation | left-to-right |
Line orientation | top-to-bottom |
ISO 639-2/T language code | yor |
Java Locale | yo-BJ |
Other data sources | compare |
Numbers
Property | Value |
---|---|
Currency symbol | CFA |
Decimal separator | . |
Digit | # |
Exponent separator | E |
Grouping separator | , |
Infinity | ∞ |
International currency symbol | XOF |
Minus sign | - |
Monetary decimal separator | . |
NaN | NaN |
Pad escape | * |
Pattern Separator | ; |
Percent | % |
Per mill | ‰ |
Plus sign | + |
Significant digit | @ |
Zero digit | 0 |
Dates
Property | Value(s) |
---|---|
AM/PM Strings | Àárɔ̀, Ɔ̀sán |
Eras | BCE, LK |
Era names | Saju Kristi, Lehin Kristi |
Months | Oshù Shɛ́rɛ́, Oshù Èrèlè, Oshù Ɛrɛ̀nà, Oshù Ìgbé, Oshù Ɛ̀bibi, Oshù Òkúdu, Oshù Agɛmɔ, Oshù Ògún, Oshù Owewe, Oshù Ɔ̀wàrà, Oshù Bélú, Oshù Ɔ̀pɛ̀ |
Short months | Shɛ́rɛ́, Èrèlè, Ɛrɛ̀nà, Ìgbé, Ɛ̀bibi, Òkúdu, Agɛmɔ, Ògún, Owewe, Ɔ̀wàrà, Bélú, Ɔ̀pɛ̀ |
Short weekdays | Àìkú, Ajé, Ìsɛ́gun, Ɔjɔ́rú, Ɔjɔ́bɔ, Ɛtì, Àbámɛ́ta |
Weekdays | Ɔjɔ́ Àìkú, Ɔjɔ́ Ajé, Ɔjɔ́ Ìsɛ́gun, Ɔjɔ́rú, Ɔjɔ́bɔ, Ɔjɔ́ Ɛtì, Ɔjɔ́ Àbámɛ́ta |
Format | Pattern |
Date.3 | Example: 22/12/2024 Pattern: dd/MM/y Local Pattern: dd/MM/y |
Date.2 | Example: 22 Ɔ̀pɛ̀ 2024 Pattern: d MMM y Local Pattern: d MMM y |
Date.1 | Example: 22 Oshù Ɔ̀pɛ̀ 2024 Pattern: d MMMM y Local Pattern: d MMMM y |
Date.0 | Example: Ɔjɔ́ Àìkú, 22 Oshù Ɔ̀pɛ̀ 2024 Pattern: EEEE, d MMMM y Local Pattern: EEEE, d MMMM y |
Also see the list of time zones.
Related ICU Locales
Parent: Yoruba (yo)