Simple (xx-XX) Locales
ID† | Name | ICU | Java | Microsoft .NET | Google Translate |
---|---|---|---|---|---|
af-NA | Afrikaans (Namibia) | Yes | Yes | ||
af-ZA | Afrikaans (South Africa) | Yes | Yes | Yes | |
agq-CM | Aghem (Cameroon) | Yes | Yes | ||
ak-GH | Akan (Ghana) | Yes | Yes | ||
am-ET | Amharic (Ethiopia) | Yes | Yes | Yes | |
ar-AE | Arabic (United Arab Emirates) | Yes | Yes | Yes | |
ar-BH | Arabic (Bahrain) | Yes | Yes | Yes | |
ar-DJ | Arabic (Djibouti) | Yes | Yes | ||
ar-DZ | Arabic (Algeria) | Yes | Yes | Yes | |
ar-EG | Arabic (Egypt) | Yes | Yes | Yes | |
ar-EH | Arabic (Western Sahara) | Yes | Yes | ||
ar-ER | Arabic (Eritrea) | Yes | Yes | ||
ar-IL | Arabic (Israel) | Yes | Yes | ||
ar-IQ | Arabic (Iraq) | Yes | Yes | Yes | |
ar-JO | Arabic (Jordan) | Yes | Yes | Yes | |
ar-KM | Arabic (Comoros) | Yes | Yes | ||
ar-KW | Arabic (Kuwait) | Yes | Yes | Yes | |
ar-LB | Arabic (Lebanon) | Yes | Yes | Yes | |
ar-LY | Arabic (Libya) | Yes | Yes | Yes | |
ar-MA | Arabic (Morocco) | Yes | Yes | Yes | |
ar-MR | Arabic (Mauritania) | Yes | Yes | ||
ar-OM | Arabic (Oman) | Yes | Yes | Yes | |
ar-PS | Arabic (Palestinian Territories) | Yes | Yes | ||
ar-QA | Arabic (Qatar) | Yes | Yes | Yes | |
ar-SA | Arabic (Saudi Arabia) | Yes | Yes | Yes | |
ar-SD | Arabic (Sudan) | Yes | Yes | ||
ar-SO | Arabic (Somalia) | Yes | Yes | ||
ar-SS | Arabic (South Sudan) | Yes | Yes | ||
ar-SY | Arabic (Syria) | Yes | Yes | Yes | |
ar-TD | Arabic (Chad) | Yes | Yes | ||
ar-TN | Arabic (Tunisia) | Yes | Yes | Yes | |
ar-YE | Arabic (Yemen) | Yes | Yes | Yes | |
arn-CL | Mapudungun (Chile) | Yes | |||
as-IN | Assamese (India) | Yes | Yes | Yes | |
asa-TZ | Asu (Tanzania) | Yes | Yes | ||
ast-ES | Asturian (Spain) | Yes | Yes | ||
az-AZ | Azerbaijani (Azerbaijan) | Yes | |||
ba-RU | Bashkir (Russia) | Yes | |||
bas-CM | Basaa (Cameroon) | Yes | Yes | ||
be-BY | Belarusian (Belarus) | Yes | Yes | Yes | |
bem-ZM | Bemba (Zambia) | Yes | Yes | ||
bez-TZ | Bena (Tanzania) | Yes | Yes | ||
bg-BG | Bulgarian (Bulgaria) | Yes | Yes | Yes | |
bm-ML | Bambara (Mali) | Yes | Yes | ||
bn-BD | Bangla (Bangladesh) | Yes | Yes | Yes | |
bn-IN | Bangla (India) | Yes | Yes | Yes | |
bo-CN | Tibetan (China) | Yes | Yes | Yes | |
bo-IN | Tibetan (India) | Yes | Yes | ||
br-FR | Breton (France) | Yes | Yes | Yes | |
brx-IN | Bodo (India) | Yes | Yes | ||
bs-BA | Bosnian (Bosnia & Herzegovina) | Yes | |||
ca-AD | Catalan (Andorra) | Yes | Yes | ||
ca-ES | Catalan (Spain) | Yes | Yes | Yes | |
ca-FR | Catalan (France) | Yes | Yes | ||
ca-IT | Catalan (Italy) | Yes | Yes | ||
ccp-BD | Chakma (Bangladesh) | Yes | Yes | ||
ccp-IN | Chakma (India) | Yes | Yes | ||
ce-RU | Chechen (Russia) | Yes | Yes | ||
ceb-PH | Cebuano (Philippines) | Yes | |||
cgg-UG | Chiga (Uganda) | Yes | Yes | ||
chr-US | Cherokee (United States) | Yes | Yes | ||
ckb-IQ | Central Kurdish (Iraq) | Yes | Yes | ||
ckb-IR | Central Kurdish (Iran) | Yes | Yes | ||
co-FR | Corsican (France) | Yes | |||
cs-CZ | Czech (Czechia) | Yes | Yes | Yes | |
cy-GB | Welsh (United Kingdom) | Yes | Yes | Yes | |
da-DK | Danish (Denmark) | Yes | Yes | Yes | |
da-GL | Danish (Greenland) | Yes | Yes | ||
dav-KE | Taita (Kenya) | Yes | Yes | ||
de-AT | German (Austria) | Yes | Yes | Yes | |
de-BE | German (Belgium) | Yes | Yes | ||
de-CH | German (Switzerland) | Yes | Yes | Yes | |
de-DE | German (Germany) | Yes | Yes | Yes | |
de-IT | German (Italy) | Yes | Yes | ||
de-LI | German (Liechtenstein) | Yes | Yes | Yes | |
de-LU | German (Luxembourg) | Yes | Yes | Yes | |
dje-NE | Zarma (Niger) | Yes | Yes | ||
doi-IN | Dogri (India) | Yes | |||
dsb-DE | Lower Sorbian (Germany) | Yes | Yes | Yes | |
dua-CM | Duala (Cameroon) | Yes | Yes | ||
dv-MV | Divehi (Maldives) | Yes | |||
dyo-SN | Jola-Fonyi (Senegal) | Yes | Yes | ||
dz-BT | Dzongkha (Bhutan) | Yes | Yes | ||
ebu-KE | Embu (Kenya) | Yes | Yes | ||
ee-GH | Ewe (Ghana) | Yes | Yes | ||
ee-TG | Ewe (Togo) | Yes | Yes | ||
el-CY | Greek (Cyprus) | Yes | Yes | ||
el-GR | Greek (Greece) | Yes | Yes | Yes | |
en-AE | English (United Arab Emirates) | Yes | |||
en-AG | English (Antigua & Barbuda) | Yes | Yes | ||
en-AI | English (Anguilla) | Yes | Yes | ||
en-AS | English (American Samoa) | Yes | Yes | ||
en-AT | English (Austria) | Yes | Yes | ||
en-AU | English (Australia) | Yes | Yes | Yes | |
en-BB | English (Barbados) | Yes | Yes | ||
en-BE | English (Belgium) | Yes | Yes | ||
en-BI | English (Burundi) | Yes | Yes | ||
en-BM | English (Bermuda) | Yes | Yes | ||
en-BS | English (Bahamas) | Yes | Yes | ||
en-BW | English (Botswana) | Yes | Yes | ||
en-BZ | English (Belize) | Yes | Yes | Yes | |
en-CA | English (Canada) | Yes | Yes | Yes | |
en-CC | English (Cocos [Keeling] Islands) | Yes | Yes | ||
en-CH | English (Switzerland) | Yes | Yes | ||
en-CK | English (Cook Islands) | Yes | Yes | ||
en-CM | English (Cameroon) | Yes | Yes | ||
en-CX | English (Christmas Island) | Yes | Yes | ||
en-CY | English (Cyprus) | Yes | Yes | ||
en-DE | English (Germany) | Yes | Yes | ||
en-DG | English (Diego Garcia) | Yes | Yes | ||
en-DK | English (Denmark) | Yes | Yes | ||
en-DM | English (Dominica) | Yes | Yes | ||
en-ER | English (Eritrea) | Yes | Yes | ||
en-FI | English (Finland) | Yes | Yes | ||
en-FJ | English (Fiji) | Yes | Yes | ||
en-FK | English (Falkland Islands) | Yes | Yes | ||
en-FM | English (Micronesia) | Yes | Yes | ||
en-GB | English (United Kingdom) | Yes | Yes | Yes | |
en-GD | English (Grenada) | Yes | Yes | ||
en-GG | English (Guernsey) | Yes | Yes | ||
en-GH | English (Ghana) | Yes | Yes | ||
en-GI | English (Gibraltar) | Yes | Yes | ||
en-GM | English (Gambia) | Yes | Yes | ||
en-GU | English (Guam) | Yes | Yes | ||
en-GY | English (Guyana) | Yes | Yes | ||
en-HK | English (Hong Kong SAR China) | Yes | Yes | ||
en-IE | English (Ireland) | Yes | Yes | Yes | |
en-IL | English (Israel) | Yes | Yes | ||
en-IM | English (Isle of Man) | Yes | Yes | ||
en-IN | English (India) | Yes | Yes | Yes | |
en-IO | English (British Indian Ocean Territory) | Yes | Yes | ||
en-JE | English (Jersey) | Yes | Yes | ||
en-JM | English (Jamaica) | Yes | Yes | Yes | |
en-KE | English (Kenya) | Yes | Yes | ||
en-KI | English (Kiribati) | Yes | Yes | ||
en-KN | English (St. Kitts & Nevis) | Yes | Yes | ||
en-KY | English (Cayman Islands) | Yes | Yes | ||
en-LC | English (St. Lucia) | Yes | Yes | ||
en-LR | English (Liberia) | Yes | Yes | ||
en-LS | English (Lesotho) | Yes | Yes | ||
en-MG | English (Madagascar) | Yes | Yes | ||
en-MH | English (Marshall Islands) | Yes | Yes | ||
en-MO | English (Macau SAR China) | Yes | Yes | ||
en-MP | English (Northern Mariana Islands) | Yes | Yes | ||
en-MS | English (Montserrat) | Yes | Yes | ||
en-MT | English (Malta) | Yes | Yes | ||
en-MU | English (Mauritius) | Yes | Yes | ||
en-MW | English (Malawi) | Yes | Yes | ||
en-MY | English (Malaysia) | Yes | Yes | Yes | |
en-NA | English (Namibia) | Yes | Yes | ||
en-NF | English (Norfolk Island) | Yes | Yes | ||
en-NG | English (Nigeria) | Yes | Yes | ||
en-NL | English (Netherlands) | Yes | Yes | ||
en-NR | English (Nauru) | Yes | Yes | ||
en-NU | English (Niue) | Yes | Yes | ||
en-NZ | English (New Zealand) | Yes | Yes | Yes | |
en-PG | English (Papua New Guinea) | Yes | Yes | ||
en-PH | English (Philippines) | Yes | Yes | Yes | |
en-PK | English (Pakistan) | Yes | Yes | ||
en-PN | English (Pitcairn Islands) | Yes | Yes | ||
en-PR | English (Puerto Rico) | Yes | Yes | ||
en-PW | English (Palau) | Yes | Yes | ||
en-RW | English (Rwanda) | Yes | Yes | ||
en-SB | English (Solomon Islands) | Yes | Yes | ||
en-SC | English (Seychelles) | Yes | Yes | ||
en-SD | English (Sudan) | Yes | Yes | ||
en-SE | English (Sweden) | Yes | Yes | ||
en-SG | English (Singapore) | Yes | Yes | Yes | |
en-SH | English (St. Helena) | Yes | Yes | ||
en-SI | English (Slovenia) | Yes | Yes | ||
en-SL | English (Sierra Leone) | Yes | Yes | ||
en-SS | English (South Sudan) | Yes | Yes | ||
en-SX | English (Sint Maarten) | Yes | Yes | ||
en-SZ | English (Swaziland) | Yes | Yes | ||
en-TC | English (Turks & Caicos Islands) | Yes | Yes | ||
en-TK | English (Tokelau) | Yes | Yes | ||
en-TO | English (Tonga) | Yes | Yes | ||
en-TT | English (Trinidad & Tobago) | Yes | Yes | Yes | |
en-TV | English (Tuvalu) | Yes | Yes | ||
en-TZ | English (Tanzania) | Yes | Yes | ||
en-UG | English (Uganda) | Yes | Yes | ||
en-UM | English (U.S. Outlying Islands) | Yes | Yes | ||
en-US | English (United States) | Yes | Yes | Yes | |
en-VC | English (St. Vincent & Grenadines) | Yes | Yes | ||
en-VG | English (British Virgin Islands) | Yes | Yes | ||
en-VI | English (U.S. Virgin Islands) | Yes | Yes | ||
en-VU | English (Vanuatu) | Yes | Yes | ||
en-WS | English (Samoa) | Yes | Yes | ||
en-ZA | English (South Africa) | Yes | Yes | Yes | |
en-ZM | English (Zambia) | Yes | Yes | ||
en-ZW | English (Zimbabwe) | Yes | Yes | Yes | |
es-AR | Spanish (Argentina) | Yes | Yes | Yes | |
es-BO | Spanish (Bolivia) | Yes | Yes | Yes | |
es-BR | Spanish (Brazil) | Yes | Yes | ||
es-BZ | Spanish (Belize) | Yes | Yes | ||
es-CL | Spanish (Chile) | Yes | Yes | Yes | |
es-CO | Spanish (Colombia) | Yes | Yes | Yes | |
es-CR | Spanish (Costa Rica) | Yes | Yes | Yes | |
es-CU | Spanish (Cuba) | Yes | Yes | ||
es-DO | Spanish (Dominican Republic) | Yes | Yes | Yes | |
es-EA | Spanish (Ceuta & Melilla) | Yes | Yes | ||
es-EC | Spanish (Ecuador) | Yes | Yes | Yes | |
es-ES | Spanish (Spain) | Yes | Yes | Yes | |
es-GQ | Spanish (Equatorial Guinea) | Yes | Yes | ||
es-GT | Spanish (Guatemala) | Yes | Yes | Yes | |
es-HN | Spanish (Honduras) | Yes | Yes | Yes | |
es-IC | Spanish (Canary Islands) | Yes | Yes | ||
es-MX | Spanish (Mexico) | Yes | Yes | Yes | |
es-NI | Spanish (Nicaragua) | Yes | Yes | Yes | |
es-PA | Spanish (Panama) | Yes | Yes | Yes | |
es-PE | Spanish (Peru) | Yes | Yes | Yes | |
es-PH | Spanish (Philippines) | Yes | Yes | ||
es-PR | Spanish (Puerto Rico) | Yes | Yes | Yes | |
es-PY | Spanish (Paraguay) | Yes | Yes | Yes | |
es-SV | Spanish (El Salvador) | Yes | Yes | Yes | |
es-US | Spanish (United States) | Yes | Yes | Yes | |
es-UY | Spanish (Uruguay) | Yes | Yes | Yes | |
es-VE | Spanish (Venezuela) | Yes | Yes | Yes | |
et-EE | Estonian (Estonia) | Yes | Yes | Yes | |
eu-ES | Basque (Spain) | Yes | Yes | Yes | |
ewo-CM | Ewondo (Cameroon) | Yes | Yes | ||
fa-AF | Persian (Afghanistan) | Yes | Yes | ||
fa-IR | Persian (Iran) | Yes | Yes | Yes | |
ff-CM | Fulah (Cameroon) | Yes | |||
ff-GN | Fulah (Guinea) | Yes | Yes | ||
ff-MR | Fulah (Mauritania) | Yes | |||
ff-SN | Fulah (Senegal) | Yes | Yes | ||
fi-FI | Finnish (Finland) | Yes | Yes | Yes | |
fil-PH | Filipino (Philippines) | Yes | Yes | Yes | |
fo-DK | Faroese (Denmark) | Yes | Yes | ||
fo-FO | Faroese (Faroe Islands) | Yes | Yes | Yes | |
fr-BE | French (Belgium) | Yes | Yes | Yes | |
fr-BF | French (Burkina Faso) | Yes | Yes | ||
fr-BI | French (Burundi) | Yes | Yes | ||
fr-BJ | French (Benin) | Yes | Yes | ||
fr-BL | French (St. Barthélemy) | Yes | Yes | ||
fr-CA | French (Canada) | Yes | Yes | Yes | |
fr-CD | French (Congo - Kinshasa) | Yes | Yes | ||
fr-CF | French (Central African Republic) | Yes | Yes | ||
fr-CG | French (Congo - Brazzaville) | Yes | Yes | ||
fr-CH | French (Switzerland) | Yes | Yes | Yes | |
fr-CI | French (Côte d’Ivoire) | Yes | Yes | ||
fr-CM | French (Cameroon) | Yes | Yes | ||
fr-DJ | French (Djibouti) | Yes | Yes | ||
fr-DZ | French (Algeria) | Yes | Yes | ||
fr-FR | French (France) | Yes | Yes | Yes | |
fr-GA | French (Gabon) | Yes | Yes | ||
fr-GF | French (French Guiana) | Yes | Yes | ||
fr-GN | French (Guinea) | Yes | Yes | ||
fr-GP | French (Guadeloupe) | Yes | Yes | ||
fr-GQ | French (Equatorial Guinea) | Yes | Yes | ||
fr-HT | French (Haiti) | Yes | Yes | ||
fr-KM | French (Comoros) | Yes | Yes | ||
fr-LU | French (Luxembourg) | Yes | Yes | Yes | |
fr-MA | French (Morocco) | Yes | Yes | ||
fr-MC | French (Monaco) | Yes | Yes | Yes | |
fr-MF | French (St. Martin) | Yes | Yes | ||
fr-MG | French (Madagascar) | Yes | Yes | ||
fr-ML | French (Mali) | Yes | Yes | ||
fr-MQ | French (Martinique) | Yes | Yes | ||
fr-MR | French (Mauritania) | Yes | Yes | ||
fr-MU | French (Mauritius) | Yes | Yes | ||
fr-NC | French (New Caledonia) | Yes | Yes | ||
fr-NE | French (Niger) | Yes | Yes | ||
fr-PF | French (French Polynesia) | Yes | Yes | ||
fr-PM | French (St. Pierre & Miquelon) | Yes | Yes | ||
fr-RE | French (Réunion) | Yes | Yes | ||
fr-RW | French (Rwanda) | Yes | Yes | ||
fr-SC | French (Seychelles) | Yes | Yes | ||
fr-SN | French (Senegal) | Yes | Yes | ||
fr-SY | French (Syria) | Yes | Yes | ||
fr-TD | French (Chad) | Yes | Yes | ||
fr-TG | French (Togo) | Yes | Yes | ||
fr-TN | French (Tunisia) | Yes | Yes | ||
fr-VU | French (Vanuatu) | Yes | Yes | ||
fr-WF | French (Wallis & Futuna) | Yes | Yes | ||
fr-YT | French (Mayotte) | Yes | Yes | ||
fur-IT | Friulian (Italy) | Yes | Yes | ||
fy-NL | Western Frisian (Netherlands) | Yes | Yes | Yes | |
ga-GB | Irish (United Kingdom) | Yes | |||
ga-IE | Irish (Ireland) | Yes | Yes | Yes | |
gd-GB | Scottish Gaelic (United Kingdom) | Yes | Yes | ||
gl-ES | Galician (Spain) | Yes | Yes | Yes | |
gsw-CH | Swiss German (Switzerland) | Yes | Yes | ||
gsw-FR | Swiss German (France) | Yes | Yes | Yes | |
gsw-LI | Swiss German (Liechtenstein) | Yes | Yes | ||
gu-IN | Gujarati (India) | Yes | Yes | Yes | |
guz-KE | Gusii (Kenya) | Yes | Yes | ||
gv-IM | Manx (Isle of Man) | Yes | Yes | ||
ha-GH | Hausa (Ghana) | Yes | Yes | ||
ha-NE | Hausa (Niger) | Yes | Yes | ||
ha-NG | Hausa (Nigeria) | Yes | Yes | ||
haw-US | Hawaiian (United States) | Yes | Yes | ||
he-IL | Hebrew (Israel) | Yes | Yes | Yes | |
hi-IN | Hindi (India) | Yes | Yes | Yes | |
hr-BA | Croatian (Bosnia & Herzegovina) | Yes | Yes | Yes | |
hr-HR | Croatian (Croatia) | Yes | Yes | Yes | |
hsb-DE | Upper Sorbian (Germany) | Yes | Yes | Yes | |
hu-HU | Hungarian (Hungary) | Yes | Yes | Yes | |
hy-AM | Armenian (Armenia) | Yes | Yes | Yes | |
id-ID | Indonesian (Indonesia) | Yes | Yes | Yes | |
ig-NG | Igbo (Nigeria) | Yes | Yes | Yes | |
ii-CN | Sichuan Yi (China) | Yes | Yes | Yes | |
is-IS | Icelandic (Iceland) | Yes | Yes | Yes | |
it-CH | Italian (Switzerland) | Yes | Yes | Yes | |
it-IT | Italian (Italy) | Yes | Yes | Yes | |
it-SM | Italian (San Marino) | Yes | Yes | ||
it-VA | Italian (Vatican City) | Yes | Yes | ||
ja-JP | Japanese (Japan) | Yes | Yes | Yes | |
jgo-CM | Ngomba (Cameroon) | Yes | Yes | ||
jmc-TZ | Machame (Tanzania) | Yes | Yes | ||
jv-ID | Javanese (Indonesia) | Yes | |||
ka-GE | Georgian (Georgia) | Yes | Yes | Yes | |
kab-DZ | Kabyle (Algeria) | Yes | Yes | ||
kam-KE | Kamba (Kenya) | Yes | Yes | ||
kde-TZ | Makonde (Tanzania) | Yes | Yes | ||
kea-CV | Kabuverdianu (Cape Verde) | Yes | Yes | ||
khq-ML | Koyra Chiini (Mali) | Yes | Yes | ||
ki-KE | Kikuyu (Kenya) | Yes | Yes | ||
kk-KZ | Kazakh (Kazakhstan) | Yes | Yes | Yes | |
kkj-CM | Kako (Cameroon) | Yes | Yes | ||
kl-GL | Kalaallisut (Greenland) | Yes | Yes | Yes | |
kln-KE | Kalenjin (Kenya) | Yes | Yes | ||
km-KH | Khmer (Cambodia) | Yes | Yes | Yes | |
kn-IN | Kannada (India) | Yes | Yes | Yes | |
ko-KP | Korean (North Korea) | Yes | Yes | ||
ko-KR | Korean (South Korea) | Yes | Yes | Yes | |
kok-IN | Konkani (India) | Yes | Yes | Yes | |
ks-IN | Kashmiri (India) | Yes | Yes | ||
ksb-TZ | Shambala (Tanzania) | Yes | Yes | ||
ksf-CM | Bafia (Cameroon) | Yes | Yes | ||
ksh-DE | Colognian (Germany) | Yes | Yes | ||
ku-TR | Kurdish (Turkey) | Yes | |||
kw-GB | Cornish (United Kingdom) | Yes | Yes | ||
ky-KG | Kyrgyz (Kyrgyzstan) | Yes | Yes | Yes | |
lag-TZ | Langi (Tanzania) | Yes | Yes | ||
lb-LU | Luxembourgish (Luxembourg) | Yes | Yes | Yes | |
lg-UG | Ganda (Uganda) | Yes | Yes | ||
lkt-US | Lakota (United States) | Yes | Yes | ||
ln-AO | Lingala (Angola) | Yes | Yes | ||
ln-CD | Lingala (Congo - Kinshasa) | Yes | Yes | ||
ln-CF | Lingala (Central African Republic) | Yes | Yes | ||
ln-CG | Lingala (Congo - Brazzaville) | Yes | Yes | ||
lo-LA | Lao (Laos) | Yes | Yes | Yes | |
lrc-IQ | Northern Luri (Iraq) | Yes | Yes | ||
lrc-IR | Northern Luri (Iran) | Yes | Yes | ||
lt-LT | Lithuanian (Lithuania) | Yes | Yes | Yes | |
lu-CD | Luba-Katanga (Congo - Kinshasa) | Yes | Yes | ||
luo-KE | Luo (Kenya) | Yes | Yes | ||
luy-KE | Luyia (Kenya) | Yes | Yes | ||
lv-LV | Latvian (Latvia) | Yes | Yes | Yes | |
mai-IN | Maithili (India) | Yes | |||
mas-KE | Masai (Kenya) | Yes | Yes | ||
mas-TZ | Masai (Tanzania) | Yes | Yes | ||
mer-KE | Meru (Kenya) | Yes | Yes | ||
mfe-MU | Morisyen (Mauritius) | Yes | Yes | ||
mg-MG | Malagasy (Madagascar) | Yes | Yes | ||
mgh-MZ | Makhuwa-Meetto (Mozambique) | Yes | Yes | ||
mgo-CM | Metaʼ (Cameroon) | Yes | Yes | ||
mi-NZ | Maori (New Zealand) | Yes | Yes | ||
mk-MK | Macedonian (Macedonia) | Yes | Yes | Yes | |
ml-IN | Malayalam (India) | Yes | Yes | Yes | |
mn-MN | Mongolian (Mongolia) | Yes | Yes | Yes | |
mni-IN | Manipuri (India) | Yes | |||
moh-CA | Mohawk (Canada) | Yes | |||
mr-IN | Marathi (India) | Yes | Yes | Yes | |
ms-BN | Malay (Brunei) | Yes | Yes | Yes | |
ms-ID | Malay (Indonesia) | Yes | |||
ms-MY | Malay (Malaysia) | Yes | Yes | Yes | |
ms-SG | Malay (Singapore) | Yes | Yes | ||
mt-MT | Maltese (Malta) | Yes | Yes | Yes | |
mua-CM | Mundang (Cameroon) | Yes | Yes | ||
my-MM | Burmese (Myanmar [Burma]) | Yes | Yes | ||
mzn-IR | Mazanderani (Iran) | Yes | Yes | ||
naq-NA | Nama (Namibia) | Yes | Yes | ||
nb-NO | Norwegian Bokmål (Norway) | Yes | Yes | Yes | |
nb-SJ | Norwegian Bokmål (Svalbard & Jan Mayen) | Yes | Yes | ||
nd-ZW | North Ndebele (Zimbabwe) | Yes | Yes | ||
nds-DE | Low German (Germany) | Yes | Yes | ||
nds-NL | Low German (Netherlands) | Yes | Yes | ||
ne-IN | Nepali (India) | Yes | Yes | ||
ne-NP | Nepali (Nepal) | Yes | Yes | Yes | |
nl-AW | Dutch (Aruba) | Yes | Yes | ||
nl-BE | Dutch (Belgium) | Yes | Yes | Yes | |
nl-BQ | Dutch (Caribbean Netherlands) | Yes | Yes | ||
nl-CW | Dutch (Curaçao) | Yes | Yes | ||
nl-NL | Dutch (Netherlands) | Yes | Yes | Yes | |
nl-SR | Dutch (Suriname) | Yes | Yes | ||
nl-SX | Dutch (Sint Maarten) | Yes | Yes | ||
nmg-CM | Kwasio (Cameroon) | Yes | Yes | ||
nn-NO | Norwegian Nynorsk (Norway) | Yes | Yes | Yes | |
nnh-CM | Ngiemboon (Cameroon) | Yes | Yes | ||
no-NO | Norwegian (Norway) | Yes | |||
nso-ZA | Sesotho sa Leboa (South Africa) | Yes | |||
nus-SS | Nuer (South Sudan) | Yes | Yes | ||
nyn-UG | Nyankole (Uganda) | Yes | Yes | ||
oc-FR | Occitan (France) | Yes | |||
om-ET | Oromo (Ethiopia) | Yes | Yes | ||
om-KE | Oromo (Kenya) | Yes | Yes | ||
or-IN | Odia (India) | Yes | Yes | Yes | |
os-GE | Ossetic (Georgia) | Yes | Yes | ||
os-RU | Ossetic (Russia) | Yes | Yes | ||
pa-IN | Punjabi (India) | Yes | Yes | ||
pa-PK | Punjabi (Pakistan) | Yes | |||
pcm-NG | Nigerian Pidgin (Nigeria) | Yes | |||
pl-PL | Polish (Poland) | Yes | Yes | Yes | |
prs-AF | Dari (Afghanistan) | Yes | |||
ps-AF | Pashto (Afghanistan) | Yes | Yes | Yes | |
ps-PK | Pashto (Pakistan) | Yes | |||
pt-AO | Portuguese (Angola) | Yes | Yes | ||
pt-BR | Portuguese (Brazil) | Yes | Yes | Yes | |
pt-CH | Portuguese (Switzerland) | Yes | Yes | ||
pt-CV | Portuguese (Cape Verde) | Yes | Yes | ||
pt-GQ | Portuguese (Equatorial Guinea) | Yes | Yes | ||
pt-GW | Portuguese (Guinea-Bissau) | Yes | Yes | ||
pt-LU | Portuguese (Luxembourg) | Yes | Yes | ||
pt-MO | Portuguese (Macau SAR China) | Yes | Yes | ||
pt-MZ | Portuguese (Mozambique) | Yes | Yes | ||
pt-PT | Portuguese (Portugal) | Yes | Yes | Yes | Yes |
pt-ST | Portuguese (São Tomé & Príncipe) | Yes | Yes | ||
pt-TL | Portuguese (Timor-Leste) | Yes | Yes | ||
qu-BO | Quechua (Bolivia) | Yes | Yes | ||
qu-EC | Quechua (Ecuador) | Yes | Yes | ||
qu-PE | Quechua (Peru) | Yes | Yes | ||
qut-GT | K'iche (Guatemala) | Yes | |||
quz-BO | Quechua (Bolivia) | Yes | |||
quz-EC | Quechua (Ecuador) | Yes | |||
quz-PE | Quechua (Peru) | Yes | |||
rm-CH | Romansh (Switzerland) | Yes | Yes | Yes | |
rn-BI | Rundi (Burundi) | Yes | Yes | ||
ro-MD | Romanian (Moldova) | Yes | Yes | ||
ro-RO | Romanian (Romania) | Yes | Yes | Yes | |
rof-TZ | Rombo (Tanzania) | Yes | Yes | ||
ru-BY | Russian (Belarus) | Yes | Yes | ||
ru-KG | Russian (Kyrgyzstan) | Yes | Yes | ||
ru-KZ | Russian (Kazakhstan) | Yes | Yes | ||
ru-MD | Russian (Moldova) | Yes | Yes | ||
ru-RU | Russian (Russia) | Yes | Yes | Yes | |
ru-UA | Russian (Ukraine) | Yes | Yes | ||
rw-RW | Kinyarwanda (Rwanda) | Yes | Yes | Yes | |
rwk-TZ | Rwa (Tanzania) | Yes | Yes | ||
sa-IN | Sanskrit (India) | Yes | Yes | ||
sah-RU | Sakha (Russia) | Yes | Yes | Yes | |
saq-KE | Samburu (Kenya) | Yes | Yes | ||
sat-IN | Santali (India) | Yes | |||
sbp-TZ | Sangu (Tanzania) | Yes | Yes | ||
sd-IN | Sindhi (India) | Yes | |||
sd-PK | Sindhi (Pakistan) | Yes | |||
se-FI | Northern Sami (Finland) | Yes | Yes | Yes | |
se-NO | Northern Sami (Norway) | Yes | Yes | Yes | |
se-SE | Northern Sami (Sweden) | Yes | Yes | Yes | |
seh-MZ | Sena (Mozambique) | Yes | Yes | ||
ses-ML | Koyraboro Senni (Mali) | Yes | Yes | ||
sg-CF | Sango (Central African Republic) | Yes | Yes | ||
shi-MA | Tachelhit (Morocco) | Yes | |||
si-LK | Sinhala (Sri Lanka) | Yes | Yes | Yes | |
sk-SK | Slovak (Slovakia) | Yes | Yes | Yes | |
sl-SI | Slovenian (Slovenia) | Yes | Yes | Yes | |
sma-NO | Sami (Southern) (Norway) | Yes | |||
sma-SE | Sami (Southern) (Sweden) | Yes | |||
smj-NO | Sami (Lule) (Norway) | Yes | |||
smj-SE | Sami (Lule) (Sweden) | Yes | |||
smn-FI | Inari Sami (Finland) | Yes | Yes | Yes | |
sms-FI | Sami (Skolt) (Finland) | Yes | |||
sn-ZW | Shona (Zimbabwe) | Yes | Yes | ||
so-DJ | Somali (Djibouti) | Yes | Yes | ||
so-ET | Somali (Ethiopia) | Yes | Yes | ||
so-KE | Somali (Kenya) | Yes | Yes | ||
so-SO | Somali (Somalia) | Yes | Yes | ||
sq-AL | Albanian (Albania) | Yes | Yes | Yes | |
sq-MK | Albanian (Macedonia) | Yes | Yes | ||
sq-XK | Albanian (Kosovo) | Yes | Yes | ||
sr-BA | Serbian (Bosnia & Herzegovina) | Yes | |||
sr-CS | Serbian (Serbia and Montenegro) | Yes | |||
sr-ME | Serbian (Montenegro) | Yes | |||
sr-RS | Serbian (Serbia) | Yes | |||
su-ID | Sundanese (Indonesia) | Yes | |||
sv-AX | Swedish (Åland Islands) | Yes | Yes | ||
sv-FI | Swedish (Finland) | Yes | Yes | Yes | |
sv-SE | Swedish (Sweden) | Yes | Yes | Yes | |
sw-CD | Swahili (Congo - Kinshasa) | Yes | Yes | ||
sw-KE | Swahili (Kenya) | Yes | Yes | Yes | |
sw-TZ | Swahili (Tanzania) | Yes | Yes | ||
sw-UG | Swahili (Uganda) | Yes | Yes | ||
syr-SY | Syriac (Syria) | Yes | |||
ta-IN | Tamil (India) | Yes | Yes | Yes | |
ta-LK | Tamil (Sri Lanka) | Yes | Yes | ||
