Complete List
ID† | Name | ICU | Java | Microsoft .NET | Google Translate |
---|---|---|---|---|---|
Invariant Language (Invariant Country) | Yes | Yes | Yes | ||
af | Afrikaans | Yes | Yes | Yes | Yes |
af-NA | Afrikaans (Namibia) | Yes | Yes | ||
af-ZA | Afrikaans (South Africa) | Yes | Yes | Yes | |
af-ZA-#Latn | Afrikaans (Latin, South Africa) | Yes | |||
agq | Aghem | Yes | Yes | ||
agq-CM | Aghem (Cameroon) | Yes | Yes | ||
agq-CM-#Latn | Aghem (Latin, Cameroon) | Yes | |||
ak | Akan | Yes | Yes | ||
ak-GH | Akan (Ghana) | Yes | Yes | ||
ak-GH-#Latn | Akan (Latin, Ghana) | Yes | |||
am | Amharic | Yes | Yes | Yes | |
am-ET | Amharic (Ethiopia) | Yes | Yes | Yes | |
am-ET-#Ethi | Amharic (Ethiopic, Ethiopia) | Yes | |||
ar | Arabic | Yes | Yes | Yes | Yes |
ar-001 | Arabic (World) | Yes | Yes | ||
ar-AE | Arabic (United Arab Emirates) | Yes | Yes | Yes | |
ar-BH | Arabic (Bahrain) | Yes | Yes | Yes | |
ar-DJ | Arabic (Djibouti) | Yes | Yes | ||
ar-DZ | Arabic (Algeria) | Yes | Yes | Yes | |
ar-EG | Arabic (Egypt) | Yes | Yes | Yes | |
ar-EG-#Arab | Arabic (Arabic, Egypt) | Yes | |||
ar-EH | Arabic (Western Sahara) | Yes | Yes | ||
ar-ER | Arabic (Eritrea) | Yes | Yes | ||
ar-IL | Arabic (Israel) | Yes | Yes | ||
ar-IQ | Arabic (Iraq) | Yes | Yes | Yes | |
ar-JO | Arabic (Jordan) | Yes | Yes | Yes | |
ar-KM | Arabic (Comoros) | Yes | Yes | ||
ar-KW | Arabic (Kuwait) | Yes | Yes | Yes | |
ar-LB | Arabic (Lebanon) | Yes | Yes | Yes | |
ar-LY | Arabic (Libya) | Yes | Yes | Yes | |
ar-MA | Arabic (Morocco) | Yes | Yes | Yes | |
ar-MR | Arabic (Mauritania) | Yes | Yes | ||
ar-OM | Arabic (Oman) | Yes | Yes | Yes | |
ar-PS | Arabic (Palestinian Territories) | Yes | Yes | ||
ar-QA | Arabic (Qatar) | Yes | Yes | Yes | |
ar-SA | Arabic (Saudi Arabia) | Yes | Yes | Yes | |
ar-SD | Arabic (Sudan) | Yes | Yes | ||
ar-SO | Arabic (Somalia) | Yes | Yes | ||
ar-SS | Arabic (South Sudan) | Yes | Yes | ||
ar-SY | Arabic (Syria) | Yes | Yes | Yes | |
ar-TD | Arabic (Chad) | Yes | Yes | ||
ar-TN | Arabic (Tunisia) | Yes | Yes | Yes | |
ar-YE | Arabic (Yemen) | Yes | Yes | Yes | |
arn-CL | Mapudungun (Chile) | Yes | |||
as | Assamese | Yes | Yes | ||
as-IN | Assamese (India) | Yes | Yes | Yes | |
as-IN-#Beng | Assamese (Bangla, India) | Yes | |||
asa | Asu | Yes | Yes | ||
asa-TZ | Asu (Tanzania) | Yes | Yes | ||
asa-TZ-#Latn | Asu (Latin, Tanzania) | Yes | |||
ast | Asturian | Yes | Yes | ||
ast-ES | Asturian (Spain) | Yes | Yes | ||
ast-ES-#Latn | Asturian (Latin, Spain) | Yes | |||
az | Azerbaijani | Yes | Yes | Yes | Yes |
az--#Cyrl | Azerbaijani (Cyrillic) | Yes | |||
az--#Latn | Azerbaijani (Latin) | Yes | |||
az-AZ | Azerbaijani (Azerbaijan) | Yes | |||
az-AZ-#Cyrl | Azerbaijani (Cyrillic, Azerbaijan) | Yes | |||
az-AZ-#Latn | Azerbaijani (Latin, Azerbaijan) | Yes | |||
az-Cyrl | Azerbaijani (Cyrillic) | Yes | |||
az-Cyrl-AZ | Azerbaijani (Cyrillic, Azerbaijan) | Yes | Yes | ||
az-Latn | Azerbaijani (Latin) | Yes | |||
az-Latn-AZ | Azerbaijani (Latin, Azerbaijan) | Yes | Yes | ||
ba-RU | Bashkir (Russia) | Yes | |||
bas | Basaa | Yes | Yes | ||
bas-CM | Basaa (Cameroon) | Yes | Yes | ||
bas-CM-#Latn | Basaa (Latin, Cameroon) | Yes | |||
be | Belarusian | Yes | Yes | Yes | Yes |
be-BY | Belarusian (Belarus) | Yes | Yes | Yes | |
be-BY-#Cyrl | Belarusian (Cyrillic, Belarus) | Yes | |||
bem | Bemba | Yes | Yes | ||
bem-ZM | Bemba (Zambia) | Yes | Yes | ||
bem-ZM-#Latn | Bemba (Latin, Zambia) | Yes | |||
bez | Bena | Yes | Yes | ||
bez-TZ | Bena (Tanzania) | Yes | Yes | ||
bez-TZ-#Latn | Bena (Latin, Tanzania) | Yes | |||
bg | Bulgarian | Yes | Yes | Yes | Yes |
bg-BG | Bulgarian (Bulgaria) | Yes | Yes | Yes | |
bg-BG-#Cyrl | Bulgarian (Cyrillic, Bulgaria) | Yes | |||
bh | BIHARI | Yes | |||
bm | Bambara | Yes | Yes | ||
bm-ML | Bambara (Mali) | Yes | Yes | ||
bm-ML-#Latn | Bambara (Latin, Mali) | Yes | |||
bn | Bangla | Yes | Yes | Yes | |
bn-BD | Bangla (Bangladesh) | Yes | Yes | Yes | |
bn-BD-#Beng | Bangla (Bangla, Bangladesh) | Yes | |||
bn-IN | Bangla (India) | Yes | Yes | Yes | |
bo | Tibetan | Yes | Yes | Yes | |
bo-CN | Tibetan (China) | Yes | Yes | Yes | |
bo-CN-#Tibt | Tibetan (Tibetan, China) | Yes | |||
bo-IN | Tibetan (India) | Yes | Yes | ||
br | Breton | Yes | Yes | Yes | |
br-FR | Breton (France) | Yes | Yes | Yes | |
br-FR-#Latn | Breton (Latin, France) | Yes | |||
brx | Bodo | Yes | Yes | ||
brx-IN | Bodo (India) | Yes | Yes | ||
brx-IN-#Deva | Bodo (Devanagari, India) | Yes | |||
bs | Bosnian | Yes | Yes | ||
bs--#Cyrl | Bosnian (Cyrillic) | Yes | |||
bs--#Latn | Bosnian (Latin) | Yes | |||
bs-BA | Bosnian (Bosnia & Herzegovina) | Yes | |||
bs-BA-#Cyrl | Bosnian (Cyrillic, Bosnia & Herzegovina) | Yes | |||
bs-BA-#Latn | Bosnian (Latin, Bosnia & Herzegovina) | Yes | |||
bs-Cyrl | Bosnian (Cyrillic) | Yes | |||
bs-Cyrl-BA | Bosnian (Cyrillic, Bosnia & Herzegovina) | Yes | Yes | ||
bs-Latn | Bosnian (Latin) | Yes | |||
bs-Latn-BA | Bosnian (Latin, Bosnia & Herzegovina) | Yes | Yes | ||
ca | Catalan | Yes | Yes | Yes | Yes |
ca-AD | Catalan (Andorra) | Yes | Yes | ||
ca-ES | Catalan (Spain) | Yes | Yes | Yes | |
ca-ES-#Latn | Catalan (Latin, Spain) | Yes | |||
ca-ES-VALENCIA | Catalan (Spain, Valencian) | Yes | |||
ca-FR | Catalan (France) | Yes | Yes | ||
ca-IT | Catalan (Italy) | Yes | Yes | ||
ccp | Chakma | Yes | Yes | ||
ccp-BD | Chakma (Bangladesh) | Yes | Yes | ||
ccp-BD-#Cakm | Chakma (Chakma, Bangladesh) | Yes | |||
ccp-IN | Chakma (India) | Yes | Yes | ||
ce | Chechen | Yes | Yes | ||
ce-RU | Chechen (Russia) | Yes | Yes | ||
ce-RU-#Cyrl | Chechen (Cyrillic, Russia) | Yes | |||
ceb | Cebuano | Yes | |||
ceb-PH | Cebuano (Philippines) | Yes | |||
ceb-PH-#Latn | Cebuano (Latin, Philippines) | Yes | |||
cgg | Chiga | Yes | Yes | ||
cgg-UG | Chiga (Uganda) | Yes | Yes | ||
cgg-UG-#Latn | Chiga (Latin, Uganda) | Yes | |||
chr | Cherokee | Yes | Yes | Yes | |
chr-US | Cherokee (United States) | Yes | Yes | ||
chr-US-#Cher | Cherokee (Cherokee, United States) | Yes | |||
ckb | Central Kurdish | Yes | Yes | ||
ckb-IQ | Central Kurdish (Iraq) | Yes | Yes | ||
ckb-IQ-#Arab | Central Kurdish (Arabic, Iraq) | Yes | |||
ckb-IR | Central Kurdish (Iran) | Yes | Yes | ||
co | CORSICAN | Yes | |||
co-FR | Corsican (France) | Yes | |||
cs | Czech | Yes | Yes | Yes | Yes |
cs-CZ | Czech (Czechia) | Yes | Yes | Yes | |
cs-CZ-#Latn | Czech (Latin, Czechia) | Yes | |||
cy | Welsh | Yes | Yes | Yes | |
cy-GB | Welsh (United Kingdom) | Yes | Yes | Yes | |
cy-GB-#Latn | Welsh (Latin, United Kingdom) | Yes | |||
da | Danish | Yes | Yes | Yes | Yes |
da-DK | Danish (Denmark) | Yes | Yes | Yes | |
da-DK-#Latn | Danish (Latin, Denmark) | Yes | |||
da-GL | Danish (Greenland) | Yes | Yes | ||
dav | Taita | Yes | Yes | ||
dav-KE | Taita (Kenya) | Yes | Yes | ||
dav-KE-#Latn | Taita (Latin, Kenya) | Yes | |||
de | German | Yes | Yes | Yes | Yes |
de-AT | German (Austria) | Yes | Yes | Yes | |
de-BE | German (Belgium) | Yes | Yes | ||
de-CH | German (Switzerland) | Yes | Yes | Yes | |
de-DE | German (Germany) | Yes | Yes | Yes | |
de-DE-#Latn | German (Latin, Germany) | Yes | |||
de-IT | German (Italy) | Yes | Yes | ||
de-LI | German (Liechtenstein) | Yes | Yes | Yes | |
de-LU | German (Luxembourg) | Yes | Yes | Yes | |
dje | Zarma | Yes | Yes | ||
dje-NE | Zarma (Niger) | Yes | Yes | ||
dje-NE-#Latn | Zarma (Latin, Niger) | Yes | |||
doi | Dogri | Yes | |||
doi-IN | Dogri (India) | Yes | |||
doi-IN-#Deva | Dogri (Devanagari, India) | Yes | |||
dsb | Lower Sorbian | Yes | Yes | ||
dsb-DE | Lower Sorbian (Germany) | Yes | Yes | Yes | |
dsb-DE-#Latn | Lower Sorbian (Latin, Germany) | Yes | |||
dua | Duala | Yes | Yes | ||
dua-CM | Duala (Cameroon) | Yes | Yes | ||
dua-CM-#Latn | Duala (Latin, Cameroon) | Yes | |||
dv | Divehi | Yes | Yes | ||
dv-MV | Divehi (Maldives) | Yes | |||
dyo | Jola-Fonyi | Yes | Yes | ||
dyo-SN | Jola-Fonyi (Senegal) | Yes | Yes | ||
dyo-SN-#Latn | Jola-Fonyi (Latin, Senegal) | Yes | |||
dz | Dzongkha | Yes | Yes | ||
dz-BT | Dzongkha (Bhutan) | Yes | Yes | ||
dz-BT-#Tibt | Dzongkha (Tibetan, Bhutan) | Yes | |||
ebu | Embu | Yes | Yes | ||
ebu-KE | Embu (Kenya) | Yes | Yes | ||
ebu-KE-#Latn | Embu (Latin, Kenya) | Yes | |||
ee | Ewe | Yes | Yes | ||
ee-GH | Ewe (Ghana) | Yes | Yes | ||
ee-GH-#Latn | Ewe (Latin, Ghana) | Yes | |||
ee-TG | Ewe (Togo) | Yes | Yes | ||
el | Greek | Yes | Yes | Yes | Yes |
el-CY | Greek (Cyprus) | Yes | Yes | ||
el-GR | Greek (Greece) | Yes | Yes | Yes | |
el-GR-#Grek | Greek (Greek, Greece) | Yes | |||
en | English | Yes | Yes | Yes | Yes |
en-001 | English (World) | Yes | Yes | ||
en-029 | English (Caribbean) | Yes | |||
en-150 | English (Europe) | Yes | Yes | ||
en-AE | English (United Arab Emirates) | Yes | |||
en-AG | English (Antigua & Barbuda) | Yes | Yes | ||
en-AI | English (Anguilla) | Yes | Yes | ||
en-AS | English (American Samoa) | Yes | Yes | ||
en-AT | English (Austria) | Yes | Yes | ||
en-AU | English (Australia) | Yes | Yes | Yes | |
en-BB | English (Barbados) | Yes | Yes | ||
en-BE | English (Belgium) | Yes | Yes | ||
en-BI | English (Burundi) | Yes | Yes | ||
en-BM | English (Bermuda) | Yes | Yes | ||
en-BS | English (Bahamas) | Yes | Yes | ||
en-BW | English (Botswana) | Yes | Yes | ||
en-BZ | English (Belize) | Yes | Yes | Yes | |
en-CA | English (Canada) | Yes | Yes | Yes | |
en-CC | English (Cocos [Keeling] Islands) | Yes | Yes | ||
en-CH | English (Switzerland) | Yes | Yes | ||
en-CK | English (Cook Islands) | Yes | Yes | ||
en-CM | English (Cameroon) | Yes | Yes | ||
en-CX | English (Christmas Island) | Yes | Yes | ||
en-CY | English (Cyprus) | Yes | Yes | ||
en-DE | English (Germany) | Yes | Yes | ||
en-DG | English (Diego Garcia) | Yes | Yes | ||
en-DK | English (Denmark) | Yes | Yes | ||
en-DM | English (Dominica) | Yes | Yes | ||
en-ER | English (Eritrea) | Yes | Yes | ||
en-FI | English (Finland) | Yes | Yes | ||
en-FJ | English (Fiji) | Yes | Yes | ||
en-FK | English (Falkland Islands) | Yes | Yes | ||
en-FM | English (Micronesia) | Yes | Yes | ||
en-GB | English (United Kingdom) | Yes | Yes | Yes | |
en-GD | English (Grenada) | Yes | Yes | ||
en-GG | English (Guernsey) | Yes | Yes | ||
en-GH | English (Ghana) | Yes | Yes | ||
en-GI | English (Gibraltar) | Yes | Yes | ||
en-GM | English (Gambia) | Yes | Yes | ||
en-GU | English (Guam) | Yes | Yes | ||
en-GY | English (Guyana) | Yes | Yes | ||
en-HK | English (Hong Kong SAR China) | Yes | Yes | ||
en-IE | English (Ireland) | Yes | Yes | Yes | |
en-IL | English (Israel) | Yes | Yes | ||
en-IM | English (Isle of Man) | Yes | Yes | ||
en-IN | English (India) | Yes | Yes | Yes | |
en-IO | English (British Indian Ocean Territory) | Yes | Yes | ||
en-JE | English (Jersey) | Yes | Yes | ||
en-JM | English (Jamaica) | Yes | Yes | Yes | |
en-KE | English (Kenya) | Yes | Yes | ||
en-KI | English (Kiribati) | Yes | Yes | ||
en-KN | English (St. Kitts & Nevis) | Yes | Yes | ||
en-KY | English (Cayman Islands) | Yes | Yes | ||
en-LC | English (St. Lucia) | Yes | Yes | ||
en-LR | English (Liberia) | Yes | Yes | ||
en-LS | English (Lesotho) | Yes | Yes | ||
en-MG | English (Madagascar) | Yes | Yes | ||
en-MH | English (Marshall Islands) | Yes | Yes | ||
en-MO | English (Macau SAR China) | Yes | Yes | ||
en-MP | English (Northern Mariana Islands) | Yes | Yes | ||
en-MS | English (Montserrat) | Yes | Yes | ||
en-MT | English (Malta) | Yes | Yes | ||
en-MU | English (Mauritius) | Yes | Yes | ||
en-MW | English (Malawi) | Yes | Yes | ||
en-MY | English (Malaysia) | Yes | Yes | Yes | |
en-NA | English (Namibia) | Yes | Yes | ||
en-NF | English (Norfolk Island) | Yes | Yes | ||
en-NG | English (Nigeria) | Yes | Yes | ||
en-NL | English (Netherlands) | Yes | Yes | ||
en-NR | English (Nauru) | Yes | Yes | ||
en-NU | English (Niue) | Yes | Yes | ||
en-NZ | English (New Zealand) | Yes | Yes | Yes | |
en-PG | English (Papua New Guinea) | Yes | Yes | ||
en-PH | English (Philippines) | Yes | Yes | Yes | |
en-PK | English (Pakistan) | Yes | Yes | ||
en-PN | English (Pitcairn Islands) | Yes | Yes | ||
en-PR | English (Puerto Rico) | Yes | Yes | ||
en-PW | English (Palau) | Yes | Yes | ||
en-RW | English (Rwanda) | Yes | Yes | ||
en-SB | English (Solomon Islands) | Yes | Yes | ||
en-SC | English (Seychelles) | Yes | Yes | ||
en-SD | English (Sudan) | Yes | Yes | ||
en-SE | English (Sweden) | Yes | Yes | ||
en-SG | English (Singapore) | Yes | Yes | Yes | |
en-SH | English (St. Helena) | Yes | Yes | ||
en-SI | English (Slovenia) | Yes | Yes | ||
en-SL | English (Sierra Leone) | Yes | Yes | ||
en-SS | English (South Sudan) | Yes | Yes | ||
en-SX | English (Sint Maarten) | Yes | Yes | ||
en-SZ | English (Swaziland) | Yes | Yes | ||
en-TC | English (Turks & Caicos Islands) | Yes | Yes | ||
en-TK | English (Tokelau) | Yes | Yes | ||
en-TO | English (Tonga) | Yes | Yes | ||
en-TT | English (Trinidad & Tobago) | Yes | Yes | Yes | |
en-TV | English (Tuvalu) | Yes | Yes | ||
en-TZ | English (Tanzania) | Yes | Yes | ||
en-UG | English (Uganda) | Yes | Yes | ||
en-UM | English (U.S. Outlying Islands) | Yes | Yes | ||
en-US | English (United States) | Yes | Yes | Yes | |
en-US-#Latn | English (Latin, United States) | Yes | |||
en-US-POSIX | English (United States, Computer) | Yes | Yes | ||
en-VC | English (St. Vincent & Grenadines) | Yes | Yes | ||
en-VG | English (British Virgin Islands) | Yes | Yes | ||
en-VI | English (U.S. Virgin Islands) | Yes | Yes | ||
en-VU | English (Vanuatu) | Yes | Yes | ||
en-WS | English (Samoa) | Yes | Yes | ||
en-ZA | English (South Africa) | Yes | Yes | Yes | |
en-ZM | English (Zambia) | Yes | Yes | ||
en-ZW | English (Zimbabwe) | Yes | Yes | Yes | |
eo | Esperanto | Yes | Yes | Yes | |
eo-001 | Esperanto (world) | Yes | |||
eo-001-#Latn | Esperanto (Latin, world) | Yes | |||
es | Spanish | Yes | Yes | Yes | Yes |
es-419 | Spanish (Latin America) | Yes | Yes | ||
es-AR | Spanish (Argentina) | Yes | Yes | Yes | |
es-BO | Spanish (Bolivia) | Yes | Yes | Yes | |
es-BR | Spanish (Brazil) | Yes | Yes | ||
es-BZ | Spanish (Belize) | Yes | Yes | ||
es-CL | Spanish (Chile) | Yes | Yes | Yes | |
es-CO | Spanish (Colombia) | Yes | Yes | Yes | |
es-CR | Spanish (Costa Rica) | Yes | Yes | Yes | |
es-CU | Spanish (Cuba) | Yes | Yes | ||
es-DO | Spanish (Dominican Republic) | Yes | Yes | Yes | |
es-EA | Spanish (Ceuta & Melilla) | Yes | Yes | ||
es-EC | Spanish (Ecuador) | Yes | Yes | Yes | |
es-ES | Spanish (Spain) | Yes | Yes | Yes | |
es-ES-#Latn | Spanish (Latin, Spain) | Yes | |||
es-GQ | Spanish (Equatorial Guinea) | Yes | Yes | ||
es-GT | Spanish (Guatemala) | Yes | Yes | Yes | |
es-HN | Spanish (Honduras) | Yes | Yes | Yes | |
es-IC | Spanish (Canary Islands) | Yes | Yes | ||
es-MX | Spanish (Mexico) | Yes | Yes | Yes | |
es-NI | Spanish (Nicaragua) | Yes | Yes | Yes | |
es-PA | Spanish (Panama) | Yes | Yes | Yes | |
es-PE | Spanish (Peru) | Yes | Yes | Yes | |
es-PH | Spanish (Philippines) | Yes | Yes | ||
es-PR | Spanish (Puerto Rico) | Yes | Yes | Yes | |
es-PY | Spanish (Paraguay) | Yes | Yes | Yes | |
es-SV | Spanish (El Salvador) | Yes | Yes | Yes | |
es-US | Spanish (United States) | Yes | Yes | Yes | |
es-UY | Spanish (Uruguay) | Yes | Yes | Yes | |
es-VE | Spanish (Venezuela) | Yes | Yes | Yes | |
et | Estonian | Yes | Yes | Yes | Yes |
et-EE | Estonian (Estonia) | Yes | Yes | Yes | |
et-EE-#Latn | Estonian (Latin, Estonia) | Yes | |||
eu | Basque | Yes | Yes | Yes | Yes |
eu-ES | Basque (Spain) | Yes | Yes | Yes | |
eu-ES-#Latn | Basque (Latin, Spain) | Yes | |||
ewo | Ewondo | Yes | Yes | ||
ewo-CM | Ewondo (Cameroon) | Yes | Yes | ||
ewo-CM-#Latn | Ewondo (Latin, Cameroon) | Yes | |||
fa | Persian | Yes | Yes | Yes | Yes |
fa-AF | Persian (Afghanistan) | Yes | Yes | ||
fa-IR | Persian (Iran) | Yes | Yes | Yes | |
fa-IR-#Arab | Persian (Arabic, Iran) | Yes | |||
ff | Fulah | Yes | Yes | ||
ff--#Adlm | Fulah (Adlam) | Yes | |||
ff--#Latn | Fulah (Latin) | Yes | |||
ff-BF-#Adlm | Fulah (Adlam, Burkina Faso) | Yes | |||
ff-BF-#Latn | Fulah (Latin, Burkina Faso) | Yes | |||
ff-CM | Fulah (Cameroon) | Yes | |||
ff-CM-#Adlm | Fulah (Adlam, Cameroon) | Yes | |||
ff-CM-#Latn | Fulah (Latin, Cameroon) | Yes | |||
ff-GH-#Adlm | Fulah (Adlam, Ghana) | Yes | |||
ff-GH-#Latn | Fulah (Latin, Ghana) | Yes | |||
ff-GM-#Adlm | Fulah (Adlam, Gambia) | Yes | |||
ff-GM-#Latn | Fulah (Latin, Gambia) | Yes | |||
ff-GN | Fulah (Guinea) | Yes | Yes | ||
ff-GN-#Adlm | Fulah (Adlam, Guinea) | Yes | |||
ff-GN-#Latn | Fulah (Latin, Guinea) | Yes | |||
ff-GW-#Adlm | Fulah (Adlam, Guinea-Bissau) | Yes | |||
ff-GW-#Latn | Fulah (Latin, Guinea-Bissau) | Yes | |||
ff-LR-#Adlm | Fulah (Adlam, Liberia) | Yes | |||
ff-LR-#Latn | Fulah (Latin, Liberia) | Yes | |||
ff-MR | Fulah (Mauritania) | Yes | |||
ff-MR-#Adlm | Fulah (Adlam, Mauritania) | Yes | |||
ff-MR-#Latn | Fulah (Latin, Mauritania) | Yes | |||
ff-NE-#Adlm | Fulah (Adlam, Niger) | Yes | |||
ff-NE-#Latn | Fulah (Latin, Niger) | Yes | |||
ff-NG-#Adlm | Fulah (Adlam, Nigeria) | Yes | |||
ff-NG-#Latn | Fulah (Latin, Nigeria) | Yes | |||
ff-SL-#Adlm | Fulah (Adlam, Sierra Leone) | Yes | |||
ff-SL-#Latn | Fulah (Latin, Sierra Leone) | Yes | |||
ff-SN | Fulah (Senegal) | Yes | Yes | ||
ff-SN-#Adlm | Fulah (Adlam, Senegal) | Yes | |||
ff-SN-#Latn | Fulah (Latin, Senegal) | Yes | |||
fi | Finnish | Yes | Yes | Yes | Yes |
fi-FI | Finnish (Finland) | Yes | Yes | Yes | |
fi-FI-#Latn | Finnish (Latin, Finland) | Yes | |||
fil | Filipino | Yes | Yes | ||
fil-PH | Filipino (Philippines) | Yes | Yes | Yes | |
fil-PH-#Latn | Filipino (Latin, Philippines) | Yes | |||
fo | Faroese | Yes | Yes | Yes | Yes |
fo-DK | Faroese (Denmark) | Yes | Yes | ||
fo-FO | Faroese (Faroe Islands) | Yes | Yes | Yes | |
fo-FO-#Latn | Faroese (Latin, Faroe Islands) | Yes | |||
fr | French | Yes | Yes | Yes | Yes |
fr-BE | French (Belgium) | Yes | Yes | Yes | |
fr-BF | French (Burkina Faso) | Yes | Yes | ||
fr-BI | French (Burundi) | Yes | Yes | ||
fr-BJ | French (Benin) | Yes | Yes | ||
fr-BL | French (St. Barthélemy) | Yes | Yes | ||
fr-CA | French (Canada) | Yes | Yes | Yes | |
fr-CD | French (Congo - Kinshasa) | Yes | Yes | ||
fr-CF | French (Central African Republic) | Yes | Yes | ||
fr-CG | French (Congo - Brazzaville) | Yes | Yes | ||
fr-CH | French (Switzerland) | Yes | Yes | Yes | |
fr-CI | French (Côte d’Ivoire) | Yes | Yes | ||
fr-CM | French (Cameroon) | Yes | Yes | ||
fr-DJ | French (Djibouti) | Yes | Yes | ||
fr-DZ | French (Algeria) | Yes | Yes | ||
fr-FR | French (France) | Yes | Yes | Yes | |
fr-FR-#Latn | French (Latin, France) | Yes | |||
fr-GA | French (Gabon) | Yes | Yes | ||
fr-GF | French (French Guiana) | Yes | Yes | ||
fr-GN | French (Guinea) | Yes | Yes | ||
fr-GP | French (Guadeloupe) | Yes | Yes | ||
fr-GQ | French (Equatorial Guinea) | Yes | Yes | ||
fr-HT | French (Haiti) | Yes | Yes | ||
fr-KM | French (Comoros) | Yes | Yes | ||
fr-LU | French (Luxembourg) | Yes | Yes | Yes | |
fr-MA | French (Morocco) | Yes | Yes | ||
fr-MC | French (Monaco) | Yes | Yes | Yes | |
fr-MF | French (St. Martin) | Yes | Yes | ||
fr-MG | French (Madagascar) | Yes | Yes | ||
fr-ML | French (Mali) | Yes | Yes | ||
fr-MQ | French (Martinique) | Yes | Yes | ||
fr-MR | French (Mauritania) | Yes | Yes | ||
fr-MU | French (Mauritius) | Yes | Yes | ||
fr-NC | French (New Caledonia) | Yes | Yes | ||
fr-NE | French (Niger) | Yes | Yes | ||
fr-PF | French (French Polynesia) | Yes | Yes | ||
fr-PM | French (St. Pierre & Miquelon) | Yes | Yes | ||
fr-RE | French (Réunion) | Yes | Yes | ||
fr-RW | French (Rwanda) | Yes | Yes | ||
fr-SC | French (Seychelles) | Yes | Yes | ||
fr-SN | French (Senegal) | Yes | Yes | ||
fr-SY | French (Syria) | Yes | Yes | ||
fr-TD | French (Chad) | Yes | Yes | ||
fr-TG | French (Togo) | Yes | Yes | ||
fr-TN | French (Tunisia) | Yes | Yes | ||
fr-VU | French (Vanuatu) | Yes | Yes | ||
fr-WF | French (Wallis & Futuna) | Yes | Yes | ||
fr-YT | French (Mayotte) | Yes | Yes | ||
fur | Friulian | Yes | Yes | ||
fur-IT | Friulian (Italy) | Yes | Yes | ||
fur-IT-#Latn | Friulian (Latin, Italy) | Yes | |||
fy | Western Frisian | Yes | Yes | Yes | |
fy-NL | Western Frisian (Netherlands) | Yes | Yes | Yes | |
fy-NL-#Latn | Western Frisian (Latin, Netherlands) | Yes | |||
ga | Irish | Yes | Yes | Yes | |
ga-GB | Irish (United Kingdom) | Yes | |||
ga-IE | Irish (Ireland) | Yes | Yes | Yes | |
ga-IE-#Latn | Irish (Latin, Ireland) | Yes | |||
gd | Scottish Gaelic | Yes | Yes | Yes | |
gd-GB | Scottish Gaelic (United Kingdom) | Yes | Yes | ||
gd-GB-#Latn | Scottish Gaelic (Latin, United Kingdom) | Yes | |||
gl | Galician | Yes | Yes | Yes | Yes |
gl-ES | Galician (Spain) | Yes | Yes | Yes | |
gl-ES-#Latn | Galician (Latin, Spain) | Yes | |||
gsw | Swiss German | Yes | Yes | ||
gsw-CH | Swiss German (Switzerland) | Yes | Yes | ||
gsw-CH-#Latn | Swiss German (Latin, Switzerland) | Yes | |||
gsw-FR | Swiss German (France) | Yes | Yes | Yes | |
gsw-LI | Swiss German (Liechtenstein) | Yes | Yes | ||
gu | Gujarati | Yes | Yes | Yes | Yes |
gu-IN | Gujarati (India) | Yes | Yes | Yes | |
gu-IN-#Gujr | Gujarati (Gujarati, India) | Yes | |||
guz | Gusii | Yes | Yes | ||
guz-KE | Gusii (Kenya) | Yes | Yes | ||
guz-KE-#Latn | Gusii (Latin, Kenya) | Yes | |||
gv | Manx | Yes | Yes | ||
gv-IM | Manx (Isle of Man) | Yes | Yes | ||
gv-IM-#Latn | Manx (Latin, Isle of Man) | Yes | |||
ha | Hausa | Yes | Yes | ||
ha-GH | Hausa (Ghana) | Yes | Yes | ||
ha-Latn-NG | Hausa (Latin) (Nigeria) | Yes | |||
ha-NE | Hausa (Niger) | Yes | Yes | ||
ha-NG | Hausa (Nigeria) | Yes | Yes | ||
ha-NG-#Latn | Hausa (Latin, Nigeria) | Yes | |||
haw | Hawaiian | Yes | Yes | ||
haw-US | Hawaiian (United States) | Yes | Yes | ||
haw-US-#Latn | Hawaiian (Latin, United States) | Yes | |||
he | Hebrew | Yes | Yes | Yes | |
he-IL | Hebrew (Israel) | Yes | Yes | Yes | |
he-IL-#Hebr | Hebrew (Hebrew, Israel) | Yes | |||
hi | Hindi | Yes | Yes | Yes | Yes |
hi-IN | Hindi (India) | Yes | Yes | Yes | |
hi-IN-#Deva | Hindi (Devanagari, India) | Yes | |||
hr | Croatian | Yes | Yes | Yes | Yes |
hr-BA | Croatian (Bosnia & Herzegovina) | Yes | Yes | Yes | |
hr-HR | Croatian (Croatia) | Yes | Yes | Yes | |
hr-HR-#Latn | Croatian (Latin, Croatia) | Yes | |||
hsb | Upper Sorbian | Yes | Yes | ||
